|
Fantasy Football Rankings
Updated & Averaged with Trends and Notes. |
|||||||||||
|
![]() | ||||||||||
![]() | -Hover over bold rankings to view notes. | Last updated: | May 10 | ||||||||
| Rank | Name | Team | Bye | ||||||||
| Tier 1 | |||||||||||
| Drew Brees | NOR | 7 | 0.98 | 0.98 | ||||||
| Cam Newton ![]() | CAR | 4 | 2.84 | 2.84 | ||||||
| Tom Brady | NEP | 10 | 4.61 | 4.61 | ||||||
| Tier 2 | |||||||||||
| Robert Griffin III ![]() | WAS | 5 | 4.75 | 4.75 | ||||||
| Andrew Luck | IND | 8 | 5.54 | 5.54 | ||||||
| Aaron Rodgers ![]() | GBP | 4 | 5.64 | 5.64 | ||||||
| Matthew Stafford | DET | 9 | 6.71 | 6.71 | ||||||
| Russell Wilson | SEA | 12 | 6.91 | 6.91 | ||||||
| Tony Romo | DAL | 11 | 7.06 | 7.06 | ||||||
| Matt Ryan | ATL | 6 | 7.35 | 7.35 | ||||||
| Colin Kaepernick | SFO | 9 | 7.69 | 7.69 | ||||||
| Tier 3 | |||||||||||
| Eli Manning | NYG | 9 | 9.31 | 9.31 | ||||||
| Peyton Manning | DEN | 9 | 9.60 | 9.6 | ||||||
| Jay Cutler | CHI | 8 | 11.07 | 11.07 | ||||||
| Tier 4 | |||||||||||
| Andy Dalton | CIN | 12 | 11.37 | 11.37 | ||||||
| Philip Rivers | SDC | 8 | 14.25 | 14.25 | ||||||
| Jake Locker ![]() | TEN | 8 | 14.79 | 14.79 | ||||||
| Michael Vick | PHI | 12 | 15.16 | 15.16 | ||||||
| Tier 5 | |||||||||||
| Josh Freeman | TBB | 5 | 15.33 | 15.33 | ||||||
| Carson Palmer | ARZ | 9 | 15.53 | 15.53 | ||||||
| Joe Flacco | BAL | 8 | 15.77 | 15.77 | ||||||
| Sam Bradford | STL | 11 | 16.12 | 16.12 | ||||||
| Matt Flynn | OAK | 7 | 16.21 | 16.21 | ||||||
| Christian Ponder ![]() | MIN | 5 | 16.51 | 16.51 | ||||||
| Matt Schaub | HOU | 8 | 16.61 | 16.61 | ||||||
| Ben Roethlisberger | PIT | 5 | 17.00 | 17 | ||||||
| Ryan Tannehill | MIA | 6 | 17.19 | 17.19 | ||||||
| E.J. Manuel | BUF | 12 | 17.88 | 17.88 | ||||||
| Alex Smith | KCC | 10 | 18.12 | 18.12 | ||||||
| Brandon Weeden | CLE | 10 | 20.08 | 20.08 | ||||||
| Tier 6 | |||||||||||
| Geno Smith | NYJ | 10 | 24.69 | 24.69 | ||||||
| Chad Henne | JAC | 9 | 25.47 | 25.47 | ||||||
| Tier 7 | |||||||||||
| David Garrard ![]() | NYJ | 10 | 36.93 | 36.93 | ||||||
| Tier 8 | |||||||||||
| Blaine Gabbert ![]() | JAC | 9 | 41.19 | 41.19 | ||||||
| Matt Barkley ![]() | PHI | 12 | 42.00 | 42 | ||||||
| Ryan Fitzpatrick | TEN | 8 | 42.27 | 42.27 | ||||||
| Mark Sanchez | NYJ | 10 | 43.64 | 43.64 | ||||||
| Tier 9 | |||||||||||
| Matt Scott ![]() | JAC | 9 | 44.47 | 44.47 | ||||||
| Kevin Kolb | BUF | 12 | 45.99 | 45.99 | ||||||
| Kirk Cousins | WAS | 5 | 45.99 | 45.99 | ||||||
| Jason Campbell | CLE | 10 | 47.21 | 47.21 | ||||||
| Terrelle Pryor | OAK | 7 | 47.75 | 47.75 | ||||||
| Mike Glennon | TBB | 5 | 47.75 | 47.75 | ||||||
| Kyle Orton | DAL | 11 | 48.12 | 48.12 | ||||||
| Matt Cassel | MIN | 5 | 48.17 | 48.17 | ||||||
| Nick Foles | PHI | 12 | 48.24 | 48.24 | ||||||
| Chase Daniel | KCC | 10 | 48.80 | 48.8 | ||||||
| Tyler Wilson | OAK | 7 | 49.00 | 49 | ||||||












