|
Fantasy Football Rankings
Updated & Averaged with Trends and Notes. |
||||||||||||
|
![]() | |||||||||||
![]() | -Hover over bold rankings to view notes. | Last updated: | May 22 | May 10 | ||||||||
| Rank | Name | Team | Bye | |||||||||
| Tier 1 | ||||||||||||
| Cam Newton ![]() | CAR | 4 | 2.42 | 2 | 2.84 | ||||||
| Drew Brees | NOR | 7 | 2.99 | 5 | 0.98 | ||||||
| Aaron Rodgers ![]() | GBP | 4 | 3.32 | 1 | 5.64 | ||||||
| Tom Brady | NEP | 10 | 3.81 | 3 | 4.61 | ||||||
| Russell Wilson | SEA | 12 | 5.45 | 4 | 6.91 | ||||||
| Tier 2 | ||||||||||||
| Andrew Luck | IND | 8 | 5.77 | 6 | 5.54 | ||||||
| Robert Griffin III ![]() | WAS | 5 | 5.88 | 7 | 4.75 | ||||||
| Matthew Stafford | DET | 9 | 7.36 | 8 | 6.71 | ||||||
| Colin Kaepernick | SFO | 9 | 8.85 | 10 | 7.69 | ||||||
| Tier 3 | ||||||||||||
| Eli Manning | NYG | 9 | 9.16 | 9 | 9.31 | ||||||
| Matt Ryan | ATL | 6 | 9.17 | 11 | 7.35 | ||||||
| Tony Romo ![]() | DAL | 11 | 10.03 | 13 | 7.06 | ||||||
| Peyton Manning | DEN | 9 | 11.80 | 14 | 9.6 | ||||||
| Jay Cutler | CHI | 8 | 13.03 | 15 | 11.07 | ||||||
| Tier 4 | ||||||||||||
| Michael Vick | PHI | 12 | 13.58 | 12 | 15.16 | ||||||
| Andy Dalton | CIN | 12 | 14.18 | 17 | 11.37 | ||||||
| Matt Schaub | HOU | 8 | 16.31 | 16 | 16.61 | ||||||
| Josh Freeman | TBB | 5 | 16.66 | 18 | 15.33 | ||||||
| Sam Bradford | STL | 11 | 17.56 | 19 | 16.12 | ||||||
| Tier 5 | ||||||||||||
| Philip Rivers | SDC | 8 | 17.63 | 21 | 14.25 | ||||||
| Ben Roethlisberger | PIT | 5 | 18.50 | 20 | 17 | ||||||
| Joe Flacco | BAL | 8 | 18.89 | 22 | 15.77 | ||||||
| Jake Locker ![]() | TEN | 8 | 18.89 | 23 | 14.79 | ||||||
| Carson Palmer | ARZ | 9 | 19.76 | 24 | 15.53 | ||||||
| Christian Ponder ![]() | MIN | 5 | 20.76 | 25 | 16.51 | ||||||
| Matt Flynn | OAK | 7 | 21.60 | 27 | 16.21 | ||||||
| Ryan Tannehill | MIA | 6 | 21.60 | 26 | 17.19 | ||||||
| Alex Smith | KCC | 10 | 23.56 | 29 | 18.12 | ||||||
| Tier 6 | ||||||||||||
| E.J. Manuel | BUF | 12 | 23.94 | 30 | 17.88 | ||||||
| Brandon Weeden | CLE | 10 | 25.54 | 31 | 20.08 | ||||||
| Chad Henne | JAC | 9 | 26.73 | 28 | 25.47 | ||||||
| Geno Smith | NYJ | 10 | 28.35 | 32 | 24.69 | ||||||
| Tier 7 | ||||||||||||
| Blaine Gabbert ![]() | JAC | 9 | 37.09 | 33 | 41.19 | ||||||
| Tier 8 | ||||||||||||
| Matt Barkley ![]() | PHI | 12 | 38.00 | 34 | 42 | ||||||
| Mark Sanchez | NYJ | 10 | 40.32 | 37 | 43.64 | ||||||
| Kevin Kolb | BUF | 12 | 40.50 | 35 | 45.99 | ||||||
| Kirk Cousins | WAS | 5 | 41.00 | 36 | 45.99 | ||||||
| Nick Foles | PHI | 12 | 43.12 | 38 | 48.24 | ||||||
| Tier 9 | ||||||||||||
| David Garrard ![]() | NYJ | 10 | 43.47 | 36.93 | |||||||
| Chase Daniel | KCC | 10 | 43.90 | 39 | 48.8 | ||||||
| Tyler Wilson | OAK | 7 | 44.50 | 40 | 49 | ||||||
| Ryan Fitzpatrick | TEN | 8 | 46.14 | 42.27 | |||||||
| Matt Scott ![]() | JAC | 9 | 47.24 | 44.47 | |||||||
| Jason Campbell | CLE | 10 | 48.60 | 47.21 | |||||||
| Terrelle Pryor | OAK | 7 | 48.88 | 47.75 | |||||||
| Mike Glennon | TBB | 5 | 48.88 | 47.75 | |||||||
| Kyle Orton | DAL | 11 | 49.06 | 48.12 | |||||||
| Matt Cassel | MIN | 5 | 49.08 | 48.17 | |||||||













