|
Fantasy Football Rankings
Updated & Averaged with Trends and Notes. |
||||||||||||||
|
![]() | |||||||||||||
![]() | -Hover over bold rankings to view notes. | Last updated: | Sep 02 | Sep 05 | Sep 03 | Aug 24 | ||||||||
| Rank | Name | Team | Opp | |||||||||||
| Tyvon Branch | OAK | Bye | 1.25 | 2 | 1 | 1 | 1 | ||||||
| Eric Berry | KCC | Bye | 2.00 | 1 | 3 | 2 | 2 | ||||||
| Kam Chancellor | SEA | Bye | 2.75 | 3 | 2 | 3 | 3 | ||||||
| Morgan Burnett | GBP | Bye | 4.50 | 5 | 5 | 4 | 4 | ||||||
| George Wilson | TEN | Bye | 4.75 | 4 | 4 | 5 | 6 | ||||||
| Roman Harper | NOR | Bye | 6.50 | 6 | 7 | 6 | 7 | ||||||
| Antoine Bethea | IND | Bye | 7.25 | 8 | 9 | 7 | 5 | ||||||
| Charles Tillman | CHI | Bye | 8.75 | 9 | 10 | 8 | 8 | ||||||
| Patrick Chung | PHI | Bye | 10.00 | 10 | 12 | 9 | 9 | ||||||
| Mark Barron | TBB | Bye | 10.50 | 12 | 6 | 11 | 13 | ||||||
| Bernard Pollard ![]() | TEN | Bye | 10.50 | 7 | 15 | 10 | 10 | ||||||
| Charles Woodson | OAK | Bye | 14.00 | 17 | 13 | 12 | 14 | ||||||
| Jason McCourty | TEN | Bye | 14.25 | 18 | 11 | 16 | 12 | ||||||
| Quintin Mikell | FA | Bye | 14.75 | 13 | 17 | 13 | 16 | ||||||
| Eric Weddle | SDC | Bye | 14.75 | 11 | 23 | 14 | 11 | ||||||
| Dawan Landry | NYJ | Bye | 15.50 | 16 | 14 | 15 | 17 | ||||||
| Jairus Byrd | BUF | Bye | 16.50 | 22 | 8 | 17 | 19 | ||||||
| LaRon Landry | IND | Bye | 17.25 | 14 | 20 | 20 | 15 | ||||||
| Earl Thomas | SEA | Bye | 19.50 | 19 | 22 | 19 | 18 | ||||||
| Troy Polamalu | PIT | Bye | 19.75 | 21 | 16 | 22 | 20 | ||||||
| Antrel Rolle | NYG | Bye | 21.00 | 23 | 18 | 21 | 22 | ||||||
| T.J. Ward ![]() | CLE | Bye | 22.25 | 15 | 33 | 18 | 23 | ||||||
| DeAngelo Hall | WAS | Bye | 24.00 | 20 | 30 | 25 | 21 | ||||||
| Darian Stewart | STL | Bye | 24.50 | 25 | 19 | 30 | 24 | ||||||
| Kenny Phillips | PHI | Bye | 26.75 | 26 | 28 | 28 | 25 | ||||||
| Patrick Peterson | ARZ | Bye | 30.00 | 27 | 38 | 29 | 26 | ||||||
| Adrian Wilson | NEP | Bye | 30.50 | 29 | 36 | 23 | 34 | ||||||
| Antoine Winfield | SEA | Bye | 30.75 | 24 | 37 | 24 | 38 | ||||||
| Devin McCourty ![]() | NEP | Bye | 31.75 | 35 | 32 | 32 | 28 | ||||||
| Lardarius Webb ![]() | BAL | Bye | 32.00 | 31 | 31 | 37 | 29 | ||||||
| Cortland Finnegan | STL | Bye | 32.75 | 33 | 29 | 38 | 31 | ||||||
| Charles Godfrey | CAR | Bye | 33.75 | 34 | 41 | 27 | 33 | ||||||
| Jordan Babineaux | FA | Bye | 34.00 | 28 | 45 | 33 | 30 | ||||||
| Kerry Rhodes | FA | Bye | 34.75 | 42 | 26 | 35 | 36 | ||||||
| William Moore | ATL | Bye | 35.25 | 32 | 21 | 41 | 47 | ||||||
| Tramon Williams | GBP | Bye | 40.75 | 38 | 51 | 34 | 40 | ||||||
| Brent Grimes ![]() | MIA | Bye | 41.50 | 40 | 48 | 39 | 39 | ||||||
| Yeremiah Bell | ARZ | Bye | 41.75 | 46 | 50 | 36 | 35 | ||||||
| Brandon Browner | SEA | Bye | 42.75 | 37 | 57 | 45 | 32 | ||||||
| Kyle Arrington | NEP | Bye | 42.90 | 30 | 26 | 27 | |||||||
| Reggie Nelson | CIN | Bye | 44.75 | 39 | 61 | 42 | 37 | ||||||
| Dashon Goldson | TBB | Bye | 45.00 | 43 | 49 | 40 | 48 | ||||||
| Michael Griffin | TEN | Bye | 46.00 | 48 | 34 | 60 | 42 | ||||||
| Richard Marshall | MIA | Bye | 47.25 | 62 | 52 | 31 | 44 | ||||||
| Harrison Smith | MIN | Bye | 48.25 | 55 | 40 | 47 | 51 | ||||||
| Brandon Flowers | KCC | Bye | 49.75 | 44 | 66 | 48 | 41 | ||||||
| Amari Spievey ![]() | DET | Bye | 50.75 | 49 | 53 | 58 | 43 | ||||||
| Alterraun Verner | TEN | Bye | 51.00 | 52 | 58 | 44 | 50 | ||||||
| Louis Delmas | DET | Bye | 51.25 | 36 | 62 | 46 | 61 | ||||||
| Kurt Coleman | PHI | Bye | 54.25 | 47 | 35 | 65 | 70 | ||||||
| Tim Jennings | CHI | Bye | 54.50 | 57 | 27 | 68 | 66 | ||||||
| Eric Wright | TBB | Bye | 54.75 | 50 | 68 | 56 | 45 | ||||||
| Glover Quin | DET | Bye | 55.25 | 61 | 47 | 53 | 60 | ||||||
| Donte Whitner | SFO | Bye | 56.00 | 60 | 59 | 43 | 62 | ||||||
| Malcolm Jenkins ![]() | NOR | Bye | 56.00 | 51 | 54 | 61 | 58 | ||||||
| Thomas DeCoud | ATL | Bye | 56.50 | 63 | 55 | 52 | 56 | ||||||
| Taylor Mays | CIN | Bye | 58.00 | 41 | 60 | 59 | 72 | ||||||
| Patrick Robinson | NOR | Bye | 59.65 | 58 | 39 | 53 | |||||||
| Stephon Gilmore | BUF | Bye | 60.25 | 66 | 46 | 70 | 59 | ||||||
| Ryan Clark | PIT | Bye | 61.65 | 59 | 50 | 49 | |||||||
| Brandon Meriweather ![]() | WAS | Bye | 61.79 | 45 | 25 | ||||||||
| Danieal Manning | HOU | Bye | 63.90 | 53 | 49 | 65 | |||||||
| Tracy Porter ![]() | OAK | Bye | 66.40 | 68 | 43 | 66 | |||||||
| Ronald Bartell | FA | Bye | 66.90 | 64 | 64 | 51 | |||||||
| Atari Bigby | FA | Bye | 68.29 | 24 | 72 | ||||||||
| Richard Sherman | SEA | Bye | 68.50 | 69 | 72 | 62 | 71 | ||||||
| Joe Haden | CLE | Bye | 69.15 | 54 | 71 | 63 | |||||||
| Darrelle Revis ![]() | TBB | Bye | 69.54 | 55 | 46 | ||||||||
| Chris Houston | DET | Bye | 69.90 | 67 | 70 | 54 | |||||||
| Quinton Carter ![]() | DEN | Bye | 75.04 | 69 | 54 | ||||||||
| Brandon Taylor ![]() | SDC | Bye | 75.04 | 71 | 52 | ||||||||
| Jabari Greer | NOR | Bye | 75.79 | 71 | 55 | ||||||||
| Morris Claiborne | DAL | Bye | 76.54 | 65 | 64 | ||||||||
| Terrell Thomas ![]() | NYG | Bye | 76.94 | 42 | |||||||||
| Tom Zbikowski | CHI | Bye | 77.44 | 44 | |||||||||
| Nate Clements | FA | Bye | 78.04 | 72 | 63 | ||||||||
| Prince Amukamara | NYG | Bye | 80.44 | 56 | |||||||||
| Aaron Williams | BUF | Bye | 80.44 | 56 | |||||||||
| Jerraud Powers | ARZ | Bye | 80.69 | 57 | |||||||||
| Brandon Carr | DAL | Bye | 80.69 | 57 | |||||||||
| Ronde Barber | FA | Bye | 82.19 | 63 | |||||||||
| Steve Gregory | NEP | Bye | 82.44 | 64 | |||||||||
| Dwight Bentley ![]() | DET | Bye | 82.69 | 65 | |||||||||
| A.J. Jefferson | MIN | Bye | 83.19 | 67 | |||||||||
| Michael Huff | BAL | Bye | 83.19 | 67 | |||||||||
| Corey Webster | NYG | Bye | 83.19 | 67 | |||||||||
| Barry Church ![]() | DAL | Bye | 83.44 | 68 | |||||||||
| Johnathan Joseph | HOU | Bye | 83.69 | 69 | |||||||||
| Ed Reed ![]() | HOU | Bye | 83.69 | 69 | |||||||||
| Sean Smith | KCC | Bye | 83.94 | 70 | |||||||||
| Jaiquawn Jarrett | NYJ | Bye | 84.69 | 73 | |||||||||











