|
Fantasy Football Rankings
Updated & Averaged with Trends and Notes. |
|||||||||||||||||
|
![]() | ||||||||||||||||
![]() | -Hover over bold rankings to view notes. | Last updated: | Aug 26 | Aug 28 | Sep 01 | Aug 27 | Aug 30 | Aug 28 | Sep 04 | ||||||||
| Rank | Name | Team | Opp | ||||||||||||||
| Calvin Johnson ![]() | DET | Bye | 0.76 | 1 | 1 | 1 | 1 | 1 | 1 | -0.71 | ||||||
| Larry Fitzgerald | ARZ | Bye | 3.09 | 2 | 5 | 4 | 2 | 2 | 2 | 4.63 | ||||||
| Julio Jones | ATL | Bye | 6.10 | 14 | 2 | 3 | 5 | 3 | 4 | 11.69 | ||||||
| Brandon Marshall ![]() | CHI | Bye | 6.21 | 4 | 4 | 16 | 3 | 8 | 3 | 5.47 | ||||||
| Wes Welker | DEN | Bye | 7.11 | 3 | 6 | 15 | 4 | 5 | 12 | 4.77 | ||||||
| Victor Cruz | NYG | Bye | 7.64 | 5 | 15 | 2 | 8 | 9 | 9 | 5.47 | ||||||
| Jordy Nelson | GBP | Bye | 7.69 | 6 | 10 | 7 | 9 | 11 | 5 | 5.82 | ||||||
| Greg Jennings | MIN | Bye | 8.20 | 13 | 9 | 5 | 6 | 4 | 10 | 10.37 | ||||||
| A.J. Green | CIN | Bye | 8.25 | 12 | 3 | 8 | 7 | 12 | 6 | 9.73 | ||||||
| Hakeem Nicks ![]() | NYG | Bye | 10.46 | 15 | 11 | 12 | 10 | 6 | 7 | 12.25 | ||||||
| Roddy White | ATL | Bye | 11.04 | 16 | 14 | 6 | 11 | 7 | 11 | 12.25 | ||||||
| Andre Johnson | HOU | Bye | 11.78 | 7 | 8 | 21 | 12 | 10 | 17 | 7.48 | ||||||
| Steve Smith | CAR | Bye | 12.50 | 8 | 13 | 17 | 13 | 13 | 15 | 8.49 | ||||||
| Marques Colston | NOR | Bye | 12.73 | 9 | 16 | 13 | 14 | 15 | 13 | 9.11 | ||||||
| Mike Wallace | MIA | Bye | 14.05 | 11 | 17 | 18 | 15 | 14 | 14 | 9.35 | ||||||
| Dez Bryant ![]() | DAL | Bye | 16.53 | 22 | 7 | 24 | 16 | 19 | 8 | 19.71 | ||||||
| Brandon Lloyd | FA | Bye | 16.75 | 20 | 12 | 19 | 17 | 16 | 20 | 13.28 | ||||||
| Percy Harvin | SEA | Bye | 17.89 | 24 | 20 | 10 | 18 | 18 | 16 | 19.26 | ||||||
| Eric Decker | DEN | Bye | 18.09 | 18 | 18 | 14 | 21 | 24 | 22 | 9.6 | ||||||
| Demaryius Thomas | DEN | Bye | 18.32 | 17 | 19 | 22 | 19 | 17 | 18 | 16.21 | ||||||
| Vincent Jackson | TBB | Bye | 19.87 | 10 | 24 | 28 | 22 | 23 | 23 | 9.11 | ||||||
| Jeremy Maclin | PHI | Bye | 20.04 | 23 | 28 | 9 | 20 | 20 | 21 | 19.26 | ||||||
| Miles Austin | DAL | Bye | 21.38 | 19 | 23 | 23 | 23 | 27 | 19 | 15.66 | ||||||
| Antonio Brown | PIT | Bye | 22.43 | 29 | 21 | 11 | 24 | 21 | 24 | 27.02 | ||||||
| Steve Johnson ![]() | BUF | Bye | 23.74 | 21 | 22 | 29 | 25 | 22 | 31 | 16.21 | ||||||
| Dwayne Bowe | KCC | Bye | 24.21 | 26 | 25 | 25 | 26 | 25 | 26 | 16.48 | ||||||
| Torrey Smith | BAL | Bye | 26.46 | 30 | 29 | 20 | 28 | 29 | 29 | 20.19 | ||||||
| DeSean Jackson | PHI | Bye | 27.02 | 27 | 30 | 31 | 27 | 26 | 27 | 21.17 | ||||||
| Reggie Wayne | IND | Bye | 28.22 | 28 | 27 | 27 | 29 | 33 | 28 | 25.52 | ||||||
| Pierre Garcon ![]() | WAS | Bye | 29.72 | 33 | 37 | 33 | 30 | 30 | 25 | 20.03 | ||||||
| Malcom Floyd ![]() | SDC | Bye | 31.80 | 50 | 31 | 26 | 31 | 28 | 33 | 23.59 | ||||||
| Denarius Moore | OAK | Bye | 31.93 | 31 | 38 | 36 | 32 | 32 | 34 | 20.51 | ||||||
| Robert Meachem | SDC | Bye | 32.42 | 25 | 43 | 34 | 33 | 38 | 35 | 18.97 | ||||||
| Anquan Boldin | SFO | Bye | 34.17 | 34 | 34 | 42 | 34 | 36 | 32 | 27.19 | ||||||
| Santonio Holmes ![]() | NYJ | Bye | 34.26 | 32 | 33 | 46 | 35 | 35 | 37 | 21.8 | ||||||
| Lance Moore | NOR | Bye | 36.47 | 44 | 35 | 40 | 36 | 31 | 38 | 31.28 | ||||||
| Darrius Heyward-Bey | IND | Bye | 38.90 | 49 | 45 | 32 | 37 | 34 | 39 | 36.27 | ||||||
| Justin Blackmon ![]() | JAC | Bye | 39.02 | 39 | 26 | 62 | 39 | 37 | 40 | 30.17 | ||||||
| Titus Young | FA | Bye | 39.84 | 37 | 39 | 37 | 40 | 57 | 42 | 26.85 | ||||||
| Sidney Rice | SEA | Bye | 40.08 | 52 | 36 | 51 | 38 | 40 | 30 | 33.53 | ||||||
| Greg Little | CLE | Bye | 40.95 | 42 | 48 | 41 | 41 | 42 | 41 | 31.66 | ||||||
| Nate Washington | TEN | Bye | 41.01 | 51 | 42 | 35 | 42 | 46 | 47 | 24.07 | ||||||
| Michael Crabtree ![]() | SFO | Bye | 42.87 | 36 | 41 | 53 | 44 | 62 | 36 | 28.06 | ||||||
| Kendall Wright | TEN | Bye | 44.32 | 43 | 60 | 30 | 46 | 54 | 45 | 32.22 | ||||||
| Brian Quick ![]() | STL | Bye | 44.73 | 38 | 46 | 39 | 45 | 64 | 43 | 38.1 | ||||||
| Laurent Robinson | FA | Bye | 47.48 | 40 | 55 | 43 | 49 | 66 | 49 | 30.35 | ||||||
| Randy Moss | FA | Bye | 47.50 | 46 | 59 | 38 | 48 | 50 | 57 | 34.49 | ||||||
| Kenny Britt | TEN | Bye | 48.20 | 47 | 32 | 80 | 47 | 43 | 48 | 40.4 | ||||||
| Danny Amendola | NEP | Bye | 48.58 | 48 | 49 | 48 | 51 | 63 | 46 | 35.07 | ||||||
| Mike Williams | TBB | Bye | 49.44 | 35 | 47 | 56 | 43 | 44 | 27.72 | |||||||
| Davone Bess | CLE | Bye | 49.74 | 53 | 52 | 73 | 53 | 39 | 52 | 26.18 | ||||||
| Brandon LaFell | CAR | Bye | 52.55 | 54 | 63 | 52 | 56 | 49 | 58 | 35.85 | ||||||
| Alshon Jeffery | CHI | Bye | 54.33 | 64 | 56 | 58 | 55 | 53 | 50 | 44.33 | ||||||
| Devery Henderson | FA | Bye | 54.58 | 58 | 67 | 50 | 57 | 56 | 53 | 41.05 | ||||||
| James Jones | GBP | Bye | 56.21 | 45 | 66 | 49 | 52 | 54 | 34.1 | |||||||
| Nate Burleson ![]() | DET | Bye | 56.73 | 77 | 54 | 45 | 59 | 51 | 62 | 49.08 | ||||||
| Santana Moss | WAS | Bye | 56.79 | 59 | 50 | 84 | 61 | 41 | 63 | 39.55 | ||||||
| Michael Floyd | ARZ | Bye | 57.34 | 61 | 71 | 59 | 62 | 47 | 61 | 40.4 | ||||||
| Jon Baldwin | KCC | Bye | 57.96 | 62 | 44 | 50 | 48 | 51 | 57.39 | |||||||
| Mario Manningham ![]() | SFO | Bye | 60.87 | 75 | 61 | 74 | 64 | 45 | 60 | 47.06 | ||||||
| Austin Collie | FA | Bye | 61.59 | 85 | 57 | 47 | 65 | 60 | 67 | 50.16 | ||||||
| Golden Tate | SEA | Bye | 62.15 | 41 | 53 | 83 | 66 | 79 | 64 | 49.08 | ||||||
| Jerome Simpson | MIN | Bye | 62.26 | 55 | 68 | 60 | 68 | 80 | 69 | 35.85 | ||||||
| Reuben Randle | NYG | Bye | 63.06 | 58 | 66 | 60 | 52 | 65 | 47.06 | |||||||
| Doug Baldwin | SEA | Bye | 63.31 | 87 | 44 | 55 | 70 | 67 | 70 | 50.16 | ||||||
| Kevin Walter | TEN | Bye | 64.44 | 71 | 72 | 77 | 69 | 44 | 71 | 47.06 | ||||||
| Josh Gordon | CLE | Bye | 64.77 | 72 | 40 | 70 | 63 | 68 | 47.06 | |||||||
| Leonard Hankerson | WAS | Bye | 64.91 | 62 | 73 | 61 | 71 | 74 | 73 | 40.4 | ||||||
| Earl Bennett | CHI | Bye | 67.51 | 64 | 57 | 54 | 55 | 55.87 | ||||||||
| Chris Givens | STL | Bye | 69.56 | 70 | 70 | 63 | 72 | 72 | 46.59 | |||||||
| Randall Cobb | GBP | Bye | 70.09 | 80 | 65 | 82 | 74 | 81 | 59 | 49.61 | ||||||
| Steve Breaston | FA | Bye | 70.18 | 56 | 76 | 78 | 79 | 86 | 80 | 36.27 | ||||||
| David Nelson | CLE | Bye | 70.44 | 79 | 83 | 54 | 76 | 76 | 76 | 49.08 | ||||||
| Emmanuel Sanders | PIT | Bye | 70.63 | 88 | 75 | 64 | 75 | 65 | 75 | 52.41 | ||||||
| Jacoby Ford | OAK | Bye | 72.16 | 63 | 80 | 85 | 80 | 72 | 81 | 44.11 | ||||||
| Vincent Brown ![]() | SDC | Bye | 72.20 | 86 | 51 | 67 | 61 | 66 | 81.09 | |||||||
| Stephen Hill | NYJ | Bye | 72.63 | 74 | 67 | 73 | 70 | 74 | 57.08 | |||||||
| Dexter McCluster | KCC | Bye | 72.77 | 58 | 58 | 56 | 57.39 | |||||||||
| Donald Jones ![]() | NEP | Bye | 73.51 | 65 | 86 | 68 | 78 | 79 | 45.23 | |||||||
| Mohamed Massaquoi | JAC | Bye | 74.80 | 57 | 77 | 87 | 77 | 38.92 | ||||||||
| Devin Hester | CHI | Bye | 76.95 | 78 | 78 | 83 | 75 | 83 | 48.32 | |||||||
| Brian Hartline | MIA | Bye | 78.31 | 67 | 82 | 85 | 82 | 85 | 53.83 | |||||||
| Andre Roberts | ARZ | Bye | 79.04 | 81 | 72 | 82 | 82 | 49.61 | ||||||||
| Mohamed Sanu | CIN | Bye | 79.06 | 69 | 81 | 73 | 87 | 56.77 | ||||||||
| Early Doucet | FA | Bye | 80.39 | 74 | 90 | 87 | 78 | 47.06 | ||||||||
| Eddie Royal | SDC | Bye | 80.57 | 76 | 84 | 86 | 83 | 48.32 | ||||||||
| Donald Driver | FA | Bye | 80.90 | 88 | 84 | 59 | 55.28 | |||||||||
| Brandon Tate | CIN | Bye | 81.01 | 60 | 40.4 | |||||||||||
| Legedu Naanee | FA | Bye | 81.65 | 69 | 35.85 | |||||||||||
| Harry Douglas | ATL | Bye | 81.69 | 84 | 76 | 89 | 86 | 50.16 | ||||||||
| Plaxico Burress | PIT | Bye | 82.11 | 78 | 30.1 | |||||||||||
| Jordan Shipley | JAC | Bye | 82.20 | 77 | 89 | 88 | 71 | 63.69 | ||||||||
| Donnie Avery | KCC | Bye | 82.42 | 69 | 88 | 46.59 | ||||||||||
| T.J. Graham | BUF | Bye | 82.59 | 69 | 86 | 84 | 84 | 68.48 | ||||||||
| Steve Smith | TBB | Bye | 83.72 | 89 | 30.35 | |||||||||||
| Preston Parker | NOR | Bye | 83.82 | 73 | 47.06 | |||||||||||
| Jason Avant | PHI | Bye | 84.39 | 81 | 43.01 | |||||||||||
| Michael Jenkins | NEP | Bye | 84.42 | 83 | 85 | 49.61 | ||||||||||
| Chad Ochocinco | FA | Bye | 84.80 | 71 | 55.87 | |||||||||||
| Andre Caldwell | DEN | Bye | 85.33 | 66 | 64.64 | |||||||||||
| Arrelious Benn | PHI | Bye | 85.47 | 82 | 49.61 | |||||||||||
| Deion Branch | FA | Bye | 85.57 | 85 | 91 | 49.61 | ||||||||||
| Johnny Knox | FA | Bye | 85.67 | 39.67 | ||||||||||||
| Patrick Turner | FA | Bye | 85.99 | 55 | 80.24 | |||||||||||
| Dezmon Briscoe | WAS | Bye | 86.29 | 44.02 | ||||||||||||
| Jabar Gaffney | FA | Bye | 86.40 | 68 | 70.11 | |||||||||||
| Brandon Stokley | FA | Bye | 86.60 | 46.13 | ||||||||||||
| Braylon Edwards | FA | Bye | 86.66 | 46.59 | ||||||||||||
| Josh Cribbs ![]() | OAK | Bye | 86.90 | 68 | 73.61 | |||||||||||
| Roy E. Williams | FA | Bye | 87.12 | 49.77 | ||||||||||||
| Seyi Ajirotutu ![]() | SDC | Bye | 87.16 | 75 | 90 | 90 | 75.07 | |||||||||
| Clyde Gates | NYJ | Bye | 87.49 | 52.41 | ||||||||||||
| Jacoby Jones ![]() | BAL | Bye | 87.57 | 52.98 | ||||||||||||
| Jason Hill | FA | Bye | 87.76 | 54.29 | ||||||||||||
| Mike Thomas | DET | Bye | 87.78 | 54.41 | ||||||||||||
| Lavelle Hawkins | NEP | Bye | 87.90 | 55.28 | ||||||||||||
| Devin Aromashodu | FA | Bye | 87.92 | 55.4 | ||||||||||||
| Brandon Gibson | MIA | Bye | 88.10 | 56.65 | ||||||||||||
| Hines Ward | FA | Bye | 88.15 | 57.02 | ||||||||||||
| Danny Coale ![]() | DAL | Bye | 88.20 | 57.39 | ||||||||||||
| David Gettis | CAR | Bye | 88.26 | 81 | 70.11 | |||||||||||
| Lestar Jean | HOU | Bye | 88.39 | 65 | 87.02 | |||||||||||
| Jeremy Kerley | NYJ | Bye | 88.43 | 58.94 | ||||||||||||
| Dane Sanzenbacher | CIN | Bye | 88.55 | 59.82 | ||||||||||||
| Kyle Williams ![]() | SFO | Bye | 88.58 | 60.01 | ||||||||||||
| Jordan Norwood | CLE | Bye | 88.65 | 60.51 | ||||||||||||
| Jerricho Cotchery | PIT | Bye | 88.73 | 88 | 89 | 70.78 | ||||||||||
| Richard Goodman | SDC | Bye | 88.88 | 62.09 | ||||||||||||
| Ty Hilton | IND | Bye | 88.88 | 62.09 | ||||||||||||
| Roberto Wallace | TEN | Bye | 88.97 | 62.73 | ||||||||||||
| Chaz Schilens | FA | Bye | 89.06 | 63.37 | ||||||||||||
| Ben Obomanu | FA | Bye | 89.20 | 77 | 80.7 | |||||||||||
| Josh Morgan ![]() | WAS | Bye | 89.40 | 88 | 71.13 | |||||||||||
| Jarett Dillard | FA | Bye | 89.50 | 66.43 | ||||||||||||
| Ryan Broyles ![]() | DET | Bye | 89.56 | 87 | 73.25 | |||||||||||
| Armon Binns | MIA | Bye | 89.56 | 66.87 | ||||||||||||
| Matt Willis | FA | Bye | 89.72 | 68.03 | ||||||||||||
| Naaman Roosevelt | FA | Bye | 89.82 | 68.67 | ||||||||||||
| Patrick Crayton | FA | Bye | 89.90 | 69.26 | ||||||||||||
| Anthony Armstrong | DAL | Bye | 89.93 | 89 | 73.82 | |||||||||||
| Mike Williams | FA | Bye | 90.01 | 70.04 | ||||||||||||
| Ted Ginn Jr. | CAR | Bye | 90.01 | 70.04 | ||||||||||||
| Andrew Hawkins | CIN | Bye | 90.09 | 70.57 | ||||||||||||
| Lee Evans | FA | Bye | 90.12 | 70.78 | ||||||||||||
| Domenik Hixon | CAR | Bye | 90.12 | 70.78 | ||||||||||||
| Damian Williams | TEN | Bye | 90.12 | 70.78 | ||||||||||||
| Keshawn Martin | HOU | Bye | 90.12 | 70.78 | ||||||||||||
| Chastin West | DET | Bye | 90.14 | 70.92 | ||||||||||||
| Greg Salas | PHI | Bye | 90.25 | 71.69 | ||||||||||||
| Brad Smith | BUF | Bye | 90.37 | 72.53 | ||||||||||||
| Darvin Adams | FA | Bye | 90.37 | 72.53 | ||||||||||||
| Austin Pettis | STL | Bye | 90.41 | 72.82 | ||||||||||||
| Ricardo Lockette | SFO | Bye | 90.47 | 87 | 79.56 | |||||||||||
| Danario Alexander | SDC | Bye | 90.52 | 73.61 | ||||||||||||
| Marvin Jones | CIN | Bye | 90.62 | 74.33 | ||||||||||||
| Cecil Shorts ![]() | JAC | Bye | 90.73 | 75.07 | ||||||||||||
| Travis Benjamin | CLE | Bye | 90.73 | 75.07 | ||||||||||||
| Adrian Arrington | FA | Bye | 90.85 | 79 | 90.27 | |||||||||||
| Jeff Maehl | HOU | Bye | 90.89 | 76.18 | ||||||||||||
| DeVier Posey ![]() | HOU | Bye | 90.89 | 76.18 | ||||||||||||
| T.J. Houshmandzadeh | FA | Bye | 90.93 | 76.48 | ||||||||||||
| Dwayne Harris | DAL | Bye | 91.00 | 76.93 | ||||||||||||
| Kevin Ogletree | TBB | Bye | 91.16 | 78.05 | ||||||||||||
| Riley Cooper | PHI | Bye | 91.16 | 78.05 | ||||||||||||
| LaVon Brazill | IND | Bye | 91.29 | 79 | ||||||||||||
| Jesse Holley | FA | Bye | 91.33 | 79.26 | ||||||||||||
| Bryant Johnson | FA | Bye | 91.52 | 80.63 | ||||||||||||
| Mike Sims-Walker | FA | Bye | 91.53 | 80.7 | ||||||||||||
| David Anderson | FA | Bye | 91.66 | 81.56 | ||||||||||||
| Terrence Austin | DET | Bye | 91.68 | 81.71 | ||||||||||||
| Tommy Streeter | BAL | Bye | 91.81 | 82.65 | ||||||||||||
| Greg Camarillo | FA | Bye | 91.86 | 82.96 | ||||||||||||
| Terrance Copper | KCC | Bye | 91.94 | 83.51 | ||||||||||||
| Jerheme Urban | FA | Bye | 92.07 | 84.45 | ||||||||||||
| Derek Hagan | FA | Bye | 92.09 | 84.61 | ||||||||||||
| Chad Hall | SFO | Bye | 92.14 | 84.93 | ||||||||||||
| Ramses Barden | NYG | Bye | 92.16 | 85.09 | ||||||||||||
| Eric Weems | CHI | Bye | 92.21 | 85.41 | ||||||||||||
| Marcus Easley | BUF | Bye | 92.26 | 85.81 | ||||||||||||
| Ruvell Martin | FA | Bye | 92.30 | 86.05 | ||||||||||||
| Louis Murphy | NYG | Bye | 92.38 | 86.61 | ||||||||||||
| Kerry Meier | FA | Bye | 92.38 | 86.61 | ||||||||||||
| Nick Toon ![]() | NOR | Bye | 92.39 | 90 | 90 | |||||||||||
| Rashied Davis | FA | Bye | 92.52 | 87.59 | ||||||||||||
| Tandon Doss | BAL | Bye | 92.55 | 87.84 | ||||||||||||
| Sammie Stroughter | FA | Bye | 92.65 | 88.5 | ||||||||||||
| Deon Butler | SDC | Bye | 92.66 | 88.58 | ||||||||||||
| Matt Slater | NEP | Bye | 92.72 | 89 | ||||||||||||
| LaQuan Williams | BAL | Bye | 92.72 | 89 | ||||||||||||
| Julian Edelman ![]() | NEP | Bye | 92.76 | 89.25 | ||||||||||||
| Kassim Osgood | DET | Bye | 92.77 | 89.33 | ||||||||||||
| Chansi Stuckey | FA | Bye | 92.80 | 89.58 | ||||||||||||
| Taylor Price | FA | Bye | 92.80 | 89.58 | ||||||||||||
| Stephen Burton | FA | Bye | 92.82 | 89.67 | ||||||||||||
| Devin Thomas | DET | Bye | 92.83 | 89.76 | ||||||||||||
| Demarco Sampson | PHI | Bye | 92.84 | 89.84 | ||||||||||||
| Carlton Mitchell | DAL | Bye | 92.90 | 90.27 | ||||||||||||
| Tiquan Underwood | TBB | Bye | 92.91 | 90.36 | ||||||||||||
| Kris Durham | DET | Bye | 92.91 | 90.36 | ||||||||||||
| Marc Mariani ![]() | TEN | Bye | 92.94 | 90.54 | ||||||||||||
| Ryan Whalen | CIN | Bye | 92.95 | 90.63 | ||||||||||||
| Bryan Walters | SEA | Bye | 92.95 | 90.63 | ||||||||||||
| Mark Clayton | FA | Bye | 92.96 | 90.71 | ||||||||||||
| Brian Robiskie | DET | Bye | 92.98 | 90.8 | ||||||||||||
| Roscoe Parrish | FA | Bye | 93.09 | 91.61 | ||||||||||||
| Brett Swain | SFO | Bye | 93.11 | 91.7 | ||||||||||||
| Michael Spurlock | FA | Bye | 93.13 | 91.88 | ||||||||||||
| Brandon Banks | WAS | Bye | 93.16 | 92.07 | ||||||||||||
| Emmanuel Arceneaux | NYJ | Bye | 93.17 | 92.16 | ||||||||||||
| Maurice Stovall | FA | Bye | 93.20 | 92.34 | ||||||||||||
| Nick Miller | PHI | Bye | 93.20 | 92.34 | ||||||||||||














