|
Fantasy Football Rankings
Updated & Averaged with Trends and Notes. |
||||||||||||||
|
![]() | |||||||||||||
![]() | -Hover over bold rankings to view notes. | Last updated: | Sep 02 | Sep 05 | Sep 03 | Aug 24 | ||||||||
| Rank | Name | Team | Opp | |||||||||||
| D'qwell Jackson | CLE | Bye | 1.25 | 1 | 1 | 1 | 2 | ||||||
| Patrick Willis | SFO | Bye | 2.25 | 2 | 4 | 2 | 1 | ||||||
| James Laurinaitis | STL | Bye | 4.25 | 4 | 6 | 4 | 3 | ||||||
| Colin McCarthy ![]() | TEN | Bye | 5.25 | 5 | 2 | 5 | 9 | ||||||
| Derrick Johnson | KCC | Bye | 5.50 | 3 | 12 | 3 | 4 | ||||||
| Daryl Washington ![]() | ARZ | Bye | 6.00 | 8 | 5 | 6 | 5 | ||||||
| Navorro Bowman | SFO | Bye | 6.75 | 9 | 3 | 9 | 6 | ||||||
| Ray Lewis | FA | Bye | 8.25 | 6 | 9 | 10 | 8 | ||||||
| London Fletcher ![]() | WAS | Bye | 11.25 | 7 | 23 | 8 | 7 | ||||||
| Sean Lee ![]() | DAL | Bye | 11.50 | 15 | 7 | 7 | 17 | ||||||
| Sean Weatherspoon | ATL | Bye | 11.75 | 10 | 15 | 11 | 11 | ||||||
| Paul Posluszny | JAC | Bye | 13.00 | 13 | 10 | 16 | 13 | ||||||
| Karlos Dansby | ARZ | Bye | 13.75 | 11 | 17 | 15 | 12 | ||||||
| Brian Cushing ![]() | HOU | Bye | 14.25 | 16 | 11 | 14 | 16 | ||||||
| Stephen Tulloch | DET | Bye | 14.50 | 12 | 19 | 12 | 15 | ||||||
| Curtis Lofton | NOR | Bye | 16.00 | 19 | 13 | 22 | 10 | ||||||
| Nick Barnett | FA | Bye | 17.75 | 22 | 14 | 13 | 22 | ||||||
| Chad Greenway | MIN | Bye | 17.75 | 14 | 18 | 21 | 18 | ||||||
| Jerod Mayo | NEP | Bye | 19.00 | 17 | 21 | 19 | 19 | ||||||
| Donald Butler | SDC | Bye | 20.50 | 31 | 8 | 17 | 26 | ||||||
| Luke Kuechly | CAR | Bye | 20.75 | 18 | 22 | 23 | 20 | ||||||
| Lawrence Timmons | PIT | Bye | 23.00 | 20 | 25 | 24 | 23 | ||||||
| Demeco Ryans | PHI | Bye | 23.75 | 28 | 20 | 18 | 29 | ||||||
| Demarcus Ware ![]() | DAL | Bye | 24.00 | 23 | 32 | 20 | 21 | ||||||
| Jon Beason ![]() | CAR | Bye | 24.25 | 21 | 24 | 25 | 27 | ||||||
| Von Miller ![]() | DEN | Bye | 26.25 | 25 | 27 | 28 | 25 | ||||||
| D.J. Smith | SDC | Bye | 26.75 | 30 | 37 | 26 | 14 | ||||||
| Brian Urlacher | FA | Bye | 28.75 | 32 | 28 | 31 | 24 | ||||||
| Rolando McClain | FA | Bye | 30.75 | 29 | 29 | 29 | 36 | ||||||
| Bobby Wagner | SEA | Bye | 31.00 | 26 | 26 | 44 | 28 | ||||||
| Lavonte David | TBB | Bye | 31.75 | 27 | 30 | 39 | 31 | ||||||
| Lance Briggs | CHI | Bye | 33.75 | 36 | 39 | 30 | 30 | ||||||
| David Harris | NYJ | Bye | 34.00 | 34 | 36 | 27 | 39 | ||||||
| David Hawthorne | NOR | Bye | 35.25 | 24 | 33 | 41 | 43 | ||||||
| Pat Angerer ![]() | IND | Bye | 35.50 | 35 | 40 | 33 | 34 | ||||||
| Perry Riley | WAS | Bye | 35.75 | 33 | 31 | 35 | 44 | ||||||
| Mason Foster | TBB | Bye | 36.00 | 37 | 34 | 38 | 35 | ||||||
| Daryl Smith | FA | Bye | 37.50 | 39 | 38 | 32 | 41 | ||||||
| Clay Matthews | GBP | Bye | 40.50 | 45 | 47 | 37 | 33 | ||||||
| James Anderson | CHI | Bye | 41.75 | 40 | 52 | 43 | 32 | ||||||
| Erin Henderson | MIN | Bye | 43.00 | 43 | 41 | 34 | 54 | ||||||
| Kavell Conner | IND | Bye | 44.00 | 44 | 35 | 47 | 50 | ||||||
| Brandon Spikes | NEP | Bye | 44.00 | 79 | 16 | 36 | 45 | ||||||
| DeAndre Levy | DET | Bye | 44.50 | 41 | 42 | 40 | 55 | ||||||
| Michael Boley | FA | Bye | 45.75 | 46 | 45 | 46 | 46 | ||||||
| Aldon Smith ![]() | SFO | Bye | 46.75 | 47 | 48 | 45 | 47 | ||||||
| Kevin Burnett | OAK | Bye | 47.00 | 48 | 50 | 42 | 48 | ||||||
| Akeem Dent | ATL | Bye | 47.25 | 53 | 44 | 54 | 38 | ||||||
| Kelvin Sheppard | IND | Bye | 50.00 | 52 | 53 | 55 | 40 | ||||||
| Rey Maualuga | CIN | Bye | 52.25 | 42 | 55 | 49 | 63 | ||||||
| Barrett Ruud | FA | Bye | 54.00 | 38 | 74 | 62 | 42 | ||||||
| LaMarr Woodley | PIT | Bye | 54.50 | 54 | 56 | 52 | 56 | ||||||
| Mathias Kiwanuka | NYG | Bye | 55.25 | 50 | 58 | 48 | 65 | ||||||
| Wesley Woodyard | DEN | Bye | 57.00 | 49 | 59 | 50 | 70 | ||||||
| K.J. Wright | SEA | Bye | 57.25 | 62 | 49 | 60 | 58 | ||||||
| Tamba Hali | KCC | Bye | 60.25 | 61 | 62 | 66 | 52 | ||||||
| D.J. Williams | CHI | Bye | 61.00 | 56 | 63 | 37 | |||||||
| Dont'a Hightower | NEP | Bye | 62.25 | 60 | 66 | 64 | 59 | ||||||
| Mychal Kendricks | PHI | Bye | 63.25 | 59 | 73 | 61 | 60 | ||||||
| Paris Lenon | FA | Bye | 63.50 | 57 | 77 | 63 | 57 | ||||||
| Thomas Howard | FA | Bye | 64.50 | 70 | 69 | 53 | 66 | ||||||
| James Harrison | CIN | Bye | 64.50 | 71 | 68 | 68 | 51 | ||||||
| Leroy Hill | FA | Bye | 65.25 | 51 | 64 | 58 | |||||||
| A.J. Hawk | GBP | Bye | 65.25 | 72 | 60 | 76 | 53 | ||||||
| Brian Orakpo ![]() | WAS | Bye | 65.50 | 64 | 70 | 67 | 61 | ||||||
| Bruce Carter | DAL | Bye | 65.75 | 82 | 54 | 51 | 76 | ||||||
| Larry Foote | PIT | Bye | 66.75 | 55 | 65 | 59 | |||||||
| James-Michael Johnson | CLE | Bye | 67.00 | 66 | 71 | 56 | 75 | ||||||
| Courtney Upshaw | BAL | Bye | 69.50 | 58 | 67 | 65 | |||||||
| Connor Barwin | PHI | Bye | 69.75 | 76 | 75 | 79 | 49 | ||||||
| Joe Mays ![]() | DEN | Bye | 69.75 | 46 | 57 | ||||||||
| Bradie James | FA | Bye | 72.00 | 65 | 72 | 69 | 82 | ||||||
| Keith Rivers | NYG | Bye | 72.00 | 68 | 80 | 72 | 68 | ||||||
| Jo-Lonn Dunbar | STL | Bye | 72.25 | 80 | 61 | 81 | 67 | ||||||
| Robert Mathis | IND | Bye | 73.00 | 69 | 81 | 71 | 71 | ||||||
| Takeo Spikes | FA | Bye | 76.75 | 43 | |||||||||
| Jasper Brinkley | ARZ | Bye | 77.00 | 81 | 51 | ||||||||
| Jerrell Freeman | IND | Bye | 77.50 | 57 | 77 | ||||||||
| Anthony Spencer | DAL | Bye | 78.25 | 67 | 70 | ||||||||
| Nate Irving | DEN | Bye | 79.50 | 77 | 79 | 74 | |||||||
| Jovan Belcher | KCC | Bye | 79.50 | 74 | 83 | 73 | |||||||
| Ryan Kerrigan | WAS | Bye | 80.00 | 86 | 84 | 62 | |||||||
| Antwan Barnes | NYJ | Bye | 81.50 | 75 | 75 | ||||||||
| Akeem Jordan | KCC | Bye | 81.75 | 63 | |||||||||
| Dan Connor | NYG | Bye | 81.75 | 73 | 82 | 84 | |||||||
| Stephen Nicholas | ATL | Bye | 82.00 | 84 | 78 | 78 | |||||||
| Demario Davis | NYJ | Bye | 82.00 | 64 | |||||||||
| Justin Houston | KCC | Bye | 82.75 | 78 | 85 | 80 | |||||||
| Stewart Bradley | DEN | Bye | 82.75 | 76 | 79 | ||||||||
| Jamar Chaney | PHI | Bye | 83.25 | 69 | |||||||||
| Akeem Ayers | TEN | Bye | 83.75 | 87 | 72 | ||||||||
| Brooks Reed | HOU | Bye | 84.25 | 73 | |||||||||
| E.J. Henderson | FA | Bye | 84.50 | 74 | |||||||||
| Shaun Phillips | DEN | Bye | 85.25 | 83 | 82 | ||||||||
| Rob Ninkovich | NEP | Bye | 85.25 | 77 | |||||||||
| Chris Carter ![]() | PIT | Bye | 85.50 | 78 | |||||||||
| Chase Blackburn | CAR | Bye | 86.00 | 85 | 83 | ||||||||
| Miles Burris ![]() | OAK | Bye | 86.00 | 80 | |||||||||
| Sam Acho | ARZ | Bye | 86.25 | 81 | |||||||||
| Thomas Davis | CAR | Bye | 86.75 | 83 | |||||||||
| Philip Wheeler | MIA | Bye | 87.00 | 84 | |||||||||












