|
Fantasy Football Rankings
Updated & Averaged with Trends and Notes. |
||||||||||||||
|
![]() | |||||||||||||
![]() | -Hover over bold rankings to view notes. | Last updated: | Sep 02 | Sep 05 | Sep 03 | Aug 24 | ||||||||
| Rank | Name | Team | Opp | |||||||||||
| Jason Pierre-Paul | NYG | Bye | 1.25 | 2 | 1 | 1 | 1 | ||||||
| Jared Allen ![]() | MIN | Bye | 2.50 | 3 | 3 | 2 | 2 | ||||||
| Mario Williams | BUF | Bye | 2.75 | 1 | 4 | 3 | 3 | ||||||
| Trent Cole ![]() | PHI | Bye | 3.50 | 4 | 2 | 4 | 4 | ||||||
| Julius Peppers | CHI | Bye | 5.50 | 5 | 5 | 5 | 7 | ||||||
| Jason Babin | JAC | Bye | 8.25 | 7 | 9 | 8 | 9 | ||||||
| Justin Tuck | NYG | Bye | 8.25 | 6 | 16 | 6 | 5 | ||||||
| Calais Campbell | ARZ | Bye | 8.50 | 11 | 10 | 7 | 6 | ||||||
| Cliff Avril | SEA | Bye | 9.00 | 9 | 7 | 9 | 11 | ||||||
| Cameron Wake | MIA | Bye | 11.50 | 10 | 6 | 12 | 18 | ||||||
| Charles Johnson | CAR | Bye | 12.25 | 8 | 12 | 19 | 10 | ||||||
| Justin Smith ![]() | SFO | Bye | 12.50 | 12 | 14 | 10 | 14 | ||||||
| Jabaal Sheard | CLE | Bye | 13.00 | 13 | 17 | 14 | 8 | ||||||
| Chris Clemons ![]() | SEA | Bye | 15.25 | 15 | 15 | 15 | 16 | ||||||
| Elvis Dumervil | BAL | Bye | 15.25 | 16 | 19 | 13 | 13 | ||||||
| Chris Long | STL | Bye | 16.25 | 14 | 28 | 11 | 12 | ||||||
| Kamerion Wimbley | TEN | Bye | 16.75 | 18 | 8 | 20 | 21 | ||||||
| Jeremy Mincey | JAC | Bye | 17.25 | 20 | 13 | 17 | 19 | ||||||
| J.J. Watt | HOU | Bye | 17.25 | 19 | 11 | 22 | 17 | ||||||
| Osi Umenyiora | ATL | Bye | 19.25 | 17 | 27 | 18 | 15 | ||||||
| Haloti Ngata ![]() | BAL | Bye | 21.50 | 25 | 25 | 16 | 20 | ||||||
| Adrian Clayborn ![]() | TBB | Bye | 23.75 | 28 | 18 | 27 | 22 | ||||||
| Ahtyba Rubin | CLE | Bye | 25.00 | 26 | 23 | 28 | 23 | ||||||
| Mark Anderson ![]() | BUF | Bye | 26.00 | 24 | 20 | 31 | 29 | ||||||
| Carlos Dunlap | CIN | Bye | 26.00 | 21 | 30 | 26 | 27 | ||||||
| Ndamukong Suh | DET | Bye | 26.00 | 29 | 26 | 24 | 25 | ||||||
| John Abraham | FA | Bye | 27.50 | 22 | 41 | 21 | 26 | ||||||
| Darnell Dockett | ARZ | Bye | 30.00 | 33 | 29 | 23 | 35 | ||||||
| Greg Hardy | CAR | Bye | 31.25 | 30 | 35 | 29 | 31 | ||||||
| Robert Quinn | STL | Bye | 32.00 | 23 | 56 | 25 | 24 | ||||||
| Kyle Williams ![]() | BUF | Bye | 32.75 | 32 | 38 | 33 | 28 | ||||||
| Chandler Jones | NEP | Bye | 34.50 | 36 | 21 | 40 | 41 | ||||||
| Andre Branch | JAC | Bye | 35.25 | 42 | 22 | 39 | 38 | ||||||
| Matt Shaughnessy | ARZ | Bye | 35.50 | 31 | 51 | 30 | 30 | ||||||
| Marcell Dareus | BUF | Bye | 36.25 | 43 | 24 | 46 | 32 | ||||||
| Kyle Vanden Bosch | FA | Bye | 38.50 | 27 | 49 | 36 | 42 | ||||||
| Michael Bennett ![]() | SEA | Bye | 38.50 | 40 | 45 | 32 | 37 | ||||||
| Lamarr Houston | OAK | Bye | 40.00 | 39 | 37 | 38 | 46 | ||||||
| Ray Edwards | FA | Bye | 41.00 | 34 | 52 | 34 | 44 | ||||||
| Geno Atkins | CIN | Bye | 41.50 | 44 | 42 | 41 | 39 | ||||||
| Brian Robison | MIN | Bye | 43.25 | 41 | 50 | 37 | 45 | ||||||
| Derrick Morgan | TEN | Bye | 43.50 | 37 | 60 | 43 | 34 | ||||||
| Frostee Rucker | ARZ | Bye | 44.75 | 53 | 34 | 45 | 47 | ||||||
| Israel Idonije | FA | Bye | 45.50 | 38 | 43 | 51 | 50 | ||||||
| Paul Kruger | CLE | Bye | 45.75 | 67 | 31 | 52 | 33 | ||||||
| Michael Johnson | CIN | Bye | 48.25 | 35 | 35 | 36 | |||||||
| Jurrell Casey | TEN | Bye | 49.00 | 45 | 40 | 60 | 51 | ||||||
| Lawrence Jackson | MIN | Bye | 53.00 | 46 | 68 | 44 | 54 | ||||||
| Cameron Jordan | NOR | Bye | 53.25 | 51 | 48 | 58 | 56 | ||||||
| Bruce Irvin ![]() | SEA | Bye | 53.75 | 49 | 65 | 61 | 40 | ||||||
| Quinton Coples | NYJ | Bye | 56.00 | 54 | 44 | 63 | 63 | ||||||
| Desmond Bryant | CLE | Bye | 56.75 | 60 | 67 | 48 | 52 | ||||||
| Tommy Kelly | NEP | Bye | 58.25 | 56 | 47 | 43 | |||||||
| Richard Seymour | FA | Bye | 58.50 | 47 | 42 | 58 | |||||||
| Vince Wilfork | NEP | Bye | 58.50 | 64 | 53 | 64 | 53 | ||||||
| Cullen Jenkins | NYG | Bye | 62.75 | 63 | 47 | 54 | |||||||
| Fletcher Cox | PHI | Bye | 63.00 | 57 | 55 | 53 | |||||||
| Sione Pouha | FA | Bye | 63.75 | 62 | 61 | 72 | 60 | ||||||
| Kroy Biermann | ATL | Bye | 64.50 | 58 | 71 | 59 | 70 | ||||||
| Dwight Freeney | SDC | Bye | 65.25 | 32 | 55 | ||||||||
| Will Smith | NOR | Bye | 68.00 | 50 | 48 | ||||||||
| Glenn Dorsey | SFO | Bye | 69.50 | 55 | 69 | 67 | |||||||
| Antonio Smith | HOU | Bye | 69.75 | 50 | 70 | 72 | |||||||
| Shea McClellin | CHI | Bye | 70.00 | 49 | 57 | ||||||||
| Jason Jones | DET | Bye | 70.25 | 69 | 54 | 71 | |||||||
| Domata Peko | CIN | Bye | 70.50 | 46 | 62 | ||||||||
| Stephen Bowen | WAS | Bye | 70.75 | 48 | 61 | ||||||||
| Brodrick Bunkley | NOR | Bye | 72.50 | 61 | 55 | ||||||||
| Terrence Cody | BAL | Bye | 73.50 | 33 | |||||||||
| Jared Odrick | MIA | Bye | 73.75 | 57 | 64 | ||||||||
| Evander Hood | PIT | Bye | 74.25 | 36 | |||||||||
| Linval Joseph | NYG | Bye | 75.00 | 39 | |||||||||
| Cory Redding | IND | Bye | 75.00 | 64 | 62 | ||||||||
| Randy Starks | MIA | Bye | 75.25 | 71 | 56 | ||||||||
| Muhammad Wilkerson | NYJ | Bye | 75.25 | 68 | 59 | ||||||||
| Phillip Hunt | PHI | Bye | 75.50 | 57 | 71 | ||||||||
| Pernell McPhee | BAL | Bye | 76.00 | 65 | 65 | ||||||||
| Dave Tollefson | FA | Bye | 76.50 | 66 | 66 | ||||||||
| Gerald McCoy | TBB | Bye | 77.25 | 67 | 68 | ||||||||
| Andre Carter | OAK | Bye | 77.50 | 49 | |||||||||
| Robert Ayers | DEN | Bye | 78.25 | 52 | |||||||||
| Nick Fairley ![]() | DET | Bye | 78.25 | 70 | 69 | ||||||||
| Antonio Garay | NYJ | Bye | 79.75 | 58 | |||||||||
| Trevor Scott | FA | Bye | 80.00 | 59 | |||||||||
| Henry Melton | CHI | Bye | 80.00 | 59 | |||||||||
| Drake Nevis | IND | Bye | 80.75 | 62 | |||||||||
| Christian Ballard | MIN | Bye | 81.00 | 63 | |||||||||
| Martez Wilson | NOR | Bye | 81.50 | 65 | |||||||||
| Brandon Graham | PHI | Bye | 81.75 | 66 | |||||||||
| Derek Wolfe | DEN | Bye | 81.75 | 66 | |||||||||
| Michael Brockers | STL | Bye | 82.25 | 68 | |||||||||
| Tyson Jackson | KCC | Bye | 82.50 | 69 | |||||||||
| Vinny Curry | PHI | Bye | 82.75 | 70 | |||||||||
| Jonathan Massaquoi | ATL | Bye | 83.25 | 72 | |||||||||
| Willie Young | DET | Bye | 83.25 | 72 | |||||||||
| Pannel Egboh | FA | Bye | 83.50 | 73 | |||||||||












