|
Dynasty Fantasy Football Rankings
Updated & Averaged with Trends and Notes. |
||||||||||||||
|
![]() | |||||||||||||
![]() | -Hover over bold rankings to view notes. | Last updated: | Nov 05 | May 03 | Aug 27 | Oct 31 | ||||||||
| Rank | Name | Team | Bye | |||||||||||
| Tier 1 | ||||||||||||||
| Aaron Rodgers ![]() | GBP | 4 | 1.00 | 1 | 1 | 1 | 1 | ||||||
| Drew Brees | NOR | 7 | 3.25 | 3 | 2 | 4 | 4 | ||||||
| Tier 2 | ||||||||||||||
| Tom Brady | NEP | 10 | 4.25 | 2 | 6 | 3 | 6 | ||||||
| Andrew Luck | IND | 8 | 4.75 | 5 | 5 | 6 | 3 | ||||||
| Matthew Stafford | DET | 9 | 6.25 | 4 | 10 | 2 | 9 | ||||||
| Tier 3 | ||||||||||||||
| Cam Newton ![]() | CAR | 4 | 6.75 | 9 | 3 | 5 | 10 | ||||||
| Robert Griffin III ![]() | WAS | 5 | 7.00 | 8 | 4 | 14 | 2 | ||||||
| Matt Ryan | ATL | 6 | 7.25 | 6 | 7 | 11 | 5 | ||||||
| Eli Manning | NYG | 9 | 10.00 | 7 | 13 | 9 | 11 | ||||||
| Tier 4 | ||||||||||||||
| Tony Romo | DAL | 11 | 10.25 | 10 | 11 | 7 | 13 | ||||||
| Ben Roethlisberger | PIT | 5 | 12.50 | 14 | 14 | 15 | 7 | ||||||
| Peyton Manning | DEN | 9 | 13.75 | 15 | 12 | 20 | 8 | ||||||
| Tier 5 | ||||||||||||||
| Philip Rivers | SDC | 8 | 14.50 | 12 | 23 | 8 | 15 | ||||||
| Jay Cutler | CHI | 8 | 15.50 | 17 | 19 | 10 | 16 | ||||||
| Joe Flacco | BAL | 8 | 16.75 | 20 | 17 | 16 | 14 | ||||||
| Russell Wilson | SEA | 12 | 16.75 | 13 | 8 | 27 | 19 | ||||||
| Michael Vick | PHI | 12 | 17.00 | 11 | 20 | 19 | 18 | ||||||
| Matt Schaub | HOU | 8 | 18.25 | 19 | 24 | 13 | 17 | ||||||
| Tier 6 | ||||||||||||||
| Andy Dalton | CIN | 12 | 18.75 | 18 | 16 | 21 | 20 | ||||||
| Josh Freeman | TBB | 5 | 19.00 | 16 | 21 | 12 | 27 | ||||||
| Sam Bradford | STL | 11 | 20.25 | 25 | 18 | 17 | 21 | ||||||
| Ryan Tannehill | MIA | 6 | 20.75 | 31 | 15 | 25 | 12 | ||||||
| Jake Locker ![]() | TEN | 8 | 23.75 | 23 | 25 | 24 | 23 | ||||||
| Tier 7 | ||||||||||||||
| Carson Palmer | ARZ | 9 | 25.25 | 21 | 28 | 26 | 26 | ||||||
| Alex Smith | KCC | 10 | 25.50 | 24 | 27 | 22 | 29 | ||||||
| Christian Ponder ![]() | MIN | 5 | 27.00 | 26 | 30 | 28 | 24 | ||||||
| Brandon Weeden | CLE | 10 | 27.25 | 32 | 31 | 18 | 28 | ||||||
| Colin Kaepernick | SFO | 9 | 29.00 | 35 | 9 | 31 | |||||||
| Tier 8 | ||||||||||||||
| Ryan Fitzpatrick | TEN | 8 | 29.25 | 22 | 29 | 25 | |||||||
| Matt Flynn | OAK | 7 | 32.00 | 36 | 29 | 31 | 32 | ||||||
| Matt Cassel | MIN | 5 | 32.50 | 27 | 23 | 39 | |||||||
| Blaine Gabbert ![]() | JAC | 9 | 33.50 | 30 | 37 | 30 | 37 | ||||||
| Mark Sanchez | NYJ | 10 | 34.75 | 28 | 40 | 37 | 34 | ||||||
| Tier 9 | ||||||||||||||
| John Skelton | CIN | 12 | 35.00 | 29 | 32 | 38 | |||||||
| Tim Tebow | FA | 35.25 | 38 | 40 | 22 | ||||||||
| E.J. Manuel | BUF | 12 | 36.25 | 22 | |||||||||
| Ryan Mallett | NEP | 10 | 36.50 | 40 | 35 | 30 | |||||||
| Kevin Kolb | BUF | 12 | 36.50 | 34 | 36 | 36 | 40 | ||||||
| Geno Smith | NYJ | 10 | 37.25 | 26 | |||||||||
| Brock Osweiler | DEN | 9 | 38.00 | 34 | 36 | ||||||||
| Nick Foles | PHI | 12 | 38.50 | 33 | 39 | ||||||||
| Matt Moore | MIA | 6 | 38.50 | 39 | 33 | ||||||||
| Chad Henne | JAC | 9 | 38.50 | 37 | 38 | 38 | |||||||
| Matt Barkley ![]() | PHI | 12 | 38.75 | 32 | |||||||||
| Kirk Cousins | WAS | 5 | 39.00 | 33 | |||||||||
| Matt Hasselbeck | IND | 8 | 39.00 | 33 | |||||||||
| Shaun Hill ![]() | DET | 9 | 39.25 | 34 | |||||||||
| Rex Grossman | WAS | 5 | 39.50 | 35 | |||||||||
| Colt McCoy | SFO | 9 | 39.50 | 35 | |||||||||
| Ryan Lindley | ARZ | 9 | 40.50 | 39 | |||||||||












