|
2013 Projections
Last updated 05-09 |
| # | Player | Team | Comp | Pass Yds | >= 300yds | 0-9 PassTDs | 10-39 PassTDs | 40+ PassTDs | Int | Rush Yds | 0-9 RushTDs | 10-39 RushTDs | 40+ RushTDs | Pts |
| 1 | Brady, Tom | NEP | 425.0 | 5,100.0 | 0.0 | 23.0 | 15.0 | 4.0 | 9.0 | 30.0 | 2.0 | 0.0 | 0.0 | 420.0 |
| 2 | Griffin III, Robert | WAS | 325.0 | 3,850.0 | 0.0 | 12.0 | 10.0 | 6.0 | 10.0 | 800.0 | 6.0 | 2.0 | 0.0 | 412.5 |
| 3 | Rodgers, Aaron | GBP | 375.0 | 4,400.0 | 0.0 | 20.0 | 15.0 | 7.0 | 9.0 | 275.0 | 2.0 | 0.0 | 0.0 | 409.5 |
| 4 | Newton, Cam | CAR | 330.0 | 4,150.0 | 0.0 | 8.0 | 12.0 | 4.0 | 14.0 | 725.0 | 8.0 | 2.0 | 0.0 | 408.0 |
| 5 | Brees, Drew | NOR | 435.0 | 5,150.0 | 0.0 | 27.0 | 15.0 | 3.0 | 18.0 | 15.0 | 0.0 | 0.0 | 0.0 | 403.0 |
| 6 | Kaepernick, Colin | SFO | 275.0 | 3,850.0 | 0.0 | 12.0 | 10.0 | 4.0 | 10.0 | 700.0 | 5.0 | 1.0 | 0.0 | 382.5 |
| 7 | Wilson, Russell | SEA | 320.0 | 3,850.0 | 0.0 | 12.0 | 17.0 | 4.0 | 12.0 | 600.0 | 2.0 | 1.0 | 0.0 | 378.5 |
| 8 | Luck, Andrew | IND | 375.0 | 4,500.0 | 0.0 | 15.0 | 12.0 | 5.0 | 15.0 | 275.0 | 4.0 | 0.0 | 0.0 | 374.5 |
| 9 | Ryan, Matt | ATL | 430.0 | 4,800.0 | 0.0 | 18.0 | 10.0 | 8.0 | 12.0 | 140.0 | 0.0 | 0.0 | 0.0 | 374.0 |
| 10 | Stafford, Matthew | DET | 435.0 | 4,950.0 | 0.0 | 15.0 | 15.0 | 5.0 | 14.0 | 90.0 | 0.0 | 0.0 | 0.0 | 368.5 |
| 11 | Romo, Tony | DAL | 420.0 | 4,850.0 | 0.0 | 12.0 | 18.0 | 5.0 | 14.0 | 45.0 | 1.0 | 0.0 | 0.0 | 365.0 |
| 12 | Manning, Peyton | DEN | 425.0 | 4,650.0 | 0.0 | 16.0 | 14.0 | 2.0 | 15.0 | 25.0 | 0.0 | 0.0 | 0.0 | 333.0 |
| 13 | Cutler, Jay | CHI | 365.0 | 4,000.0 | 0.0 | 12.0 | 15.0 | 5.0 | 15.0 | 200.0 | 0.0 | 0.0 | 0.0 | 318.0 |
| 14 | Manning, Eli | NYG | 420.0 | 4,750.0 | 0.0 | 12.0 | 12.0 | 4.0 | 18.0 | 45.0 | 0.0 | 0.0 | 0.0 | 318.0 |
| 15 | Dalton, Andy | CIN | 345.0 | 3,850.0 | 0.0 | 12.0 | 10.0 | 8.0 | 15.0 | 145.0 | 3.0 | 0.0 | 0.0 | 315.0 |
| 16 | Vick, Michael | PHI | 250.0 | 3,275.0 | 0.0 | 12.0 | 4.0 | 2.0 | 12.0 | 525.0 | 4.0 | 1.0 | 0.0 | 294.3 |
| 17 | Roethlisberger, Ben | PIT | 325.0 | 4,150.0 | 0.0 | 12.0 | 10.0 | 2.0 | 9.0 | 80.0 | 0.0 | 0.0 | 0.0 | 293.5 |
| 18 | Freeman, Josh | TBB | 300.0 | 4,000.0 | 0.0 | 12.0 | 10.0 | 4.0 | 12.0 | 125.0 | 0.0 | 0.0 | 0.0 | 292.5 |
| 19 | Locker, Jake | TEN | 275.0 | 3,500.0 | 0.0 | 9.0 | 7.0 | 2.0 | 15.0 | 450.0 | 3.0 | 0.0 | 0.0 | 280.0 |
| 20 | Schaub, Matt | HOU | 375.0 | 4,250.0 | 0.0 | 13.0 | 4.0 | 5.0 | 12.0 | 30.0 | 0.0 | 0.0 | 0.0 | 279.5 |
| 21 | Rivers, Philip | SDC | 345.0 | 4,150.0 | 0.0 | 9.0 | 14.0 | 2.0 | 16.0 | 40.0 | 0.0 | 0.0 | 0.0 | 279.5 |
| 22 | Bradford, Sam | STL | 375.0 | 3,850.0 | 0.0 | 11.0 | 10.0 | 3.0 | 14.0 | 120.0 | 0.0 | 0.0 | 0.0 | 272.5 |
| 23 | Palmer, Carson | ARZ | 350.0 | 4,150.0 | 0.0 | 12.0 | 7.0 | 4.0 | 15.0 | 30.0 | 0.0 | 0.0 | 0.0 | 272.5 |
| 24 | Flacco, Joe | BAL | 325.0 | 3,850.0 | 0.0 | 6.0 | 15.0 | 2.0 | 15.0 | 95.0 | 1.0 | 0.0 | 0.0 | 270.0 |
| 25 | Ponder, Christian | MIN | 345.0 | 3,500.0 | 0.0 | 15.0 | 5.0 | 2.0 | 14.0 | 275.0 | 1.0 | 0.0 | 0.0 | 268.5 |
| 26 | Flynn, Matt | OAK | 350.0 | 3,750.0 | 0.0 | 12.0 | 7.0 | 3.0 | 16.0 | 100.0 | 1.0 | 0.0 | 0.0 | 259.5 |
| 27 | Tannehill, Ryan | MIA | 325.0 | 3,500.0 | 0.0 | 8.0 | 9.0 | 2.0 | 15.0 | 225.0 | 2.0 | 0.0 | 0.0 | 255.5 |
| 28 | Smith, Alex | KCC | 320.0 | 3,500.0 | 0.0 | 8.0 | 7.0 | 2.0 | 15.0 | 150.0 | 2.0 | 1.0 | 0.0 | 246.0 |
| 29 | Manuel, E.J. | BUF | 240.0 | 2,850.0 | 0.0 | 5.0 | 7.0 | 3.0 | 18.0 | 400.0 | 2.0 | 2.0 | 0.0 | 230.5 |
| 30 | Weeden, Brandon | CLE | 330.0 | 3,500.0 | 0.0 | 5.0 | 8.0 | 4.0 | 15.0 | 130.0 | 0.0 | 0.0 | 0.0 | 226.0 |
| 31 | Henne, Chad | JAC | 250.0 | 2,750.0 | 0.0 | 10.0 | 4.0 | 2.0 | 12.0 | 55.0 | 1.0 | 0.0 | 0.0 | 189.0 |
| 32 | Smith, Geno | NYJ | 175.0 | 2,250.0 | 0.0 | 7.0 | 5.0 | 2.0 | 15.0 | 225.0 | 2.0 | 1.0 | 0.0 | 179.0 |
| 33 | Garrard, David | NYJ | 100.0 | 1,250.0 | 0.0 | 5.0 | 3.0 | 0.0 | 9.0 | 75.0 | 1.0 | 0.0 | 0.0 | 90.0 |
| 34 | Gabbert, Blaine | JAC | 100.0 | 1,150.0 | 0.0 | 3.0 | 2.0 | 0.0 | 5.0 | 30.0 | 0.0 | 0.0 | 0.0 | 70.5 |
| 35 | Barkley, Matt | PHI | 75.0 | 825.0 | 0.0 | 3.0 | 2.0 | 1.0 | 6.0 | 30.0 | 0.0 | 0.0 | 0.0 | 56.3 |
| 36 | Scott, Matt | JAC | 60.0 | 700.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 100.0 | 1.0 | 0.0 | 0.0 | 55.0 |
| 37 | Fitzpatrick, Ryan | TEN | 100.0 | 850.0 | 0.0 | 3.0 | 2.0 | 0.0 | 6.0 | 30.0 | 0.0 | 0.0 | 0.0 | 53.5 |
| 38 | Cousins, Kirk | WAS | 40.0 | 500.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 39.5 |
| 39 | Kolb, Kevin | BUF | 40.0 | 500.0 | 0.0 | 3.0 | 1.0 | 0.0 | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 39.5 |
| 40 | Sanchez, Mark | NYJ | 50.0 | 450.0 | 0.0 | 4.0 | 1.0 | 0.0 | 7.0 | 50.0 | 0.0 | 0.0 | 0.0 | 33.5 |
| 41 | Cassel, Matt | MIN | 35.0 | 345.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.3 |
| 42 | Foles, Nick | PHI | 25.0 | 300.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 15.0 | 0.0 | 0.0 | 0.0 | 22.5 |
| 43 | Glennon, Mike | TBB | 25.0 | 300.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 21.5 |
| 44 | Pryor, Terrelle | OAK | 25.0 | 250.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 30.0 | 1.0 | 0.0 | 0.0 | 21.5 |
| 45 | Campbell, Jason | CLE | 30.0 | 350.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 15.0 | 0.0 | 0.0 | 0.0 | 21.0 |
| 46 | Orton, Kyle | DAL | 25.0 | 275.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 |
| 47 | Daniel, Chase | KCC | 25.0 | 225.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 35.0 | 0.0 | 0.0 | 0.0 | 16.8 |
| 48 | Wilson, Tyler | OAK | 15.0 | 175.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |






