| Season: |
|
Week: |
|
Position: |
|
|
|
|
| Click on a column header to sort by that column. |
| Rank |
Name |
Team |
Passing |
Rushing |
Receiving |
Bonus |
Fantasy Points |
| Comp |
Yards |
TDs |
Att |
Yards |
TDs |
Rec |
Yards |
TDs |
100Gm |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
| 1 | Brees, Drew | NOS | 468 | 5476 | 46 | 21 | 88 | 1 | 0 | 0 | 0 | 0 | 461 |
| 2 | Rodgers, Aaron | GBP | 342 | 4637 | 45 | 60 | 259 | 3 | 0 | 0 | 0 | 0 | 443 |
| 3 | Brady, Tom | NEP | 401 | 5235 | 39 | 43 | 110 | 3 | 0 | 0 | 0 | 0 | 434 |
| 4 | Newton, Cam R | CAR | 310 | 4051 | 21 | 125 | 709 | 14 | 1 | 27 | 0 | 0 | 427 |
| 5 | Stafford, Matthew | DET | 421 | 5038 | 41 | 22 | 80 | 0 | 0 | 0 | 0 | 0 | 413 |
| 6 | Manning, Eli | NYG | 358 | 4910 | 29 | 35 | 40 | 1 | 0 | 0 | 0 | 0 | 364 |
| 7 | Rivers, Philip | SDC | 366 | 4624 | 27 | 26 | 46 | 1 | 0 | 0 | 0 | 0 | 340 |
| 8 | Romo, Tony | DAL | 346 | 4184 | 31 | 22 | 52 | 1 | 0 | 0 | 0 | 0 | 333 |
| 9 | Ryan, Matt | ATL | 347 | 4177 | 29 | 37 | 87 | 2 | 0 | 0 | 0 | 0 | 333 |
| 10 | Sanchez, Mark | NYJ | 308 | 3474 | 26 | 37 | 106 | 6 | 0 | 0 | 0 | 0 | 313 |
| 11 | Fitzpatrick, Ryan | BUF | 353 | 3832 | 24 | 56 | 220 | 0 | 0 | 0 | 0 | 0 | 295 |
| 12 | Vick, Michael | PHI | 253 | 3303 | 18 | 75 | 589 | 1 | 0 | 0 | 0 | 0 | 289 |
| 13 | Roethlisberger, Ben | PIT | 324 | 4077 | 21 | 31 | 74 | 0 | 0 | 0 | 0 | 0 | 286 |
| 14 | Freeman, Josh | TBB | 346 | 3592 | 16 | 55 | 238 | 4 | 0 | 0 | 0 | 0 | 279 |
| 15 | Rice, Ray | BAL | 1 | 1 | 1 | 291 | 1364 | 12 | 76 | 704 | 3 | 6 | 272 |
| 16 | Flacco, Joe | BAL | 312 | 3610 | 20 | 39 | 95 | 1 | 1 | 0 | 0 | 0 | 266 |
| 17 | Dalton, Andy R | CIN | 300 | 3398 | 20 | 37 | 155 | 1 | 0 | 0 | 0 | 0 | 257 |
| 18 | McCoy, LeSean | PHI | 0 | 0 | 0 | 273 | 1309 | 17 | 48 | 320 | 3 | 6 | 257 |
| 19 | Hasselbeck, Matt | TEN | 319 | 3571 | 18 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 248 |
| 20 | Smith, Alex | SFO | 274 | 3150 | 17 | 52 | 183 | 2 | 0 | 0 | 0 | 0 | 244 |
| 21 | Johnson, Calvin | DET | 0 | 0 | 0 | 1 | 11 | 0 | 96 | 1681 | 16 | 8 | 240 |
| 22 | Jones-Drew, Maurice | JAC | 0 | 0 | 0 | 343 | 1606 | 8 | 43 | 375 | 3 | 6 | 235 |
| 23 | Foster, Arian | HOU | 0 | 0 | 0 | 278 | 1224 | 10 | 53 | 617 | 2 | 10 | 231 |
| 24 | Tebow, Tim | DEN | 126 | 1729 | 12 | 120 | 667 | 6 | 0 | 0 | 0 | 1 | 225 |
| 25 | Grossman, Rex | WAS | 265 | 3148 | 16 | 20 | 18 | 1 | 0 | 0 | 0 | 0 | 223 |
| 26 | Jackson, Tarvaris | SEA | 271 | 3091 | 14 | 41 | 112 | 1 | 0 | 0 | 0 | 0 | 217 |
| 27 | Gronkowski, Rob | NEP | 0 | 0 | 0 | 1 | 2 | 1 | 90 | 1327 | 17 | 5 | 217 |
| 28 | McCoy, Colt | CLE | 265 | 2733 | 14 | 60 | 216 | 0 | 1 | 0 | 0 | 0 | 202 |
| 29 | Moore, Matt | MIA | 211 | 2510 | 16 | 32 | 76 | 2 | 0 | 0 | 0 | 0 | 201 |
| 30 | Nelson, Jordy | GBP | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1263 | 15 | 5 | 194 |
| 31 | Lynch, Marshawn | SEA | 0 | 0 | 0 | 285 | 1204 | 12 | 28 | 212 | 1 | 6 | 192 |
| 32 | Palmer, Carson | OAK | 199 | 2751 | 13 | 16 | 28 | 1 | 0 | 0 | 0 | 0 | 191 |
| 33 | Turner, Michael | ATL | 0 | 0 | 0 | 301 | 1340 | 11 | 17 | 168 | 0 | 6 | 191 |
| 34 | Schaub, Matt | HOU | 178 | 2479 | 15 | 15 | 9 | 2 | 0 | 0 | 0 | 0 | 191 |
| 35 | Welker, Wes | NEP | 0 | 0 | 0 | 4 | 39 | 0 | 122 | 1569 | 9 | 8 | 190 |
| 36 | Cruz, Victor | NYG | 0 | 0 | 0 | 1 | 3 | 0 | 82 | 1536 | 9 | 7 | 184 |
| 37 | Cutler, Jay | CHI | 182 | 2319 | 13 | 18 | 57 | 1 | 0 | 0 | 0 | 0 | 175 |
| 38 | Graham, Jimmy | NOS | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 1310 | 11 | 4 | 173 |
| 39 | Peterson, Adrian | MIN | 0 | 0 | 0 | 209 | 973 | 12 | 18 | 139 | 1 | 3 | 169 |
| 40 | Fitzgerald, Larry | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1411 | 8 | 6 | 165 |
| 41 | Mathews, Ryan | SDC | 0 | 0 | 0 | 222 | 1091 | 6 | 50 | 455 | 0 | 4 | 163 |
| 42 | Smith, Steve | CAR | 0 | 0 | 0 | 6 | 56 | 0 | 79 | 1394 | 7 | 6 | 161 |
| 43 | Jackson, Steven | STL | 0 | 0 | 0 | 260 | 1145 | 5 | 42 | 333 | 1 | 4 | 157 |
| 44 | Ponder, Christian R | MIN | 158 | 1853 | 13 | 28 | 219 | 0 | 0 | 0 | 0 | 0 | 157 |
| 45 | Bush, Michael | OAK | 0 | 0 | 0 | 256 | 977 | 7 | 37 | 418 | 1 | 2 | 156 |
| 46 | Jackson, Fred | BUF | 0 | 0 | 0 | 170 | 934 | 6 | 39 | 442 | 0 | 6 | 156 |
| 47 | White, Roddy | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1296 | 8 | 5 | 156 |
| 48 | Gabbert, Blaine R | JAC | 210 | 2214 | 12 | 48 | 105 | 0 | 0 | 0 | 0 | 0 | 155 |
| 49 | Sproles, Darren | NOS | 0 | 0 | 0 | 87 | 603 | 2 | 86 | 710 | 7 | 0 | 154 |
| 50 | Bush, Reggie | MIA | 0 | 0 | 0 | 216 | 1086 | 6 | 43 | 296 | 1 | 5 | 154 |
| Rank |
Name |
Team |
Passing |
Rushing |
Receiving |
Bonus |
Fantasy Points |
| Comp |
Yards |
TDs |
Att |
Yards |
TDs |
Rec |
Yards |
TDs |
100Gm |
Created with FantasySharks.com's scoring system. To have this page customized to your league, please log-in and enter your scoring system.
Salary Cap: Cap = $200
|
Passing: Each TD = 4 Every 20 yards = 1
| Rushing: Each TD = 6 Every 10yards = 1
| Receiving: Each TD = 6 Every 10yards = 1
| Kicking: Each extra point = 1 Each 1-29 yard FG = 3 Each 30-39 yard FG = 3 Each 40-49 yard FG = 3 Each 50+ yard FG = 3
| Defense: Each TD = 6 Each safety = 2 Each sack = 1 Each interception = 1 Each fumble recovery = 1
| |