| Season: |
|
Week: |
|
Position: |
|
|
|
|
| Click on a column header to sort by that column. |
| Rank |
Name |
Team |
Passing |
Rushing |
Receiving |
Bonus |
Fantasy Points |
| Comp |
Yards |
TDs |
Att |
Yards |
TDs |
Rec |
Yards |
TDs |
100Gm |
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
| 1 | Rodgers, Aaron | GBP | 371 | 4669 | 31 | 61 | 312 | 6 | 0 | 0 | 0 | 0 | 411 |
| 2 | Johnson, Chris | TEN | 0 | 0 | 0 | 394 | 2140 | 16 | 53 | 523 | 2 | 14 | 396 |
| 3 | Schaub, Matt | HOU | 420 | 5073 | 31 | 49 | 72 | 0 | 0 | 0 | 0 | 0 | 374 |
| 4 | Favre, Brett | MIN | 389 | 4518 | 37 | 10 | 13 | 0 | 1 | 0 | 0 | 0 | 366 |
| 5 | Brees, Drew | NOS | 363 | 4388 | 34 | 22 | 37 | 2 | 1 | 0 | 0 | 0 | 359 |
| 6 | Romo, Tony | DAL | 371 | 4794 | 28 | 38 | 114 | 1 | 0 | 0 | 0 | 0 | 357 |
| 7 | Manning, Peyton | IND | 407 | 4595 | 33 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 353 |
| 8 | Roethlisberger, Ben | PIT | 355 | 4548 | 29 | 45 | 105 | 2 | 0 | 0 | 0 | 0 | 352 |
| 9 | Brady, Tom | NEP | 388 | 4584 | 28 | 29 | 50 | 1 | 0 | 0 | 0 | 0 | 338 |
| 10 | Rivers, Philip | SDC | 326 | 4353 | 29 | 26 | 55 | 1 | 0 | 0 | 0 | 0 | 333 |
| 11 | Cutler, Jay | CHI | 358 | 3942 | 31 | 42 | 183 | 1 | 0 | 0 | 0 | 0 | 332 |
| 12 | Peterson, Adrian | MIN | 0 | 0 | 0 | 324 | 1443 | 19 | 44 | 437 | 0 | 3 | 315 |
| 13 | Manning, Eli | NYG | 334 | 4162 | 27 | 17 | 72 | 0 | 0 | 0 | 0 | 0 | 313 |
| 14 | Rice, Ray | BAL | 0 | 0 | 0 | 268 | 1409 | 7 | 82 | 721 | 1 | 5 | 307 |
| 15 | Jones-Drew, Maurice | JAC | 0 | 0 | 0 | 328 | 1473 | 15 | 54 | 384 | 1 | 5 | 302 |
| 16 | Campbell, Jason | WAS | 355 | 3899 | 22 | 50 | 245 | 1 | 0 | 0 | 0 | 0 | 300 |
| 17 | Garrard, David | JAC | 336 | 3799 | 17 | 82 | 363 | 3 | 0 | 0 | 0 | 0 | 299 |
| 18 | Johnson, Andre | HOU | 0 | 0 | 0 | 3 | 17 | 0 | 107 | 1634 | 9 | 6 | 299 |
| 19 | Orton, Kyle | DEN | 368 | 4233 | 22 | 26 | 89 | 0 | 0 | 0 | 0 | 0 | 298 |
| 20 | McNabb, Donovan | PHI | 287 | 3776 | 22 | 38 | 156 | 2 | 1 | 1 | 0 | 0 | 293 |
| 21 | Warner, Kurt | ARI | 344 | 3789 | 27 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 292 |
| 22 | Gore, Frank | SFO | 0 | 0 | 0 | 252 | 1227 | 12 | 54 | 431 | 3 | 6 | 281 |
| 23 | Austin, Miles | DAL | 0 | 0 | 0 | 2 | 11 | 0 | 88 | 1410 | 11 | 5 | 275 |
| 24 | Moss, Randy | NEP | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 1339 | 13 | 5 | 274 |
| 25 | Fitzgerald, Larry | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1109 | 14 | 3 | 270 |
| 26 | Wayne, Reggie | IND | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 1285 | 10 | 5 | 269 |
| 27 | Rice, Sidney | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1424 | 10 | 5 | 267 |
| 28 | Welker, Wes | NEP | 0 | 0 | 0 | 5 | 36 | 0 | 124 | 1360 | 4 | 6 | 265 |
| 29 | Flacco, Joe | BAL | 326 | 3715 | 21 | 38 | 68 | 0 | 0 | 0 | 0 | 0 | 264 |
| 30 | Smith, Steve | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 1277 | 7 | 3 | 263 |
| 31 | White, Roddy | ATL | 0 | 0 | 0 | 1 | 2 | 0 | 91 | 1219 | 12 | 4 | 260 |
| 32 | Clark, Dallas | IND | 0 | 0 | 0 | 2 | 11 | 0 | 107 | 1158 | 10 | 2 | 258 |
| 33 | Palmer, Carson | CIN | 283 | 3094 | 21 | 39 | 95 | 3 | 0 | 0 | 0 | 0 | 253 |
| 34 | Ryan, Matt | ATL | 286 | 3139 | 24 | 31 | 59 | 1 | 0 | 0 | 0 | 0 | 253 |
| 35 | Marshall, Brandon | DEN | 0 | 0 | 0 | 7 | 39 | 0 | 101 | 1120 | 10 | 3 | 252 |
| 36 | Davis, Vernon | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 1054 | 14 | 3 | 249 |
| 37 | Ward, Hines | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 1228 | 6 | 5 | 237 |
| 38 | Charles, Jamaal | KCC | 0 | 0 | 0 | 215 | 1379 | 9 | 41 | 300 | 1 | 6 | 237 |
| 39 | Jackson, DeSean | PHI | 0 | 0 | 0 | 12 | 146 | 1 | 66 | 1214 | 9 | 5 | 234 |
| 40 | Jones, Thomas | NYJ | 0 | 0 | 0 | 359 | 1480 | 16 | 10 | 61 | 0 | 7 | 233 |
| 41 | Cassel, Matt | KCC | 285 | 3131 | 16 | 51 | 201 | 0 | 0 | 0 | 0 | 0 | 230 |
| 42 | Hasselbeck, Matt | SEA | 308 | 3204 | 18 | 28 | 124 | 0 | 0 | 0 | 0 | 0 | 230 |
| 43 | Gates, Antonio | SDC | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1169 | 9 | 3 | 226 |
| 44 | Williams, Ricky | MIA | 0 | 0 | 0 | 253 | 1152 | 11 | 38 | 268 | 2 | 4 | 225 |
| 45 | Jackson, Steven | STL | 0 | 0 | 0 | 345 | 1487 | 4 | 50 | 315 | 0 | 7 | 224 |
| 46 | Addai, Joseph | IND | 1 | 22 | 1 | 219 | 828 | 10 | 51 | 336 | 3 | 0 | 222 |
| 47 | Jackson, Fred | BUF | 1 | 27 | 1 | 271 | 1274 | 2 | 48 | 386 | 3 | 3 | 221 |
| 48 | Jackson, Vincent | SDC | 0 | 0 | 0 | 3 | 15 | 0 | 68 | 1167 | 9 | 6 | 219 |
| 49 | Grant, Ryan | GBP | 0 | 0 | 0 | 293 | 1304 | 12 | 25 | 197 | 0 | 3 | 218 |
| 50 | Holmes, Santonio | PIT | 0 | 0 | 0 | 3 | 8 | 0 | 80 | 1253 | 6 | 3 | 216 |
| Rank |
Name |
Team |
Passing |
Rushing |
Receiving |
Bonus |
Fantasy Points |
| Comp |
Yards |
TDs |
Att |
Yards |
TDs |
Rec |
Yards |
TDs |
100Gm |
Created with FantasySharks.com's scoring system. To have this page customized to your league, please log-in and enter your scoring system.
Salary Cap: Cap = $200
|
Passing: Each TD = 4 Every 20 yards = 1
| Rushing: Each TD = 6 Every 10yards = 1
| Receiving: Each TD = 6 Each reception = 1 Every 10yards = 1
| Kicking: Each extra point = 1 Each 1-29 yard FG = 3 Each 30-39 yard FG = 3 Each 40-49 yard FG = 3 Each 50+ yard FG = 3
| Defense: Each TD = 6 Each safety = 2 Each sack = 1 Each interception = 1 Each fumble recovery = 1
| |