| Season: |
|
Week: |
|
Position: |
|
|
|
|
| Click on a column header to sort by that column. |
| Rank |
Name |
Team |
Week |
Rushing |
Receiving |
Bonus |
Fantasy Points |
| Att |
Yards |
Touchdowns |
Rec |
Yards |
Touchdowns |
100Gm |
| 1-9 |
10-39 |
40+ |
Total |
1-9 |
10-39 |
40+ |
Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
| 1 | Garcon, Pierre | WAS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 93 | 2 | 0 | 0 | 2 | 0 | 20 |
| 2 | Moss, Santana | WAS | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 72 | 2 | 0 | 0 | 2 | 0 | 18 |
| 3 | Moss, Santana | WAS | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 124 | 1 | 0 | 0 | 1 | 1 | 17 |
| 4 | Moss, Santana | WAS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 106 | 1 | 0 | 0 | 1 | 1 | 15 |
| 5 | Garcon, Pierre | WAS | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 103 | 1 | 0 | 0 | 1 | 1 | 15 |
| 6 | Morgan, Josh | WAS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 82 | 1 | 0 | 0 | 1 | 0 | 13 |
| 7 | Moss, Santana | WAS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 82 | 1 | 0 | 0 | 1 | 0 | 13 |
| 8 | Garcon, Pierre | WAS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 78 | 1 | 0 | 0 | 1 | 0 | 12 |
| 9 | Moss, Santana | WAS | 07 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 63 | 1 | 0 | 0 | 1 | 0 | 11 |
| 10 | Briscoe, Dezmon | WAS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 65 | 1 | 0 | 0 | 1 | 0 | 11 |
| 11 | Garcon, Pierre | WAS | 13 | 1 | 11 | 0 | 0 | 0 | 0 | 8 | 56 | 1 | 0 | 0 | 1 | 0 | 11 |
| 12 | Moss, Santana | WAS | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 118 | 0 | 0 | 0 | 0 | 1 | 10 |
| 13 | Morgan, Josh | WAS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 106 | 0 | 0 | 0 | 0 | 1 | 9 |
| 14 | Garcon, Pierre | WAS | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 1 | 0 | 0 | 1 | 0 | 8 |
| 15 | Moss, Santana | WAS | 02 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 89 | 0 | 0 | 0 | 0 | 0 | 7 |
| 16 | Moss, Santana | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 85 | 0 | 0 | 0 | 0 | 0 | 7 |
| 17 | Moss, Santana | WAS | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 77 | 0 | 0 | 0 | 0 | 0 | 6 |
| 18 | Moss, Santana | WAS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 74 | 0 | 0 | 0 | 0 | 0 | 6 |
| 19 | Morgan, Josh | WAS | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 6 |
| 20 | Morgan, Josh | WAS | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 70 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Moss, Santana | WAS | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 77 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Garcon, Pierre | WAS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 72 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Garcon, Pierre | WAS | 08 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 78 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Garcon, Pierre | WAS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 62 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Morgan, Josh | WAS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 5 |
| 26 | Moss, Santana | WAS | 08 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 0 | 0 | 0 | 0 | 0 | 4 |
| 27 | Morgan, Josh | WAS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 4 |
| 28 | Morgan, Josh | WAS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 4 |
| 29 | Garcon, Pierre | WAS | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 57 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Moss, Santana | WAS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Morgan, Josh | WAS | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Garcon, Pierre | WAS | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Garcon, Pierre | WAS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Morgan, Josh | WAS | 08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Morgan, Josh | WAS | 07 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 2 |
| 36 | Garcon, Pierre | WAS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | Morgan, Josh | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 2 |
| 38 | Morgan, Josh | WAS | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | Morgan, Josh | WAS | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Morgan, Josh | WAS | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Briscoe, Dezmon | WAS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Moss, Santana | WAS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Moss, Santana | WAS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Morgan, Josh | WAS | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Banks, Brandon | WAS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Garcon, Pierre | WAS | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Garcon, Pierre | WAS | 09 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Banks, Brandon | WAS | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 49 | Moss, Santana | WAS | 04 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 50 | Banks, Brandon | WAS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Rank |
Name |
Team |
Week |
Rushing |
Receiving |
Bonus |
Fantasy Points |
| Att |
Yards |
Touchdowns |
Rec |
Yards |
Touchdowns |
100Gm |
| 1-9 |
10-39 |
40+ |
Total |
1-9 |
10-39 |
40+ |
Total |
To customize this page to your league, please register/sign-in and enter your own scoring system.
Salary Cap: Cap = $200
|
Passing: Each TD = 4 Every 20 yards = 1
| Rushing: Each TD = 6 Every 10yards = 1
| Receiving: Each TD = 6 Every 10yards = 1
| Kicking: Each extra point = 1 Each 1-29 yard FG = 3 Each 30-39 yard FG = 3 Each 40-49 yard FG = 3 Each 50+ yard FG = 3
| Defense: Each TD = 6 Each safety = 2 Each sack = 1 Each interception = 1 Each fumble recovery = 1
|
|