Fantasy Football Sharks Fantasy Football Award
shd_centercol
Fantasy Football Blog Talk Radio

Fantasy Football Monday
Sidelines
Week in Review
Fantasy Football Tuesday
Feeding Frenzy
Fantasy Virgin
What did we learn?
IDP Waiver Wire
Waiver Wire Wonders
Fantasy Football Wednesday
Projections
Rankings
Start/Bench
Sidelines
Podcast
Observation Deck
Fantasy Football Thursday
Grey Report
IDP Cheatsheet
Fantasy Football Friday
The Prognosticator
Games to Watch
BetBot
IDP Studs & Duds
Against the Odds
Survivor Pool
Fantasy Football Saturday
Risers and Fallers
Intelligence Report
Fantasy Football Sunday
Game Day

Follow Us
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Fantasy Baseball
Fantasy Baseball Sharks

Useful Links
NFL
ESPN
CBS Sports
CNN/SI
Pro Football Weekly
Sporting News
USA Today
Fantasy Football Links

Archived Features
Article Archives

Shark Showcase Leagues
Official Rules
Great White Shark
Whale Shark I
Whale Shark II
The WALL I - IDP Only
The WALL II - IDP Only

Contact Us
Who are We?
Contact Us
Buttons and Banners

League Affiliations
MyFantasyLeague
Fleaflicker

Subscribe
Subscribe in Google
Subscribe in My Yahoo!
Subscribe in Bloglines
Subscribe in My AOL
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Shop at the FINS online store!

Fantasy Sports Writers Association

Fantasy Football Memorabilia

Brad Gillespie spacer
Season Targets

| More

Index:

Tm/Pos; Team and Position

Trgts; Amount of times a player was the intended receiver

Rcpts; Amount of times a player caught an intended pass

RC%; Percentage of intended passes that were caught

%Tm PA; Percentage of overall team pass attempts that were intended for a player

RZTrgts; Amount of times a player was the intended receiver in the red zone

Player Tm/Pos Trgts Rcpts RC% %Tm PA RZTrgts
B Marshall DEN-WR 103 57 55% 30% 13
A Johnson HOU-WR 102 67 66% 31% 20
D Bowe KC-WR 90 48 53% 30% 6
L Fitzgerald ARI-WR 87 57 66% 26% 21
R White ATL-WR 87 53 61% 35% 11
TJ Housh CIN-WR 86 61 71% 29% 8
W Welker NE-WR 85 66 78% 30% 8
R Wayne IND-WR 83 49 59% 25% 5
C Johnson DET-WR 80 39 49% 27% 6
M Jones JAC-WR 80 49 61% 28% 8
T Gonzalez KC-TE 79 50 63% 26% 14
A Bryant TB-WR 74 46 62% 21% 11
G Camarillo MIA-WR 74 47 64% 26% 8
S Moss WAS-WR 73 44 60% 27% 13
T Owens DAL-WR 73 35 48% 25% 13
D Jackson PHI-WR 72 38 53% 22% 13
E Royal DEN-WR 72 52 72% 21% 7
G Jennings GB-WR 71 43 61% 24% 6
H Ward PIT-WR 71 43 61% 27% 13
B Edwards CLE-WR 70 27 39% 25% 13
R Moss NE-WR 69 43 62% 24% 7
D Mason BAL-WR 68 46 68% 28% 5
L Moore NO-WR 68 44 65% 19% 14
M Muhammad CAR-WR 68 40 59% 26% 11
J Witten DAL-TE 68 46 68% 23% 3
A Boldin ARI-WR 67 49 73% 20% 14
S Smith CAR-WR 66 34 52% 26% 7
S Breaston ARI-WR 65 46 71% 19% 7
C Johnson CIN-WR 65 37 57% 22% 13
K Winslow CLE-TE 65 36 55% 23% 5
M Harrison IND-WR 64 30 47% 19% 7
B Berrian MIN-WR 63 30 48% 22% 7
L Coles NYJ-WR 63 41 65% 22% 16
C Cooley WAS-TE 63 48 76% 23% 5
J Cotchery NYJ-WR 63 43 68% 22% 10
O Daniels HOU-TE 63 44 70% 19% 9
D Driver GB-WR 63 41 65% 22% 5
S Holmes PIT-WR 62 29 47% 24% 6
T Holt STL-WR 62 33 53% 24% 7
V Jackson SD-WR 61 35 57% 23% 11
P Burress NYG-WR 60 32 53% 21% 13
L Evans BUF-WR 60 37 62% 23% 4
B Wade MIN-WR 60 36 60% 21% 3
K Walter HOU-WR 58 37 64% 18% 15
A Gates SD-TE 56 38 68% 21% 12
T Ginn Jr MIA-WR 55 34 62% 19% 4
B Scaife TEN-TE 55 42 76% 20% 11
A Gonzalez IND-WR 53 38 72% 16% 7
D Clark IND-TE 52 34 65% 16% 10
A Randle El WAS-WR 51 36 71% 19% 5
I Bruce SF-WR 50 24 48% 18% 9
S Smith NYG-WR 50 35 70% 18% 13
D Avery STL-WR 49 26 53% 19% 4
P Crayton DAL-WR 49 27 55% 17% 4
A Toomer NYG-WR 49 29 59% 17% 11
R Davis CHI-WR 48 28 58% 16% 6
S McDonald DET-WR 48 26 54% 16% 3
B Stokley DEN-WR 47 28 60% 14% 11
R Williams DAL-WR 46 20 43% 16% 1



<< prev | 1 | 2 | next >>

Top of The Tank