Fantasy Football Sharks Fantasy Football Award
shd_centercol
Fantasy Football Blog Talk Radio

Fantasy Football Monday
Sidelines
Week in Review
Fantasy Football Tuesday
Feeding Frenzy
Fantasy Virgin
What did we learn?
IDP Waiver Wire
Waiver Wire Wonders
Fantasy Football Wednesday
Projections
Rankings
Start/Bench
Sidelines
Podcast
Observation Deck
Fantasy Football Thursday
Grey Report
IDP Cheatsheet
Fantasy Football Friday
The Prognosticator
Games to Watch
BetBot
IDP Studs & Duds
Against the Odds
Survivor Pool
Fantasy Football Saturday
Risers and Fallers
Intelligence Report
Fantasy Football Sunday
Game Day

Follow Us
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Fantasy Baseball
Fantasy Baseball Sharks

Useful Links
NFL
ESPN
CBS Sports
CNN/SI
Pro Football Weekly
Sporting News
USA Today
Fantasy Football Links

Archived Features
Article Archives

Shark Showcase Leagues
Official Rules
Great White Shark
Whale Shark I
Whale Shark II
The WALL I - IDP Only
The WALL II - IDP Only

Contact Us
Who are We?
Contact Us
Buttons and Banners

League Affiliations
MyFantasyLeague
Fleaflicker

Subscribe
Subscribe in Google
Subscribe in My Yahoo!
Subscribe in Bloglines
Subscribe in My AOL
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Shop at the FINS online store!

Fantasy Sports Writers Association

Fantasy Football Memorabilia

Brad Gillespie spacer
Season Targets

| More

Index:

Tm/Pos; Team and Position

Trgts; Amount of times a player was the intended receiver

Rcpts; Amount of times a player caught an intended pass

RC%; Percentage of intended passes that were caught

%Tm PA; Percentage of overall team pass attempts that were intended for a player

RZTrgts; Amount of times a player was the intended receiver in the red zone

Player Tm/Pos Trgts Rcpts RC% %Tm PA Rztrgts
A Johnson HOU-WR 90 60 67% 31% 20
B Marshall DEN-WR 89 51 57% 30% 10
TJ Housh CIN-WR 86 61 71% 29% 8
D Bowe KC-WR 80 42 53% 31% 5
L Fitzgerald ARI-WR 77 49 64% 26% 18
R White ATL-WR 77 48 62% 34% 9
M Jones JAC-WR 75 44 59% 29% 8
A Bryant TB-WR 74 46 62% 21% 11
W Welker NE-WR 74 56 76% 30% 8
C Johnson DET-WR 73 37 51% 26% 5
S Moss WAS-WR 73 44 60% 27% 13
T Owens DAL-WR 73 35 48% 25% 13
R Wayne IND-WR 71 43 61% 24% 5
J Witten DAL-TE 68 46 68% 23% 3
G Camarillo MIA-WR 67 43 64% 26% 8
G Jennings GB-WR 67 40 60% 25% 6
T Gonzalez KC-TE 65 40 62% 25% 12
C Johnson CIN-WR 65 37 57% 22% 13
B Edwards CLE-WR 64 23 36% 26% 12
E Royal DEN-WR 64 45 70% 21% 6
C Cooley WAS-TE 63 48 76% 23% 5
D Jackson PHI-WR 63 34 54% 21% 11
D Mason BAL-WR 63 43 68% 29% 5
J Cotchery NYJ-WR 62 42 68% 23% 10
M Muhammad CAR-WR 62 37 60% 27% 10
B Berrian MIN-WR 61 30 49% 24% 7
L Coles NYJ-WR 61 40 66% 23% 16
R Moss NE-WR 60 38 63% 24% 7
S Smith CAR-WR 59 33 56% 26% 6
O Daniels HOU-TE 58 43 74% 20% 6
H Ward PIT-WR 58 34 59% 26% 13
S Breaston ARI-WR 57 39 68% 19% 7
L Evans BUF-WR 57 35 61% 23% 4
M Harrison IND-WR 57 27 47% 19% 6
T Holt STL-WR 57 32 56% 24% 6
A Boldin ARI-WR 56 42 75% 19% 11
P Burress NYG-WR 56 31 55% 22% 10
L Moore NO-WR 55 38 69% 18% 11
D Driver GB-WR 54 36 67% 20% 4
S Holmes PIT-WR 54 25 46% 24% 5
V Jackson SD-WR 52 30 58% 22% 10
K Walter HOU-WR 52 33 63% 18% 14
A Randle El WAS-WR 51 36 71% 19% 5
B Wade MIN-WR 51 33 65% 20% 3
K Winslow CLE-TE 51 26 51% 21% 2
P Crayton DAL-WR 49 27 55% 17% 4
T Ginn Jr MIA-WR 47 30 64% 19% 4
A Gonzalez IND-WR 47 34 72% 16% 6
A Gates SD-TE 46 30 65% 20% 9
S Smith NYG-WR 46 34 74% 18% 13
R Williams DAL-WR 46 20 43% 17% 1



<< prev | 1 | 2 | next >>

Top of The Tank