Fantasy Football Sharks Fantasy Football Award
shd_centercol
Fantasy Football Blog Talk Radio

Fantasy Football Monday
Sidelines
Week in Review
Fantasy Football Tuesday
Feeding Frenzy
Fantasy Virgin
What did we learn?
IDP Waiver Wire
Waiver Wire Wonders
Fantasy Football Wednesday
Projections
Rankings
Start/Bench
Sidelines
Podcast
Observation Deck
Fantasy Football Thursday
Grey Report
IDP Cheatsheet
Fantasy Football Friday
The Prognosticator
Games to Watch
BetBot
IDP Studs & Duds
Against the Odds
Survivor Pool
Fantasy Football Saturday
Risers and Fallers
Intelligence Report
Fantasy Football Sunday
Game Day

Follow Us
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Fantasy Baseball
Fantasy Baseball Sharks

Useful Links
NFL
ESPN
CBS Sports
CNN/SI
Pro Football Weekly
Sporting News
USA Today
Fantasy Football Links

Archived Features
Article Archives

Shark Showcase Leagues
Official Rules
Great White Shark
Whale Shark I
Whale Shark II
The WALL I - IDP Only
The WALL II - IDP Only

Contact Us
Who are We?
Contact Us
Buttons and Banners

League Affiliations
MyFantasyLeague
Fleaflicker

Subscribe
Subscribe in Google
Subscribe in My Yahoo!
Subscribe in Bloglines
Subscribe in My AOL
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Shop at the FINS online store!

Fantasy Sports Writers Association

Fantasy Football Memorabilia

Brad Gillespie spacer
Season Targets

| More

Index:

Tm/Pos: Team and Position

Trgts: Targets or Amount of times a player was the intended receiver

Rcpts: Receptions or Amount of times a player caught an intended pass

RC%: Reception Conversion Percentage of intended passes that were caught

%Tm PA: Percentage of overall team pass attempts that were intended for a player

RZTrgts: Red Zone Targets or Amount of times a player was the intended receiver inside the red zone

Player Tm/Pos Trgts Rcpts RC% %Tm PA RZTrgts
B Marshall DEN-WR 123 67 54% 30% 15
A Johnson HOU-WR 119 81 68% 32% 21
TJ Housh CIN-WR 114 77 68% 30% 10
D Bowe KC-WR 112 58 52% 30% 14
L Fitzgerald ARI-WR 108 72 67% 25% 24
R White ATL-WR 108 62 57% 35% 12
W Welker NE-WR 104 81 78% 28% 9
A Boldin ARI-WR 101 73 68% 23% 22
B Edwards CLE-WR 101 40 40% 29% 18
T Gonzalez KC-TE 101 65 64% 27% 18
C Johnson DET-WR 96 48 50% 27% 7
R Wayne IND-WR 96 58 60% 23% 6
T Owens DAL-WR 95 47 49% 26% 14
S Moss WAS-WR 92 53 58% 27% 14
D Jackson PHI-WR 91 47 52% 21% 15
M Jones JAC-WR 89 53 60% 24% 8
R Moss NE-WR 89 54 61% 24% 12
S Smith CAR-WR 89 48 54% 29% 9
G Jennings GB-WR 88 64 73% 24% 8
A Bryant TB-WR 86 55 64% 22% 14
H Ward PIT-WR 86 55 64% 26% 14
M Harrison IND-WR 85 45 53% 20% 10
D Mason BAL-WR 84 56 67% 28% 6
L Moore NO-WR 84 62 74% 20% 18
G Camarillo MIA-WR 83 55 66% 24% 9
E Royal DEN-WR 83 58 70% 20% 9
C Cooley WAS-TE 80 60 75% 24% 6
S Holmes PIT-WR 80 39 49% 24% 7
L Coles NYJ-WR 79 53 67% 22% 19
T Holt STL-WR 79 42 53% 23% 9
M Muhammad CAR-WR 79 45 57% 25% 13
K Winslow CLE-TE 78 40 51% 23% 8
S Breaston ARI-WR 77 54 70% 18% 8
J Cotchery NYJ-WR 77 54 70% 22% 15
J Witten DAL-TE 75 49 65% 21% 3
D Driver GB-WR 74 53 72% 20% 7
C Johnson CIN-WR 73 41 56% 19% 13
O Daniels HOU-TE 71 48 68% 19% 9
V Jackson SD-WR 70 39 56% 21% 12
K Walter HOU-WR 70 47 67% 19% 18
B Berrian MIN-WR 69 34 49% 21% 9
L Evans BUF-WR 69 42 61% 21% 4
D Clark IND-TE 68 45 66% 16% 13
T Ginn Jr MIA-WR 68 43 63% 19% 4
D Avery STL-WR 66 36 55% 19% 6
P Burress NYG-WR 66 35 53% 20% 15
B Wade MIN-WR 66 39 59% 20% 4
A Gates SD-TE 65 43 66% 20% 13
A Gonzalez IND-WR 65 46 71% 15% 9
I Bruce SF-WR 63 33 52% 19% 12
S McDonald DET-WR 62 31 50% 17% 3
B Scaife TEN-TE 62 47 76% 19% 11



<< prev | 1 | 2 | next >>

Top of The Tank