Fantasy Football Sharks Fantasy Football Award
shd_centercol
Fantasy Football Blog Talk Radio

Fantasy Football Monday
Sidelines
Week in Review
Fantasy Football Tuesday
Feeding Frenzy
Fantasy Virgin
What did we learn?
IDP Waiver Wire
Waiver Wire Wonders
Fantasy Football Wednesday
Projections
Rankings
Start/Bench
Sidelines
Podcast
Observation Deck
Fantasy Football Thursday
Grey Report
IDP Cheatsheet
Fantasy Football Friday
The Prognosticator
Games to Watch
BetBot
IDP Studs & Duds
Against the Odds
Survivor Pool
Fantasy Football Saturday
Risers and Fallers
Intelligence Report
Fantasy Football Sunday
Game Day

Follow Us
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Fantasy Baseball
Fantasy Baseball Sharks

Useful Links
NFL
ESPN
CBS Sports
CNN/SI
Pro Football Weekly
Sporting News
USA Today
Fantasy Football Links

Archived Features
Article Archives

Shark Showcase Leagues
Official Rules
Great White Shark
Whale Shark I
Whale Shark II
The WALL I - IDP Only
The WALL II - IDP Only

Contact Us
Who are We?
Contact Us
Buttons and Banners

League Affiliations
MyFantasyLeague
Fleaflicker

Subscribe
Subscribe in Google
Subscribe in My Yahoo!
Subscribe in Bloglines
Subscribe in My AOL
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Shop at the FINS online store!

Fantasy Sports Writers Association

Fantasy Football Memorabilia

Brad Gillespie spacer
Season Targets

| More

Index:

Tm/Pos: Team and Position

Trgts: Targets or Amount of times a player was the intended receiver

Rcpts: Receptions or Amount of times a player caught an intended pass

RC%: Reception Conversion Percentage of intended passes that were caught

%Tm PA: Percentage of overall team pass attempts that were intended for a player

RZTrgts: Red Zone Targets or Amount of times a player was the intended receiver inside the red zone

Player Tm/Pos Trgts Rcpts RC% %Tm PA RZTrgts
B Marshall DEN-WR 135 72 53% 30% 16
A Johnson HOU-WR 130 88 68% 32% 24
TJ Housh CIN-WR 122 81 66% 29% 12
D Bowe KC-WR 116 60 52% 29% 14
L Fitzgerald ARI-WR 116 77 66% 24% 26
R White ATL-WR 115 68 59% 35% 12
T Gonzalez KC-TE 112 73 65% 28% 18
A Boldin ARI-WR 111 78 70% 23% 25
W Welker NE-WR 111 85 77% 27% 11
B Edwards CLE-WR 106 42 40% 28% 18
C Johnson DET-WR 105 53 50% 27% 7
T Owens DAL-WR 104 52 50% 26% 15
R Wayne IND-WR 104 62 60% 23% 7
G Jennings GB-WR 101 64 63% 25% 9
M Jones JAC-WR 100 61 61% 25% 10
R Moss NE-WR 100 58 58% 24% 16
S Moss WAS-WR 100 57 57% 26% 15
D Jackson PHI-WR 99 53 54% 21% 18
A Bryant TB-WR 96 58 60% 23% 14
S Smith CAR-WR 95 52 55% 29% 9
H Ward PIT-WR 95 60 63% 26% 17
D Mason BAL-WR 93 62 67% 28% 6
L Moore NO-WR 90 59 66% 19% 19
M Harrison IND-WR 88 48 55% 20% 12
E Royal DEN-WR 88 63 72% 19% 9
S Breaston ARI-WR 87 60 69% 18% 11
C Cooley WAS-TE 87 66 76% 23% 6
T Holt STL-WR 87 45 52% 23% 12
L Coles NYJ-WR 86 55 64% 22% 21
S Holmes PIT-WR 86 41 48% 23% 8
J Cotchery NYJ-WR 85 58 68% 22% 16
J Witten DAL-TE 85 58 68% 22% 5
D Driver GB-WR 84 54 64% 21% 10
C Johnson CIN-WR 84 45 54% 20% 14
G Camarillo MIA-WR 83 55 66% 22% 9
M Muhammad CAR-WR 82 47 57% 25% 13
K Winslow CLE-TE 82 43 52% 22% 9
L Evans BUF-WR 78 49 63% 22% 6
T Ginn Jr MIA-WR 76 47 62% 20% 4
O Daniels HOU-TE 75 50 67% 19% 9
B Berrian MIN-WR 74 38 51% 21% 9
K Walter HOU-WR 74 49 66% 18% 19
A Gates SD-TE 72 46 64% 20% 14
V Jackson SD-WR 72 39 54% 20% 13
D Clark IND-TE 71 47 66% 16% 14
I Bruce SF-WR 70 38 54% 19% 13
D Avery STL-WR 69 36 52% 18% 6
B Wade MIN-WR 69 40 58% 20% 5
A Gonzalez IND-WR 67 48 72% 15% 9
A Toomer NYG-WR 67 39 58% 18% 15
P Burress NYG-WR 66 35 53% 18% 15
S McDonald DET-WR 66 35 53% 17% 3
A Randle El WAS-WR 65 43 66% 17% 8



<< prev | 1 | 2 | next >>

Top of The Tank