Fantasy Football Sharks Fantasy Football Award
shd_centercol
Fantasy Football Blog Talk Radio

Fantasy Football Monday
Sidelines
Week in Review
Fantasy Football Tuesday
Feeding Frenzy
Fantasy Virgin
What did we learn?
IDP Waiver Wire
Waiver Wire Wonders
Fantasy Football Wednesday
Projections
Rankings
Start/Bench
Sidelines
Podcast
Observation Deck
Fantasy Football Thursday
Grey Report
IDP Cheatsheet
Fantasy Football Friday
The Prognosticator
Games to Watch
BetBot
IDP Studs & Duds
Against the Odds
Survivor Pool
Fantasy Football Saturday
Risers and Fallers
Intelligence Report
Fantasy Football Sunday
Game Day

Follow Us
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Fantasy Baseball
Fantasy Baseball Sharks

Useful Links
NFL
ESPN
CBS Sports
CNN/SI
Pro Football Weekly
Sporting News
USA Today
Fantasy Football Links

Archived Features
Article Archives

Shark Showcase Leagues
Official Rules
Great White Shark
Whale Shark I
Whale Shark II
The WALL I - IDP Only
The WALL II - IDP Only

Contact Us
Who are We?
Contact Us
Buttons and Banners

League Affiliations
MyFantasyLeague
Fleaflicker

Subscribe
Subscribe in Google
Subscribe in My Yahoo!
Subscribe in Bloglines
Subscribe in My AOL
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Shop at the FINS online store!

Fantasy Sports Writers Association

Fantasy Football Memorabilia

Brad Gillespie spacer
Season Targets

| More

Index:

Tm/Pos: Team and Position

Trgts: Targets or Amount of times a player was the intended receiver

Rcpts: Receptions or Amount of times a player caught an intended pass

RC%: Reception Conversion Percentage of intended passes that were caught

%Tm PA: Percentage of overall team pass attempts that were intended for a player

RZTrgts: Red Zone Targets or Amount of times a player was the intended receiver inside the red zone

Player Tm/Pos Trgts Rcpts RC% %Tm PA RZTrgts
B Marshall DEN-WR 112 63 56% 30% 15
A Johnson HOU-WR 107 71 66% 31% 21
D Bowe KC-WR 106 55 52% 31% 13
TJ Housh CIN-WR 102 73 72% 30% 8
L Fitzgerald ARI-WR 101 67 66% 26% 22
R White ATL-WR 98 58 59% 35% 11
R Wayne IND-WR 93 56 60% 24% 5
W Welker NE-WR 93 73 78% 28% 8
C Johnson DET-WR 90 45 50% 27% 6
T Gonzalez KC-TE 88 55 63% 26% 16
B Edwards CLE-WR 86 35 41% 27% 15
S Moss WAS-WR 84 49 58% 27% 14
A Boldin ARI-WR 83 62 75% 22% 14
H Ward PIT-WR 83 54 65% 27% 13
T Owens DAL-WR 82 40 49% 25% 13
A Bryant TB-WR 80 51 64% 21% 14
D Jackson PHI-WR 80 42 53% 20% 14
M Jones JAC-WR 80 49 61% 25% 8
D Mason BAL-WR 79 53 67% 28% 6
M Harrison IND-WR 77 39 51% 20% 9
G Jennings GB-WR 77 48 62% 24% 7
L Moore NO-WR 77 52 68% 19% 15
E Royal DEN-WR 77 56 73% 21% 8
G Camarillo MIA-WR 76 49 64% 24% 8
R Moss NE-WR 76 46 61% 23% 10
S Smith CAR-WR 76 40 53% 27% 7
C Johnson CIN-WR 73 41 56% 21% 13
K Winslow CLE-TE 73 39 53% 23% 6
C Cooley WAS-TE 72 55 76% 23% 5
S Holmes PIT-WR 71 34 48% 23% 6
J Witten DAL-TE 71 48 68% 22% 3
J Cotchery NYJ-WR 70 48 69% 22% 13
T Holt STL-WR 70 38 54% 23% 8
M Muhammad CAR-WR 70 41 59% 25% 11
S Breaston ARI-WR 68 48 71% 18% 7
L Coles NYJ-WR 68 46 68% 21% 16
D Driver GB-WR 68 45 66% 21% 6
V Jackson SD-WR 68 37 54% 23% 12
B Berrian MIN-WR 67 33 49% 22% 7
O Daniels HOU-TE 67 45 67% 19% 9
P Burress NYG-WR 65 35 54% 21% 15
B Wade MIN-WR 64 38 59% 21% 4
D Avery STL-WR 62 35 56% 20% 5
D Clark IND-TE 61 39 64% 16% 11
L Evans BUF-WR 61 37 61% 21% 4
A Gates SD-TE 61 40 66% 21% 13
K Walter HOU-WR 61 40 66% 18% 16
T Ginn Jr MIA-WR 60 38 63% 19% 4
B Scaife TEN-TE 57 44 77% 19% 11
A Gonzalez IND-WR 56 40 71% 15% 7
S McDonald DET-WR 54 29 54% 16% 3
A Randle El WAS-WR 54 37 69% 18% 6
I Bruce SF-WR 53 25 47% 17% 10
S Smith NYG-WR 53 37 70% 17% 13
A Toomer NYG-WR 52 30 58% 17% 11
P Crayton DAL-WR 50 27 54% 16% 4



<< prev | 1 | 2 | next >>

Top of The Tank