Fantasy Football Sharks Fantasy Football Award
shd_centercol
Fantasy Football Blog Talk Radio

Fantasy Football Monday
Sidelines
Week in Review
Fantasy Football Tuesday
Feeding Frenzy
Fantasy Virgin
What did we learn?
IDP Waiver Wire
Waiver Wire Wonders
Fantasy Football Wednesday
Projections
Rankings
Start/Bench
Sidelines
Podcast
Observation Deck
Fantasy Football Thursday
Grey Report
IDP Cheatsheet
Fantasy Football Friday
The Prognosticator
Games to Watch
BetBot
IDP Studs & Duds
Against the Odds
Survivor Pool
Fantasy Football Saturday
Risers and Fallers
Intelligence Report
Fantasy Football Sunday
Game Day

Follow Us
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Fantasy Baseball
Fantasy Baseball Sharks

Useful Links
NFL
ESPN
CBS Sports
CNN/SI
Pro Football Weekly
Sporting News
USA Today
Fantasy Football Links

Archived Features
Article Archives

Shark Showcase Leagues
Official Rules
Great White Shark
Whale Shark I
Whale Shark II
The WALL I - IDP Only
The WALL II - IDP Only

Contact Us
Who are We?
Contact Us
Buttons and Banners

League Affiliations
MyFantasyLeague
Fleaflicker

Subscribe
Subscribe in Google
Subscribe in My Yahoo!
Subscribe in Bloglines
Subscribe in My AOL
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Shop at the FINS online store!

Fantasy Sports Writers Association

Fantasy Football Memorabilia

Brad Gillespie spacer
Season Targets

| More

Index:

Tm/Pos: Team and Position

Trgts: Targets or Amount of times a player was the intended receiver

Rcpts: Receptions or Amount of times a player caught an intended pass

RC%: Reception Conversion Percentage of intended passes that were caught

%Tm PA: Percentage of overall team pass attempts that were intended for a player

RZTrgts: Red Zone Targets or Amount of times a player was the intended receiver inside the red zone

 

Player Tm/Pos Trgts Rcpts RC% %Tm PA RZTrgts
B Marshall DEN-WR 155 88 57% 30% 20
A Johnson HOU-WR 153 103 67% 32% 28
W Welker NE-WR 137 103 75% 28% 15
D Bowe KC-WR 136 73 54% 30% 19
L Fitzgerald ARI-WR 136 88 65% 24% 31
TJ Housh CIN-WR 136 92 68% 29% 12
R White ATL-WR 135 82 61% 35% 14
T Gonzalez KC-TE 133 84 63% 29% 21
A Boldin ARI-WR 126 89 71% 23% 26
C Johnson DET-WR 126 65 52% 29% 12
B Edwards CLE-WR 125 50 40% 28% 18
R Wayne IND-WR 121 74 61% 24% 7
A Bryant TB-WR 118 75 64% 24% 16
S Moss WAS-WR 118 68 58% 27% 17
T Owens DAL-WR 118 58 49% 26% 16
R Moss NE-WR 116 66 57% 24% 20
S Smith CAR-WR 115 70 61% 31% 11
D Jackson PHI-WR 108 58 54% 20% 20
H Ward PIT-WR 108 69 64% 25% 19
M Jones JAC-WR 107 64 60% 23% 10
D Mason BAL-WR 107 68 64% 28% 7
G Jennings GB-WR 106 69 65% 23% 12
J Witten DAL-TE 104 69 66% 23% 6
S Breaston ARI-WR 103 71 69% 18% 11
E Royal DEN-WR 103 75 73% 20% 11
T Holt STL-WR 100 54 54% 22% 13
L Coles NYJ-WR 99 61 62% 22% 22
C Cooley WAS-TE 99 73 74% 22% 8
S Holmes PIT-WR 99 47 47% 23% 11
M Harrison IND-WR 97 53 55% 19% 16
L Moore NO-WR 97 67 69% 18% 21
C Ocho Cinco CIN-WR 97 53 55% 20% 15
J Cotchery NYJ-WR 95 63 66% 21% 17
M Muhammad CAR-WR 93 54 58% 25% 14
I Bruce SF-WR 92 51 55% 21% 16
L Evans BUF-WR 91 56 62% 21% 8
D Clark IND-TE 89 63 71% 17% 19
V Jackson SD-WR 89 50 56% 21% 14
O Daniels HOU-TE 88 60 68% 18% 11
D Driver GB-WR 87 62 71% 18% 10
K Walter HOU-WR 87 57 66% 18% 23
D Avery STL-WR 85 44 52% 19% 7
A Gates SD-TE 84 53 63% 20% 15
B Berrian MIN-WR 83 42 51% 21% 11
T Ginn Jr MIA-WR 83 50 60% 20% 5
K Winslow CLE-TE 82 43 52% 18% 9
A Toomer NYG-WR 79 44 56% 18% 16
Z Miller OAK-TE 77 50 65% 21% 10
D Hester CHI-WR 76 44 58% 16% 8
S Smith NYG-WR 76 52 68% 18% 14
A Randle EL WAS-WR 75 49 65% 17% 10
B Wade MIN-WR 75 44 59% 19% 5
J Carlson SEA-TE 73 51 70% 18% 13
B Scaife TEN-TE 73 53 73% 18% 11
A Gonzalez IND-WR 72 52 72% 14% 11
M Clayton BAL-WR 71 33 46% 19% 7

 



<< prev | 1 | 2 | next >>

Top of The Tank