Fantasy Football Sharks Fantasy Football Award
shd_centercol
Fantasy Football Blog Talk Radio

Fantasy Football Monday
Sidelines
Week in Review
Fantasy Football Tuesday
Feeding Frenzy
Fantasy Virgin
What did we learn?
IDP Waiver Wire
Waiver Wire Wonders
Fantasy Football Wednesday
Projections
Rankings
Start/Bench
Sidelines
Podcast
Observation Deck
Fantasy Football Thursday
Grey Report
IDP Cheatsheet
Fantasy Football Friday
The Prognosticator
Games to Watch
BetBot
IDP Studs & Duds
Against the Odds
Survivor Pool
Fantasy Football Saturday
Risers and Fallers
Intelligence Report
Fantasy Football Sunday
Game Day

Follow Us
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Fantasy Baseball
Fantasy Baseball Sharks

Useful Links
NFL
ESPN
CBS Sports
CNN/SI
Pro Football Weekly
Sporting News
USA Today
Fantasy Football Links

Archived Features
Article Archives

Shark Showcase Leagues
Official Rules
Great White Shark
Whale Shark I
Whale Shark II
The WALL I - IDP Only
The WALL II - IDP Only

Contact Us
Who are We?
Contact Us
Buttons and Banners

League Affiliations
MyFantasyLeague
Fleaflicker

Subscribe
Subscribe in Google
Subscribe in My Yahoo!
Subscribe in Bloglines
Subscribe in My AOL
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Shop at the FINS online store!

Fantasy Sports Writers Association

Fantasy Football Memorabilia

Brad Gillespie spacer
Season Targets

| More

Index:

Tm/Pos: Team and Position

Trgts: Targets or Amount of times a player was the intended receiver

Rcpts: Receptions or Amount of times a player caught an intended pass

RC%: Reception Conversion Percentage of intended passes that were caught

%Tm PA: Percentage of overall team pass attempts that were intended for a player

RZTrgts: Red Zone Targets or Amount of times a player was the intended receiver inside the red zone

Player Tm/Pos Trgts Rcpts RC% %Tm PA RZTrgts
B Marshall DEN-WR 147 83 56% 30% 19
A Johnson HOU-WR 138 92 67% 31% 26
TJ Housh CIN-WR 131 89 68% 29% 12
D Bowe KC-WR 128 67 52% 30% 16
W Welker NE-WR 128 97 76% 28% 11
R White ATL-WR 128 78 61% 35% 14
L Fitzgerald ARI-WR 125 83 66% 25% 29
T Gonzalez KC-TE 123 78 63% 28% 19
B Edwards CLE-WR 120 45 38% 29% 18
A Boldin ARI-WR 117 83 71% 23% 26
T Owens DAL-WR 113 55 49% 26% 16
R Wayne IND-WR 111 67 60% 23% 7
C Johnson DET-WR 110 56 51% 27% 8
R Moss NE-WR 109 61 56% 24% 18
M Jones JAC-WR 107 64 60% 24% 10
S Moss WAS-WR 107 61 57% 26% 15
A Bryant TB-WR 106 67 63% 23% 15
S Smith CAR-WR 104 61 59% 30% 10
D Jackson PHI-WR 102 53 52% 20% 18
D Mason BAL-WR 99 65 66% 28% 6
H Ward PIT-WR 99 61 62% 25% 17
G Jennings GB-WR 97 66 68% 22% 10
S Breaston ARI-WR 95 67 71% 19% 11
T Holt STL-WR 95 50 53% 23% 13
E Royal DEN-WR 95 69 73% 19% 11
J Witten DAL-TE 95 64 67% 22% 5
M Harrison IND-WR 92 51 55% 19% 15
S Holmes PIT-WR 92 44 48% 23% 9
C Cooley WAS-TE 91 67 74% 22% 6
L Coles NYJ-WR 90 56 62% 21% 21
J Cotchery NYJ-WR 89 59 66% 21% 16
L Moore NO-WR 89 62 70% 18% 20
C Johnson CIN-WR 89 50 56% 20% 15
L Evans BUF-WR 85 52 61% 22% 7
M Muhammad CAR-WR 85 50 59% 24% 13
G Camarillo MIA-WR 83 55 66% 20% 9
K Walter HOU-WR 83 55 66% 19% 21
D Driver GB-WR 82 57 70% 19% 10
K Winslow CLE-TE 82 43 52% 20% 9
O Daniels HOU-TE 81 56 69% 18% 10
V Jackson SD-WR 81 44 54% 21% 13
B Berrian MIN-WR 80 41 51% 22% 11
I Bruce SF-WR 80 44 55% 20% 15
T Ginn Jr MIA-WR 79 48 61% 20% 5
D Clark IND-TE 76 51 67% 16% 16
D Avery STL-WR 75 38 51% 18% 6
A Gates SD-TE 74 46 62% 20% 15
A Randle El WAS-WR 73 48 66% 18% 10
A Toomer NYG-WR 72 41 57% 18% 16
B Wade MIN-WR 72 42 58% 19% 5
A Gonzalez IND-WR 70 51 73% 15% 11
D Hester CHI-WR 70 40 57% 16% 8
Z Miller OAK-TE 70 45 64% 21% 9
J Carlson SEA-TE 67 46 69% 18% 13
B Scaife TEN-TE 67 50 75% 18% 11
S Smith NYG-WR 67 47 70% 17% 14



<< prev | 1 | 2 | next >>

Top of The Tank