Fantasy Football Sharks Fantasy Football Award
shd_centercol
Fantasy Football Blog Talk Radio

Fantasy Football Monday
Sidelines
Week in Review
Fantasy Football Tuesday
Feeding Frenzy
Fantasy Virgin
What did we learn?
IDP Waiver Wire
Waiver Wire Wonders
Fantasy Football Wednesday
Projections
Rankings
Start/Bench
Sidelines
Podcast
Observation Deck
Fantasy Football Thursday
Grey Report
IDP Cheatsheet
Fantasy Football Friday
The Prognosticator
Games to Watch
BetBot
IDP Studs & Duds
Against the Odds
Survivor Pool
Fantasy Football Saturday
Risers and Fallers
Intelligence Report
Fantasy Football Sunday
Game Day

Follow Us
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Fantasy Baseball
Fantasy Baseball Sharks

Useful Links
NFL
ESPN
CBS Sports
CNN/SI
Pro Football Weekly
Sporting News
USA Today
Fantasy Football Links

Archived Features
Article Archives

Shark Showcase Leagues
Official Rules
Great White Shark
Whale Shark I
Whale Shark II
The WALL I - IDP Only
The WALL II - IDP Only

Contact Us
Who are We?
Contact Us
Buttons and Banners

League Affiliations
MyFantasyLeague
Fleaflicker

Subscribe
Subscribe in Google
Subscribe in My Yahoo!
Subscribe in Bloglines
Subscribe in My AOL
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Shop at the FINS online store!

Fantasy Sports Writers Association

Fantasy Football Memorabilia

Brad Gillespie spacer
Season Targets

| More

Index:

Trgts; Amount of times a player was the intended receiver

Rcpts; Amount of times a player caught an intended pass

RC %; Percentage of intended passes that were caught

% Tm PA; Percentage of overall team pass attempts that were intended for a player

RZTrgts; Amount of times a player was the intended receiver in the red zone

 

Player Tm/Pstn Trgts Rcpts RC% %Tm Pa RZTrgts
D Bowe KC-WR 46 22 48% 35% 4
B Marshall DEN-WR 45 31 69% 29% 8
S Moss WAS-WR 43 27 63% 35% 9
L Fitzgerald ARI-WR 40 24 60% 28% 9
K Winslow CLE-TE 38 19 50% 32% 1
A Bryant TB-WR 37 17 46% 22% 7
M Muhammad CAR-WR 37 22 59% 31% 5
E Royal DEN-WR 37 27 73% 24% 4
J Witten DAL-TE 37 27 73% 27% 2
G Jennings GB-WR 36 25 69% 27% 1
T Owens DAL-WR 36 17 47% 26% 8
A Boldin ARI-WR 35 27 77% 24% 6
TJ Housh CIN-WR 35 24 69% 28% 4
D Jackson PHI-WR 35 22 63% 23% 4
T Gonzo KC-TE 34 18 53% 26% 8
R White ATL-WR 33 18 55% 31% 5
C Johnson DET-WR 32 17 53% 29% 1
M Jones JAC-WR 31 20 65% 26% 4
B Edwards CLE-WR 30 11 37% 26% 6
R Wayne IND-WR 30 18 60% 25% 4
L Coles NYJ-WR 29 18 62% 22% 11
A Johnson HOU-WR 29 15 52% 26% 6
P Burress NYG-WR 28 18 64% 26% 2
W Welker NE-WR 28 19 68% 32% 4
J McCareins TEN-WR 27 9 33% 25% 1
S Holmes PIT-WR 26 13 50% 28% 0
A Toomer NYG-WR 26 13 50% 24% 4
H Ward PIT-WR 26 17 65% 28% 6
J Cotchery NYJ-WR 25 18 72% 19% 5
L Evans BUF-WR 25 14 56% 21% 0
M Harrison IND-WR 25 13 52% 21% 2
V Jackson SD-WR 25 15 60% 23% 3
B Lloyd CHI-WR 25 15 60% 21% 3
D Mason BAL-WR 25 16 64% 32% 0
B Stokley DEN-WR 25 15 60% 16% 7
B Berrian MIN-WR 24 11 46% 18% 1
D Driver GB-WR 24 16 67% 18% 2
A Gonzalez IND-WR 24 16 67% 20% 2
T Holt STL-WR 24 15 63% 20% 1
C Ocho Cinco CIN-WR 24 11 46% 19% 4
J Gage TEN-WR 23 12 52% 22% 3
A Gates SD-TE 23 15 65% 21% 4
A Battle SF-WR 22 15 68% 20% 3
S Breaston ARI-WR 22 13 59% 15% 4
C Cooley WAS-TE 22 17 77% 18% 3
P Crayton DAL-WR 22 15 68% 16% 0
DJ Hackett CAR-WR 22 10 45% 18% 3
L Moore NO-WR 22 17 77% 15% 3
A Randle El WAS-WR 22 18 82% 18% 3
B Wade MIN-WR 22 13 59% 17% 1
K Walter HOU-WR 22 15 68% 20% 7
I Hilliard TB-WR 21 18 86% 12% 3
R McMichael STL-TE 21 11 52% 17% 0
J Reed BUF-WR 21 17 81% 18% 2
S Smith CAR-WR 21 10 48% 18% 1
I Bruce SF-WR 20 11 55% 18% 7
C Chambers SD-WR 20 8 40% 18% 3
O Daniels HOU-TE 20 14 70% 18% 4
S McDonald DET-WR 20 10 50% 18% 1
V Shiancoe MIN-TE 20 10 50% 15% 2
J Shockey NO-TE 20 16 80% 14% 0
G Camarillo MIA-WR 19 11 58% 20% 2
T Scheffler DEN-TE 19 12 63% 12% 6
A Chatman CIN-WR 18 10 56% 14% 2
M Jenkins ATL-WR 18 6 33% 17% 3
A Lelie OAK-WR 18 5 28% 18% 5
Z Miller OAK-TE 18 11 61% 18% 5
R Moss NE-WR 18 12 67% 21% 3
J Nelson GB-WR 18 9 50% 14% 2
A Smith TB-TE 18 9 50% 11% 2
R Williams DET-WR 18 8 44% 17% 1
J Avant PHI-WR 17 11 65% 11% 3
H Baskett PHI-WR 17 13 76% 11% 1
J Galloway TB-WR 17 8 47% 10% 3
B Johnson SF-WR 17 10 59% 15% 4
C Stuckey NYJ-WR 17 14 82% 13% 6
R Williams JAC-WR 17 11 65% 15% 4
R Davis CHI-WR 16 9 56% 13% 2
R Kelly CIN-TE 16 11 69% 13% 1
G Lewis PHI-WR 16 10 63% 10% 1
D Patten NO-WR 16 9 56% 11% 1
R Royal BUF-TE 16 11 69% 13% 1
J Carlson SEA-TE 15 12 80% 15% 2
D Clark CHI-TE 15 7 47% 12% 2
M Clayton TB-WR 15 9 60% 9% 4
D Looker STL-WR 15 6 40% 12% 0
B McMullen SEA-WR 15 7 47% 15% 0
D Rosario CAR-TE 15 12 80% 13% 2
LJ Smith PHI-TE 15 6 40% 10% 7

 



<< prev | 1 | 2 | next >>

Top of The Tank
Ryan Mathews 2012: Believe the Hype?
In every league there is going to be at least one guy like me that sees Rich as ...
Matt Forte Hold Out Watch
Consensus #1 overall?
For me, it's between Foster and McCoy. The contract situation is enough to ...
Loading up on a single team
Well, there goes another FF philosophy out the window. Gotta run to Dick's to ...
Downgrading Fat Joe McKnight
Packers WR Driver crowned DWTS Champion
It's nice to see guys keep busy after they retire...
Where is everyone targeting Reggie Bush this year?
No more than an RB3 in my book in standard scoring, and borderline RB2/RB3 in ...

*The above views are not necessarily endorsed or approved by FantasySharks