Fantasy Football Sharks Fantasy Football Award
shd_centercol
Fantasy Football Blog Talk Radio

Fantasy Football Monday
Sidelines
Week in Review
Fantasy Football Tuesday
Feeding Frenzy
Fantasy Virgin
What did we learn?
IDP Waiver Wire
Waiver Wire Wonders
Fantasy Football Wednesday
Projections
Rankings
Start/Bench
Sidelines
Podcast
Observation Deck
Fantasy Football Thursday
Grey Report
IDP Cheatsheet
Fantasy Football Friday
The Prognosticator
Games to Watch
BetBot
IDP Studs & Duds
Against the Odds
Survivor Pool
Fantasy Football Saturday
Risers and Fallers
Intelligence Report
Fantasy Football Sunday
Game Day

Follow Us
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Fantasy Baseball
Fantasy Baseball Sharks

Useful Links
NFL
ESPN
CBS Sports
CNN/SI
Pro Football Weekly
Sporting News
USA Today
Fantasy Football Links

Archived Features
Article Archives

Shark Showcase Leagues
Official Rules
Great White Shark
Whale Shark I
Whale Shark II
The WALL I - IDP Only
The WALL II - IDP Only

Contact Us
Who are We?
Contact Us
Buttons and Banners

League Affiliations
MyFantasyLeague
Fleaflicker

Subscribe
Subscribe in Google
Subscribe in My Yahoo!
Subscribe in Bloglines
Subscribe in My AOL
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Shop at the FINS online store!

Fantasy Sports Writers Association

Fantasy Football Memorabilia

Brad Gillespie spacer
Week 6 Targets

| More

Index:

Trgts; Amount of times a player was the intended receiver

Rcpts; Amount of times a player caught an intended pass

RC %; Percentage of intended passes that were caught

% Tm PA; Percentage of overall team pass attempts that were intended for a player

RZTrgts; Amount of times a player was the intended receiver in the red zone

Player Tm/Pos Trgts Rcpts RC% %Tm PA RZTrgts
A Johnson HOU-WR 19 10 53% 45% 7
B Marshall DEN-WR 18 9 50% 49% 2
R White ATL-WR 13 9 69% 43% 1
L Coles NYJ-WR 11 8 73% 33% 3
T Holt STL-WR 11 5 45% 42% 1
W Welker NE-WR 11 9 82% 29% 0
D Driver GB-WR 10 6 60% 33% 1
D Hester CHI-WR 10 6 60% 23% 1
D Jackson PHI-WR 10 6 60% 28% 4
V Jackson SD-WR 10 5 50% 37% 3
M Jones JAC-WR 10 7 70% 29% 1
R Moss NE-WR 10 3 30% 26% 0
P Burress NYG-WR 10 4 40% 36% 1
S Smith CAR-WR 10 6 60% 26% 0
S Smith NYG-WR 10 9 90% 36% 3
R Wayne IND-WR 10 8 80% 36% 0
S Breaston ARI-WR 9 8 89% 30% 1
J Cotchery NYJ-WR 9 8 89% 27% 1
T Owens DAL-WR 9 4 44% 23% 1
V Davis SF-TE 8 6 75% 27% 1
M Harrison IND-WR 8 3 38% 29% 1
S Heiden CLE-TE 8 5 63% 28% 0
TJ Housh CIN-WR 8 7 88% 24% 1
A Lelie OAK-WR 8 1 13% 23% 0
L Moore NO-WR 8 7 88% 27% 1
G Olsen CHI-TE 8 3 38% 19% 2
H Baskett PHI-WR 7 4 57% 19% 2
B Berrian MIN-WR 7 5 71% 21% 0
D Clark CHI-TE 7 5 71% 16% 2
L Fitzgerald ARI-WR 7 5 71% 23% 2
G Jennings GB-WR 7 5 71% 23% 2
C Johnson DET-WR 7 4 57% 33% 1
D Mason BAL-WR 7 6 86% 18% 0
M Muhammad CAR-WR 7 4 57% 18% 2
A Randle EL WAS-WR 7 5 71% 27% 0
D Stallworth CLE-WR 7 2 29% 24% 2
K Walter HOU-WR 7 4 57% 17% 1
D Williams BAL-WR 7 6 86% 18% 1
M Booker CHI-WR 6 3 50% 14% 3
I Bruce SF-WR 6 2 33% 20% 0
G Camarillo MIA-WR 6 4 67% 24% 0
J Carlson SEA-TE 6 4 67% 26% 2
M Clayton BAL-WR 6 3 50% 16% 1
C Cooley WAS-TE 6 5 83% 23% 0
P Crayton DAL-WR 6 3 50% 15% 0
R Curry OAK-WR 6 3 50% 17% 0
A Davis HOU-WR 6 2 33% 14% 2
R Davis CHI-WR 6 4 67% 14% 1
H Douglas ATL-WR 6 5 83% 20% 2
B Edwards CLE-WR 6 5 83% 21% 1
C Johnson CIN-WR 6 5 83% 18% 0
D Rosario CAR-TE 6 3 50% 15% 0
B Utecht CIN-TE 6 4 67% 18% 1
B Wade MIN-WR 6 4 67% 18% 0
A Allison MIN-WR 5 0 0% 15% 0
D Avery STL-WR 5 4 80% 19% 0
O Daniels HOU-TE 5 4 80% 12% 0
A Gates SD-TE 5 4 80% 19% 2
D Jackson DEN-WR 5 3 60% 14% 0
M Jenkins ATL-WR 5 4 80% 17% 0
M Lewis JAC-TE 5 3 60% 15% 0



<< prev | 1 | 2 | next >>

Top of The Tank