Fantasy Football Sharks Fantasy Football Award
shd_centercol
Fantasy Football Blog Talk Radio

Fantasy Football Monday
Sidelines
Week in Review
Fantasy Football Tuesday
Feeding Frenzy
Fantasy Virgin
What did we learn?
IDP Waiver Wire
Waiver Wire Wonders
Fantasy Football Wednesday
Projections
Rankings
Start/Bench
Sidelines
Podcast
Observation Deck
Fantasy Football Thursday
Grey Report
IDP Cheatsheet
Fantasy Football Friday
The Prognosticator
Games to Watch
BetBot
IDP Studs & Duds
Against the Odds
Survivor Pool
Fantasy Football Saturday
Risers and Fallers
Intelligence Report
Fantasy Football Sunday
Game Day

Follow Us
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Fantasy Baseball
Fantasy Baseball Sharks

Useful Links
NFL
ESPN
CBS Sports
CNN/SI
Pro Football Weekly
Sporting News
USA Today
Fantasy Football Links

Archived Features
Article Archives

Shark Showcase Leagues
Official Rules
Great White Shark
Whale Shark I
Whale Shark II
The WALL I - IDP Only
The WALL II - IDP Only

Contact Us
Who are We?
Contact Us
Buttons and Banners

League Affiliations
MyFantasyLeague
Fleaflicker

Subscribe
Subscribe in Google
Subscribe in My Yahoo!
Subscribe in Bloglines
Subscribe in My AOL
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Shop at the FINS online store!

Fantasy Sports Writers Association

Fantasy Football Memorabilia

Brad Gillespie spacer
Week 7 Targets

| More

Index:

Trgts; Amount of times a player was the intended receiver

Rcpts; Amount of times a player caught an intended pass

RC%; Percentage of intended passes that were caught

%Tm PA; Percentage of overall team pass attempts that were

intended for a player

RZTrgts; Amount of times a player was the intended receiver

in the red zone

Player Tm/Pos Trgts Rcpts RC% %Tm PA RZTrgts
B Edwards CLE-WR 13 4 31% 35% 2
C Johnson CIN-WR 13 8 62% 33% 2
A Johnson HOU-WR 12 11 92% 39% 5
E Royal DEN-WR 12 9 75% 41% 1
G Camarillo MIA-WR 11 6 55% 31% 2
J Witten DAL-TE 11 6 55% 32% 0
B Berrian MIN-WR 10 6 60% 25% 3
D Clark IND-TE 10 8 80% 24% 3
B Marshall DEN-WR 10 6 60% 34% 0
M Booker CHI-WR 9 3 33% 28% 1
P Burress NYG-WR 9 3 33% 29% 3
TJ Housh CIN-WR 9 8 89% 23% 0
J Morgan SF-WR 9 5 56% 32% 0
J Walker OAK-WR 9 5 56% 30% 2
H Ward PIT-WR 9 4 44% 29% 3
R Wayne IND-WR 9 2 22% 21% 0
D Bowe KC-WR 8 7 88% 22% 0
O Daniels HOU-TE 8 6 75% 26% 2
L Evans BUF-WR 8 8 100% 27% 1
M Furrey DET-WR 8 6 75% 32% 0
A Gonzalez IND-WR 8 5 63% 19% 2
T Gonzalez KC-TE 8 6 75% 22% 0
D Mason BAL-WR 8 6 75% 35% 2
G Olsen CHI-TE 8 6 75% 25% 2
S Smith CAR-WR 8 6 75% 36% 0
B Wade MIN-WR 8 5 63% 20% 2
C Baker NYJ-TE 7 5 71% 18% 0
C Cooley WAS-TE 7 4 57% 30% 0
J Cotchery NYJ-WR 7 1 14% 18% 1
P Crayton DAL-WR 7 3 43% 21% 0
A Gates SD-TE 7 4 57% 24% 2
T Ginn Jr MIA-WR 7 4 57% 20% 1
C Henry CIN-WR 7 3 43% 18% 0
S Holmes PIT-WR 7 5 71% 23% 1
S Moss WAS-WR 7 4 57% 30% 2
T Owens DAL-WR 7 2 29% 21% 0
J Shockey NO-TE 7 5 71% 18% 1
D Avery STL-WR 6 5 83% 32% 0
A Bryant TB-WR 6 6 100% 17% 2
J Carlson SEA-TE 6 3 50% 26% 3
M Harrison IND-WR 6 2 33% 14% 0
D Henderson NO-WR 6 3 50% 15% 0
S McDonald DET-WR 6 0 0% 24% 0
L Moore NO-WR 6 3 50% 15% 1
R Moss NE-WR 6 5 83% 25% 2
M Muhammad CAR-WR 6 3 50% 27% 1
R Royal BUF-TE 6 4 67% 20% 1
B Smith NYJ-WR 6 4 67% 16% 0
D Stallworth CLE-WR 6 2 33% 16% 0
W Welker NE-WR 6 6 100% 25% 1
K Winslow CLE-TE 6 2 33% 16% 1
A Allison MIN-WR 5 3 60% 13% 0
A Battle SF-WR 5 2 40% 18% 1
I Bruce SF-WR 5 3 60% 18% 0
L Coles NYJ-WR 5 4 80% 13% 0
D Driver GB-WR 5 4 80% 18% 0
M Floyd SD-WR 5 4 80% 17% 2
T Heap BAL-TE 5 3 60% 22% 1
T Holt STL-WR 5 3 60% 26% 0

 

 



<< prev | 1 | 2 | next >>

Top of The Tank