Fantasy Football Sharks Fantasy Football Award
shd_centercol
Fantasy Football Blog Talk Radio

Fantasy Football Monday
Sidelines
Week in Review
Fantasy Football Tuesday
Feeding Frenzy
Fantasy Virgin
What did we learn?
IDP Waiver Wire
Waiver Wire Wonders
Fantasy Football Wednesday
Projections
Rankings
Start/Bench
Sidelines
Podcast
Observation Deck
Fantasy Football Thursday
Grey Report
IDP Cheatsheet
Fantasy Football Friday
The Prognosticator
Games to Watch
BetBot
IDP Studs & Duds
Against the Odds
Survivor Pool
Fantasy Football Saturday
Risers and Fallers
Intelligence Report
Fantasy Football Sunday
Game Day

Follow Us
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Fantasy Baseball
Fantasy Baseball Sharks

Useful Links
NFL
ESPN
CBS Sports
CNN/SI
Pro Football Weekly
Sporting News
USA Today
Fantasy Football Links

Archived Features
Article Archives

Shark Showcase Leagues
Official Rules
Great White Shark
Whale Shark I
Whale Shark II
The WALL I - IDP Only
The WALL II - IDP Only

Contact Us
Who are We?
Contact Us
Buttons and Banners

League Affiliations
MyFantasyLeague
Fleaflicker

Subscribe
Subscribe in Google
Subscribe in My Yahoo!
Subscribe in Bloglines
Subscribe in My AOL
Fantasy Football on facebook Friend Us
Fantasy Football updates on twitter Follow Us

Shop at the FINS online store!

Fantasy Sports Writers Association

Fantasy Football Memorabilia

Brad Gillespie spacer
Week 9 Targets

| More

Index:

Tm/Pos; Team and Position

Trgts; Amount of times a player was the intended receiver

Rcpts; Amount of times a player caught an intended pass

RC%; Percentage of intended passes that were caught

%Tm PA; Percentage of overall team pass attempts that were intended for a player

RZTrgts; Amount of times a player was the intended receiver in the red zone

 

Player Tm/Pos Trgts Rcpts RC% %Tm PA RZTrgts
C Johnson DET-WR 18 8 44% 38% 2
G Camarillo MIA-WR 15 11 73% 38% 0
O Daniels HOU-TE 13 11 77% 29% 0
S Holmes PIT-WR 13 3 23% 48% 3
M Jones JAC-WR 12 7 58% 32% 0
M Clayton BAL-WR 11 4 36% 38% 0
C Cooley WAS-TE 11 8 73% 26% 1
K Curtis PHI-WR 11 6 55% 26% 0
D Driver GB-WR 11 7 64% 27% 1
G Jennings GB-WR 11 3 27% 27% 2
E Royal DEN-WR 11 7 64% 24% 1
A Bryant TB-WR 10 8 80% 23% 1
T Gonzalez KC-TE 10 7 70% 40% 3
T Holt STL-WR 10 6 60% 30% 1
TJ Housh CIN-WR 10 7 70% 32% 0
D Mason BAL-WR 10 9 90% 34% 0
K Robinson SEA-WR 10 4 40% 34% 0
D Avery STL-WR 9 3 33% 27% 0
A Boldin ARI-WR 9 6 67% 26% 1
B Edwards CLE-WR 9 4 44% 27% 0
L Fitzgerald ARI-WR 9 6 67% 26% 1
M Gaines DET-TE 9 6 67% 19% 1
B Marshall DEN-WR 9 2 22% 20% 0
T Owens DAL-WR 9 5 56% 33% 3
B Scaife TEN-TE 9 4 44% 24% 4
J Cotchery NYJ-WR 8 6 75% 29% 2
P Crayton DAL-WR 8 4 50% 30% 1
R Davis CHI-WR 8 5 63% 24% 3
R Moss NE-WR 8 6 75% 24% 0
C Ocho Cinco CIN-WR 8 5 63% 26% 3
S Smith NYG-WR 8 5 63% 30% 4
K Walter HOU-WR 8 4 50% 18% 3
B Berrian MIN-WR 7 2 29% 39% 1
M Bradley KC-WR 7 4 57% 28% 2
L Evans BUF-WR 7 4 57% 20% 2
T Ginn Jr MIA-WR 7 3 43% 18% 1
M Harrison IND-WR 7 4 57% 24% 2
D Jackson PHI-WR 7 2 29% 16% 1
A Johnson HOU-WR 7 4 57% 16% 1
S Moss WAS-WR 7 2 29% 16% 1
B Stokley DEN-WR 7 2 29% 15% 0
B Watson NE-TE 7 3 43% 21% 2
W Welker NE-WR 7 7 100% 21% 3
K Winslow CLE-TE 7 5 71% 21% 0
D Bowe KC-WR 6 2 33% 24% 1
P Burress NYG-WR 6 3 50% 22% 1
B Celek PHI-TE 6 6 100% 14% 0
D Clark IND-TE 6 4 67% 21% 0
D Clark CHI-TE 6 4 67% 18% 0
A Fasano MIA-TE 6 2 33% 15% 1
M Furrey DET-WR 6 4 67% 13% 0
D Hester CHI-WR 6 4 67% 18% 2
I Hilliard TB-WR 6 6 100% 14% 1

 



<< prev | 1 | 2 | next >>

Top of The Tank