Cyguy84 wrote:
QB
1 Boss Hoggs | Brady/Leinart
1 Junk Yard | Brees/Campbell
1 Exacerbators | Manning/Hasselbeck
4 Maniacal Marauder | Rodgers/Garrard
4 Dirty Dog | Warner/Romo
4 R2000 | Rivers/Hill/Pennington
7 Milkface | McNabb/Eli
7 Mission Militia | Palmer/Flacco
7 Cyguy | Cutler/Orton
7 Pabst Smear | Schaub/Delhomme
11 Howelwitzer | Cassel/Favre/Ryan
12 Channel 4 | Edwards/Big Ben
RB
1 Channel 4 | MJD/Barber/Lynch/Lewis/Sproles
1 Cyguy | DeAngelo/K. Smith/McFadden/McCoy/Greene
1 Dirty Dog | Forte/Portis/Ward/Buckhalter/J. Davis/Maroney
1 R2000 | Chris Johnson/Slaton/Felix/Graham/M. Bush
5 Junk Yard | LT/R. Brown/Mendenhall/Taylor
6 Mission Militia | Sjax/Grant/Parker/McGahee/Charles
7 Howelwitzer | Gore/T. Jones/Bush/Bradshaw/Coffee
7 Exacerbators | AP/Moreno/McClain/Hightower
9 Boss Hoggs | Turner/Rice/D. Brown/Norwood/Taylor
9 Pabst Smear | Westbrook/LJ/Wells/Stewart
11 Milkface | Jacobs/Thomas/Washington/Faulk/Betts
12 Maniacal Marauder | Addai/Benson/Lendale/J. Jones/F. Jackson
WR
1 Maniacal Marauder | Fitz/White/Coles/Gage/Meachem
2 Pabst Smear | Calvin/Welker/Hester/Morgan/Hixon
2 Howelwitzer | Wayne/Bowe/Mason/Bruce
2 Mission Militia | Jennings/OchoCinco/Walter/Maclin/Washington
5 Milkface | Andre/Bryant/Cotchery/Driver
5 Cyguy | R. Moss/Royal/Holmes/Harvin/Ginn Jr.
7 Boss Hoggs | Smith/Gonzalez/Berian/Burleson/Curtis
8 R2000 | Marshall/Housh/Holt/Moore
9 Channel 4 | Colston/Edwards/Crayton/Chambers/Breaston/Bennett
9 Dirty Dog | TO/Vjax/Henry/Crabtree/Moose
9 Exacerbators | Boldin/Roy/Evans/Nicks
12 Junk Yard | S. Moss/DeSean/Avery/Ward/Clayton
TE
1 Milkface | Clark/Scheffler
1 Maniacal Marauder | Gates
1 Junk Yard | Witten/Schiancoe
4 Howelwitzer | Gonzalez/Pettigrew
5 Channel 4 | Olsen
6 R2000 | Cooley/Boss
7 Cyguy | Daniels/Celek
8 Dirty Dog | Winslow
9 Boss Hoggs | Keller/Shockey
10 Exacerbators | Carlson/H. Miller
11 Mission Militia | Davis/Cook
12 Pabst Smear | Z. Miller/Scaife
Remember these rankings?
Here are the actual results, with green highlighting those that did what I predicted, and red highlighting those that either improved or disappointed.
QB
Maniacal Marauder 300 | Rodgers became a stud
Junk Yard Dogs 293 |
eXacerBators 266 |
Boss Hogg 258 |
Pabst Smear 256 | Had tied for 7th, Schaub was very good
Milkface 254 |
r2000 253 |
Dirty Dog 242 |
Cyguy 227 |
Channel 4 News 216 | Big Ben played great
Mission Militia 205 | Wrong on Palmer/Flacco
Howelwitzer 200 |
Franchise Average 247.5
RB
r2000 548 | Chris Johnson, what can I say?
eXacerBators 538 | AP and Moreno, good choices
Mission Militia 507 | Grant picked it up
Boss Hogg 505 | Rice became a stud.
Channel 4 News 484 | Barber and Lynch sucked
Howelwitzer 468 |
Maniacal Marauder 459 | Addai and Benson became studs again
Cyguy 450 | Sadly, Kevin Smith and McFadden never got it going
Junk Yard Dogs 409 | LT and Ronnie ended up hurting
Milkface 396 |
Dirty Dog 377 | Forte and Portis were busts
Pabst Smear 337 | Westbrook and LJ dropped off a cliff
Franchise Average 456.5
WR
Maniacal Marauder 503 | Studs. Called it
Howelwitzer 462 | Studs. Wayne stepped it up
Milkface 456 | Andre stepped it up.
Pabst Smear 434 | Calvin was hurt, but Welker was a stud
r2000 407 | I underestimated Marshall I guess. Or WW? Who knows.
Cyguy 401 | Called mine perfectly. Too bad I never played the right WR2
Junk Yard Dogs 380 | DeSean was huge
Mission Militia 366 | Jennings let you down
Channel 4 News 326 | Perfect prediction
Dirty Dog 309 | Perfect prediction
Boss Hogg 297 | Smith was a bust, Gonzo hurt
eXacerBators 296 | Roy never did wake up
Franchise Average 386.4
TE
Milkface 215 | Called it perfect
Maniacal Marauder 202 | Called it perfect
Mission Militia 199 | Davis was SLEEPER OF THE YEAR
Howelwitzer 189 | Called it perfect
Cyguy 163 | Celek was huge when Daniels went down
Junk Yard Dogs 157 | Witten sucked
Dirty Dog 152 | About what I expected
eXacerBators 146 | Miller, not Carlson, stepped it up
Channel 4 News 138 | Olsen sucked.
Pabst Smear 113 | Zach Miller was pretty good
Boss Hogg 109 | Keller disappointed
r2000 101 | Cooley getting hurt sucked for you
Franchise Average 157