Fantasy Football Team Defense Week 1 Projections
Rank | Name | Team | Vs | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fantasy Points |
|||||||||||||||||||||||||||||||
1 | Rams, Los Angeles | LAR | DAL | 1 | 1 | 4 | 17 | 249 | 15 | ||||||||||||||||||||||
2 | Falcons, Atlanta | ATL | SEA | 1 | 1 | 3 | 16 | 243 | 14 | ||||||||||||||||||||||
3 | Bears, Chicago | CHI | DET | 1 | 1 | 3 | 18 | 279 | 14 | ||||||||||||||||||||||
Tier 2 | |||||||||||||||||||||||||||||||
4 | 49ers, San Francisco | SFO | ARI | 1 | 1 | 2 | 20 | 240 | 13 | ||||||||||||||||||||||
5 | Seahawks, Seattle | SEA | ATL | 1 | 1 | 3 | 20 | 311 | 12 | ||||||||||||||||||||||
6 | Cardinals, Arizona | ARI | SFO | 1 | 1 | 4 | 21 | 322 | 12 | ||||||||||||||||||||||
Tier 3 | |||||||||||||||||||||||||||||||
7 | Buccaneers, Tampa Bay | TBB | NOS | 1 | 1 | 3 | 21 | 349 | 11 | ||||||||||||||||||||||
8 | Texans, Houston | HOU | KCC | 0 | 0 | 3 | 20 | 294 | 10 | ||||||||||||||||||||||
9 | Panthers, Carolina | CAR | LVR | 1 | 1 | 2 | 24 | 349 | 10 | ||||||||||||||||||||||
10 | Steelers, Pittsburgh | PIT | NYG | 1 | 1 | 3 | 26 | 353 | 10 | ||||||||||||||||||||||
11 | Colts, Indianapolis | IND | JAC | 1 | 1 | 3 | 24 | 363 | 10 | ||||||||||||||||||||||
Tier 4 | |||||||||||||||||||||||||||||||
12 | Saints, New Orleans | NOS | TBB | 1 | 0 | 2 | 19 | 309 | 9 | ||||||||||||||||||||||
13 | Packers, Green Bay | GBP | MIN | 1 | 0 | 3 | 21 | 330 | 9 | ||||||||||||||||||||||
14 | Cowboys, Dallas | DAL | LAR | 1 | 1 | 2 | 25 | 359 | 9 | ||||||||||||||||||||||
15 | Bills, Buffalo | BUF | NYJ | 1 | 1 | 2 | 22 | 362 | 9 | ||||||||||||||||||||||
16 | Giants, New York | NYG | PIT | 1 | 1 | 2 | 25 | 397 | 9 | ||||||||||||||||||||||
17 | Eagles, Philadelphia | PHI | WAS | 1 | 1 | 3 | 28 | 404 | 8 | ||||||||||||||||||||||
18 | Ravens, Baltimore | BAL | CLE | 1 | 0 | 2 | 21 | 344 | 8 | ||||||||||||||||||||||
Tier 5 | |||||||||||||||||||||||||||||||
19 | Chiefs, Kansas City | KCC | HOU | 1 | 0 | 2 | 23 | 351 | 7 | ||||||||||||||||||||||
20 | Football Team, Washington | WAS | PHI | 1 | 0 | 2 | 24 | 376 | 7 | ||||||||||||||||||||||
21 | Broncos, Denver | DEN | TEN | 1 | 0 | 3 | 28 | 355 | 7 | ||||||||||||||||||||||
22 | Patriots, New England | NEP | MIA | 1 | 0 | 1 | 23 | 368 | 6 | ||||||||||||||||||||||
23 | Dolphins, Miami | MIA | NEP | 1 | 0 | 2 | 27 | 472 | 6 | ||||||||||||||||||||||
24 | Chargers, Los Angeles | LAC | CIN | 1 | 0 | 2 | 29 | 367 | 6 | ||||||||||||||||||||||
Tier 6 | |||||||||||||||||||||||||||||||
25 | Titans, Tennessee | TEN | DEN | 1 | 0 | 2 | 29 | 415 | 5 | ||||||||||||||||||||||
Rank | Name | Team | Vs | ||||||||||||||||||||||||||||
Fantasy Points |
|||||||||||||||||||||||||||||||
26 | Browns, Cleveland | CLE | BAL | 1 | 0 | 2 | 30 | 438 | 5 | ||||||||||||||||||||||
27 | Raiders, Las Vegas | LVR | CAR | 1 | 0 | 1 | 29 | 384 | 5 | ||||||||||||||||||||||
28 | Bengals, Cincinnati | CIN | LAC | 1 | 0 | 1 | 29 | 425 | 4 | ||||||||||||||||||||||
29 | Jets, New York | NYJ | BUF | 0 | 1 | 2 | 35 | 486 | 4 | ||||||||||||||||||||||
30 | Jaguars, Jacksonville | JAC | IND | 1 | 0 | 1 | 32 | 421 | 4 | ||||||||||||||||||||||
31 | Vikings, Minnesota | MIN | GBP | 1 | 0 | 1 | 33 | 428 | 4 | ||||||||||||||||||||||
Tier 7 | |||||||||||||||||||||||||||||||
32 | Lions, Detroit | DET | CHI | 0 | 0 | 2 | 33 | 432 | 3 |