LOS ANGELES CHARGERS at DETROIT LIONS | ||
LOS ANGELES CHARGERS | ||
Status Report | ||
OUT | TE Hunter Henry (knee) | |
DOUBTFUL | CB Michael Davis (hamstring) | |
QUESTIONABLE | K Michael Badgley (right groin), LB Jatavis Brown (ankle), WR Geremy Davis (hamstring), LB Denzel Perryman (ankle), DE Isaac Rochell (concussion), CB Roderic Teamer (hamstring), WR Mike Williams (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Michael Davis (hamstring), TE Hunter Henry (knee), DE Isaac Rochell (concussion), CB Roderic Teamer (hamstring), WR Mike Williams (knee) | |
Thursday | CB Michael Davis (hamstring), TE Hunter Henry (knee), WR Mike Williams (knee) | |
Friday | CB Michael Davis (hamstring), TE Hunter Henry (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | K Michael Badgley (right groin), LB Jatavis Brown (ankle), WR Geremy Davis (hamstring), LB Denzel Perryman (ankle) | |
Thursday | K Michael Badgley (right groin), LB Jatavis Brown (ankle), WR Geremy Davis (hamstring), LB Denzel Perryman (ankle), DE Isaac Rochell (concussion), CB Roderic Teamer (hamstring) | |
Friday | K Michael Badgley (right groin), LB Jatavis Brown (ankle), LB Denzel Perryman (ankle), CB Roderic Teamer (hamstring), WR Mike Williams (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | WR Geremy Davis (hamstring), DE Isaac Rochell (concussion) | |
DETROIT LIONS | ||
Status Report | ||
QUESTIONABLE | LB Jarrad Davis (ankle), T Taylor Decker (back), DE Da’Shawn Hand (elbow) | |
Practice Report | ||
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Jarrad Davis (ankle), T Taylor Decker (back), DE Da’Shawn Hand (elbow), CB Rashaan Melvin (knee) | |
Thursday | LB Jarrad Davis (ankle), T Taylor Decker (back), DE Da’Shawn Hand (elbow), CB Rashaan Melvin (knee) | |
Friday | LB Jarrad Davis (ankle), T Taylor Decker (back), DE Da’Shawn Hand (elbow) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | CB Rashaan Melvin (knee) |
MINNESOTA VIKINGS at GREEN BAY PACKERS | ||
MINNESOTA VIKINGS | ||
Status Report | ||
OUT | CB Mackensie Alexander (elbow) | |
DOUBTFUL | CB Mike Hughes (knee) | |
QUESTIONABLE | G Pat Elflein (knee), CB Mark Fields (groin), LB Ben Gedeon (groin) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Mackensie Alexander (elbow), G Pat Elflein (knee) | |
Thursday | CB Mackensie Alexander (elbow), G Pat Elflein (knee) | |
Friday | CB Mackensie Alexander (elbow) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Anthony Barr (knee), TE Tyler Conklin (ribs), WR Josh Doctson (hamstring), CB Mark Fields (groin), CB Mike Hughes (knee) | |
Thursday | CB Mark Fields (groin), CB Mike Hughes (knee) | |
Friday | G Pat Elflein (knee), LB Ben Gedeon (groin) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DE Everson Griffen (elbow), DE Danielle Hunter (hamstring) | |
Thursday | LB Anthony Barr (knee), TE Tyler Conklin (ribs), DE Everson Griffen (elbow), DE Danielle Hunter (hamstring) | |
Friday | LB Anthony Barr (knee), TE Tyler Conklin (ribs), CB Mark Fields (groin), DE Everson Griffen (elbow), CB Mike Hughes (knee), DE Danielle Hunter (hamstring) | |
GREEN BAY PACKERS | ||
Status Report | ||
OUT | LB Oren Burks (chest), WR Darrius Shepherd (hamstring) | |
QUESTIONABLE | T David Bakhtiari (back), CB Ka’dar Hollman (neck) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Oren Burks (chest), WR Darrius Shepherd (hamstring) | |
Thursday | T David Bakhtiari (back), LB Oren Burks (chest), WR Darrius Shepherd (hamstring) | |
Friday | LB Oren Burks (chest) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T David Bakhtiari (back), T Bryan Bulaga (not injury related), TE Jimmy Graham (finger), CB Ka’dar Hollman (neck), CB Kevin King (hamstring, chest), CB Tramon Williams (not injury related) | |
Thursday | CB Jaire Alexander (knee), TE Jimmy Graham (finger), CB Ka’dar Hollman (neck), CB Kevin King (hamstring, chest) | |
Friday | T David Bakhtiari (back), TE Jimmy Graham (finger), CB Ka’dar Hollman (neck), WR Darrius Shepherd (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Josh Jackson (achilles), C Corey Linsley (elbow), G Cole Madison (ankle), LB Blake Martinez (shoulder), S Will Redmond (ankle), WR Marquez Valdes-Scantling (shoulder), RB Jamaal Williams (shoulder) | |
Thursday | T Bryan Bulaga (not injury related), CB Josh Jackson (achilles), C Corey Linsley (elbow), G Cole Madison (ankle), LB Blake Martinez (shoulder), S Will Redmond (ankle), WR Marquez Valdes-Scantling (shoulder), RB Jamaal Williams (shoulder), CB Tramon Williams (not injury related) | |
Friday | CB Jaire Alexander (knee), T Bryan Bulaga (not injury related), CB Josh Jackson (achilles), CB Kevin King (hamstring, chest), C Corey Linsley (elbow), G Cole Madison (ankle), LB Blake Martinez (shoulder), S Will Redmond (ankle), WR Marquez Valdes-Scantling (shoulder), RB Jamaal Williams (shoulder), CB Tramon Williams (not injury related) |
NEW ENGLAND PATRIOTS at MIAMI DOLPHINS | ||
NEW ENGLAND PATRIOTS | ||
Status Report | ||
QUESTIONABLE | RB Brandon Bolden (hamstring), T Marcus Cannon (shoulder), TE Matt LaCosse (ankle) | |
Practice Report | ||
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB Brandon Bolden (hamstring), T Marcus Cannon (shoulder), TE Matt LaCosse (ankle) | |
Thursday | RB Brandon Bolden (hamstring), T Marcus Cannon (shoulder), TE Matt LaCosse (ankle) | |
Friday | RB Brandon Bolden (hamstring), T Marcus Cannon (shoulder), TE Matt LaCosse (ankle) | |
MIAMI DOLPHINS | ||
Status Report | ||
OUT | S Reshad Jones (ankle), WR Albert Wilson (hip, calf) | |
QUESTIONABLE | DE Charles Harris (wrist), LB Trent Harris (foot), C Daniel Kilgore (shoulder), S Bobby McCain (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Trent Harris (foot), S Reshad Jones (ankle), WR Albert Wilson (hip, calf) | |
Thursday | LB Trent Harris (foot), S Reshad Jones (ankle), WR Albert Wilson (hip, calf) | |
Friday | S Reshad Jones (ankle), WR Albert Wilson (hip, calf) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Jonathan Ledbetter (ankle), S Bobby McCain (shoulder) | |
Thursday | T Julien Davenport (knee), S Bobby McCain (shoulder) | |
Friday | LB Trent Harris (foot), S Bobby McCain (shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | S Walt Aikens (shoulder), DE Charles Harris (wrist) | |
Thursday | DE Charles Harris (wrist) | |
Friday | DE Charles Harris (wrist), C Daniel Kilgore (shoulder) |
NEW ORLEANS SAINTS at LOS ANGELES RAMS | ||
NEW ORLEANS SAINTS | ||
Status Report | ||
OUT | DT Sheldon Rankins (achilles) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Ted Ginn (illness) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Mario Edwards (hamstring), DT Sheldon Rankins (achilles), LB Craig Robertson (hamstring), S Marcus Williams (groin) | |
Thursday | DT Mario Edwards (hamstring), T Ryan Ramczyk (thigh), DT Sheldon Rankins (achilles), LB Craig Robertson (hamstring), S Marcus Williams (groin) | |
Friday | T Ryan Ramczyk (thigh), DT Sheldon Rankins (achilles) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | WR Ted Ginn (illness) | |
Friday | DT Mario Edwards (hamstring), WR Ted Ginn (illness), LB Craig Robertson (hamstring), S Marcus Williams (groin) | |
LOS ANGELES RAMS | ||
Status Report (No players listed) |
||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Michael Brockers (shoulder), LB Clay Matthews (back) | |
Thursday | DE Michael Brockers (shoulder), T Andrew Whitworth (not injury related) | |
Friday | RB Todd Gurley (not injury related) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Eric Weddle (concussion) | |
Thursday | LB Clay Matthews (back), S Eric Weddle (concussion) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | DE Michael Brockers (shoulder), LB Clay Matthews (back), S Eric Weddle (concussion), T Andrew Whitworth (not injury related) |