WR Andre Johnson Player Page
#81 Andre Johnson, WR

Free Agent
Height 6' 3"
Weight 229 lbs
Age 39
Height 6' 3"
Weight 229 lbs
Age 39
Birthdate July 11th 1981
College Miami (Fla.)
Year 2003
Round 1 Pick 3
College Miami (Fla.)
Year 2003
Round 1 Pick 3
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
-- Receiving -- | -- Rushing -- | |||||||
YEAR | GP | RCPT | YARDS | TD | ATT | YARDS | TD | |
2001 | 1 | 6 | 101 | 0 | 0 | 0 | 0 | |
2003 | 16 | 66 | 976 | 4 | 5 | 24 | 0 | |
2004 | 16 | 79 | 1142 | 6 | 4 | 21 | 0 | |
2005 | 12 | 63 | 688 | 2 | 6 | 14 | 0 | |
2006 | 16 | 103 | 1147 | 5 | 3 | 18 | 0 | |
2007 | 9 | 60 | 851 | 8 | 0 | 0 | 0 | |
2008 | 16 | 115 | 1575 | 8 | 0 | 0 | 0 | |
2009 | 16 | 101 | 1569 | 9 | 2 | 10 | 0 | |
2010 | 13 | 86 | 1216 | 8 | 2 | 10 | 0 | |
2011 | 7 | 33 | 492 | 2 | 1 | 8 | 0 | |
2012 | 16 | 112 | 1598 | 4 | 0 | 0 | 0 | |
2013 | 16 | 109 | 1407 | 5 | 0 | 0 | 0 | |
2014 | 15 | 85 | 936 | 3 | 0 | 0 | 0 | |
2015 | 16 | 41 | 503 | 4 | 0 | 0 | 0 | |
2016 | 6 | 9 | 85 | 2 | 0 | 0 | 0 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
-- Receiving -- | -- Rushing -- | ||||||
Week | RCPT | YARDS | TD | ATT | YARDS | TD | PTS |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the WR position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 1 Projections |
Season Projections |
Player News | |
---|---|
Injury Report |
---|
No Current Injury Injury History |
Average Draft Position (ADP) Tracker |
---|