WR A.J. Green Cincinnati Bengals Player Page
#18 A.J. Green, WR

Cincinnati Bengals
Height 6' 4"
Weight 210 lbs
Age 32
Height 6' 4"
Weight 210 lbs
Age 32
Birthdate July 31st 1988
College Georgia
Year 2011
Round 1 Pick 4
College Georgia
Year 2011
Round 1 Pick 4
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
-- Receiving -- | -- Rushing -- | |||||||
YEAR | GP | RCPT | YARDS | TD | ATT | YARDS | TD | |
2011 | 15 | 65 | 1057 | 7 | 5 | 53 | 0 | |
2012 | 16 | 97 | 1350 | 11 | 4 | 38 | 0 | |
2013 | 16 | 98 | 1426 | 11 | 0 | 0 | 0 | |
2014 | 12 | 69 | 1041 | 6 | 2 | 5 | 0 | |
2015 | 16 | 86 | 1297 | 10 | 0 | 0 | 0 | |
2016 | 10 | 66 | 964 | 4 | 0 | 0 | 0 | |
2017 | 16 | 75 | 1078 | 8 | 0 | 0 | 0 | |
2018 | 9 | 46 | 694 | 6 | 0 | 0 | 0 | |
2020 | 16 | 47 | 523 | 2 | 0 | 0 | 0 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
-- Receiving -- | -- Rushing -- | ||||||
Week | RCPT | YARDS | TD | ATT | YARDS | TD | PTS |
1 | 5 | 51 | 0 | 0 | 0 | 0 | |
2 | 3 | 29 | 0 | 0 | 0 | 0 | |
3 | 5 | 36 | 0 | 0 | 0 | 0 | |
4 | 1 | 3 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 8 | 96 | 0 | 0 | 0 | 0 | |
7 | 7 | 82 | 0 | 0 | 0 | 0 | |
8 | 2 | 19 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 4 | 41 | 1 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 6 | 62 | 1 | 0 | 0 | 0 | |
15 | 2 | 40 | 0 | 0 | 0 | 0 | |
16 | 4 | 64 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the WR position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 1 Projections |
Receiving: 3 Receptions, 37 Yards, 0 TD. |
Season Projections |
Rushing: 5 Yards, 0 TD. |
Receiving: 55 Receptions, 644 Yards, 3 TD. |
Player News | |
---|---|
Injury Report |
---|
No Current Injury Injury History |
Average Draft Position (ADP) Tracker |
---|