QB Peyton Manning Player Page
#18 Peyton Manning, QB

Free Agent
Height 6' 5"
Weight 230 lbs
Age 44
Height 6' 5"
Weight 230 lbs
Age 44
Birthdate March 24th 1976
College Tennessee
Year 1998
Round 1 Pick 1
College Tennessee
Year 1998
Round 1 Pick 1
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | CMP | PCT | PYDS | TDs | INT | |
2001 | 16 | 554 | 346 | 62.5 | 4072 | 26 | 24 | |
2002 | 16 | 591 | 392 | 66.3 | 4199 | 27 | 19 | |
2003 | 16 | 566 | 379 | 67.0 | 4267 | 29 | 10 | |
2004 | 16 | 497 | 336 | 67.6 | 4557 | 49 | 10 | |
2005 | 16 | 453 | 305 | 67.3 | 3747 | 28 | 10 | |
2006 | 16 | 557 | 362 | 65.0 | 4397 | 31 | 9 | |
2007 | 16 | 515 | 337 | 65.4 | 4040 | 31 | 14 | |
2008 | 16 | 555 | 371 | 66.8 | 4002 | 27 | 12 | |
2009 | 16 | 571 | 393 | 68.8 | 4500 | 33 | 16 | |
2010 | 16 | 680 | 450 | 66.2 | 4700 | 33 | 17 | |
2012 | 16 | 583 | 400 | 68.6 | 4667 | 37 | 11 | |
2013 | 16 | 659 | 450 | 68.3 | 5477 | 55 | 10 | |
2014 | 16 | 597 | 395 | 66.2 | 4727 | 39 | 15 | |
2015 | 10 | 331 | 198 | 59.8 | 2249 | 9 | 17 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | ATT | CMP | PCT | PYDS | TDs | INT | PTS |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the QB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 1 Projections |
Season Projections |
Player News | |
---|---|
Injury Report |
---|
No Current Injury Injury History |
Average Draft Position (ADP) Tracker |
---|