QB Drew Brees New Orleans Saints Player Page
#9 Drew Brees, QB

New Orleans Saints
Height 6' 0"
Weight 209 lbs
Age 42
Height 6' 0"
Weight 209 lbs
Age 42
Birthdate January 15th 1979
College Purdue
Year 2001
Round 2 Pick 1
College Purdue
Year 2001
Round 2 Pick 1
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | CMP | PCT | PYDS | TDs | INT | |
2001 | 2 | 58 | 32 | 55.2 | 397 | 2 | 1 | |
2002 | 16 | 526 | 320 | 60.8 | 3284 | 17 | 16 | |
2003 | 11 | 356 | 205 | 57.6 | 2108 | 11 | 15 | |
2004 | 15 | 400 | 262 | 65.5 | 3159 | 27 | 7 | |
2005 | 16 | 500 | 323 | 64.6 | 3576 | 24 | 15 | |
2006 | 16 | 555 | 357 | 64.3 | 4424 | 26 | 11 | |
2007 | 16 | 655 | 443 | 67.6 | 4428 | 28 | 18 | |
2008 | 16 | 635 | 413 | 65.0 | 5069 | 34 | 17 | |
2009 | 15 | 514 | 363 | 70.6 | 4388 | 34 | 11 | |
2010 | 16 | 658 | 448 | 68.1 | 4620 | 33 | 22 | |
2011 | 16 | 657 | 468 | 71.2 | 5476 | 46 | 14 | |
2012 | 16 | 670 | 422 | 63.0 | 5177 | 43 | 19 | |
2013 | 16 | 650 | 446 | 68.6 | 5162 | 39 | 12 | |
2014 | 16 | 659 | 456 | 69.2 | 4952 | 33 | 17 | |
2015 | 15 | 627 | 428 | 68.3 | 4870 | 32 | 11 | |
2016 | 16 | 673 | 471 | 70.0 | 5208 | 37 | 15 | |
2017 | 16 | 537 | 387 | 72.1 | 4334 | 23 | 8 | |
2018 | 15 | 489 | 364 | 74.4 | 3992 | 32 | 5 | |
2019 | 11 | 378 | 281 | 74.3 | 2979 | 27 | 4 | |
2020 | 12 | 390 | 275 | 70.5 | 2942 | 24 | 6 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | ATT | CMP | PCT | PYDS | TDs | INT | PTS |
1 | 30 | 18 | 60.0 | 160 | 2 | 0 | |
2 | 38 | 26 | 68.4 | 312 | 1 | 1 | |
3 | 36 | 29 | 80.6 | 288 | 3 | 0 | |
4 | 25 | 19 | 76.0 | 246 | 2 | 1 | |
5 | 47 | 33 | 70.2 | 325 | 1 | 1 | |
7 | 36 | 29 | 80.6 | 287 | 2 | 0 | |
8 | 41 | 31 | 75.6 | 280 | 2 | 0 | |
9 | 32 | 26 | 81.3 | 222 | 4 | 0 | |
10 | 13 | 8 | 61.5 | 76 | 1 | 0 | |
15 | 34 | 15 | 44.1 | 234 | 3 | 1 | |
16 | 26 | 19 | 73.1 | 311 | 0 | 2 | |
17 | 32 | 22 | 68.8 | 201 | 3 | 0 | |
18 | 39 | 28 | 71.8 | 265 | 2 | 0 | |
19 | 34 | 19 | 55.9 | 134 | 1 | 3 | |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the QB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 1 Projections |
Season Projections |
Player News | |
---|---|
Injury Report |
---|
No Current Injury Injury History |
Average Draft Position (ADP) Tracker |
---|