QB Eli Manning Player Page
#10 Eli Manning, QB

Free Agent
Height 6' 5"
Weight 218 lbs
Age 40
Height 6' 5"
Weight 218 lbs
Age 40
Birthdate January 3rd 1981
College Mississippi
Year 2004
Round 1 Pick 1
College Mississippi
Year 2004
Round 1 Pick 1
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | CMP | PCT | PYDS | TDs | INT | |
2001 | 1 | 34 | 20 | 58.8 | 247 | 2 | 1 | |
2004 | 9 | 197 | 95 | 48.2 | 1043 | 6 | 9 | |
2005 | 16 | 558 | 294 | 52.7 | 3762 | 24 | 17 | |
2006 | 16 | 522 | 301 | 57.7 | 3244 | 24 | 18 | |
2007 | 16 | 528 | 297 | 56.3 | 3336 | 23 | 20 | |
2008 | 16 | 479 | 289 | 60.3 | 3238 | 21 | 10 | |
2009 | 16 | 509 | 317 | 62.3 | 4021 | 27 | 14 | |
2010 | 16 | 539 | 339 | 62.9 | 4002 | 31 | 25 | |
2011 | 16 | 589 | 359 | 61.0 | 4933 | 29 | 16 | |
2012 | 16 | 536 | 321 | 59.9 | 3948 | 26 | 15 | |
2013 | 16 | 551 | 317 | 57.5 | 3818 | 18 | 27 | |
2014 | 16 | 601 | 379 | 63.1 | 4410 | 30 | 14 | |
2015 | 16 | 618 | 387 | 62.6 | 4436 | 35 | 14 | |
2016 | 16 | 598 | 377 | 63.0 | 4027 | 26 | 16 | |
2017 | 15 | 571 | 352 | 61.6 | 3468 | 19 | 13 | |
2018 | 16 | 576 | 380 | 66.0 | 4299 | 21 | 11 | |
2019 | 4 | 147 | 91 | 61.9 | 1042 | 6 | 5 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | ATT | CMP | PCT | PYDS | TDs | INT | PTS |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the QB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 1 Projections |
Season Projections |
Player News | |
---|---|
Injury Report |
---|
No Current Injury Injury History |
Average Draft Position (ADP) Tracker |
---|