QB Matthew Stafford Los Angeles Rams Player Page
#9 Matthew Stafford, QB

Los Angeles Rams
Height 6' 3"
Weight 220 lbs
Age 33
Height 6' 3"
Weight 220 lbs
Age 33
Birthdate February 7th 1988
College Georgia
Year 2009
Round 1 Pick 1
College Georgia
Year 2009
Round 1 Pick 1
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | CMP | PCT | PYDS | TDs | INT | |
2009 | 10 | 377 | 201 | 53.3 | 2267 | 13 | 20 | |
2010 | 3 | 96 | 57 | 59.4 | 535 | 6 | 1 | |
2011 | 16 | 663 | 421 | 63.5 | 5038 | 41 | 16 | |
2012 | 16 | 727 | 435 | 59.8 | 4965 | 20 | 17 | |
2013 | 16 | 634 | 371 | 58.5 | 4650 | 29 | 19 | |
2014 | 16 | 602 | 363 | 60.3 | 4247 | 22 | 12 | |
2015 | 16 | 592 | 398 | 67.2 | 4262 | 32 | 13 | |
2016 | 16 | 594 | 388 | 65.3 | 4327 | 24 | 10 | |
2017 | 16 | 565 | 371 | 65.7 | 4446 | 29 | 10 | |
2018 | 16 | 555 | 367 | 66.1 | 3777 | 21 | 11 | |
2019 | 8 | 291 | 187 | 64.3 | 2499 | 19 | 5 | |
2020 | 16 | 528 | 339 | 64.2 | 4084 | 26 | 10 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | ATT | CMP | PCT | PYDS | TDs | INT | PTS |
1 | 42 | 24 | 57.1 | 297 | 1 | 1 | |
2 | 33 | 20 | 60.6 | 244 | 2 | 1 | |
3 | 31 | 22 | 71.0 | 270 | 2 | 0 | |
4 | 31 | 17 | 54.8 | 206 | 3 | 1 | |
6 | 31 | 19 | 61.3 | 223 | 1 | 1 | |
7 | 36 | 25 | 69.4 | 340 | 1 | 0 | |
8 | 42 | 24 | 57.1 | 336 | 3 | 1 | |
9 | 32 | 23 | 71.9 | 211 | 1 | 2 | |
10 | 33 | 24 | 72.7 | 276 | 3 | 0 | |
11 | 33 | 18 | 54.5 | 178 | 0 | 0 | |
12 | 42 | 28 | 66.7 | 295 | 1 | 1 | |
13 | 42 | 27 | 64.3 | 402 | 3 | 1 | |
14 | 34 | 24 | 70.6 | 244 | 1 | 0 | |
15 | 32 | 22 | 68.8 | 252 | 1 | 0 | |
16 | 3 | 2 | 66.7 | 17 | 0 | 0 | |
17 | 31 | 20 | 64.5 | 293 | 3 | 1 | |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the QB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 1 Projections |
Passing: 277 Yards, 2 TD, 1 INT. |
Rushing: 10 Yards, 0 TD. |
Season Projections |
Passing: 4323 Yards, 25 TD, 10 INT. |
Rushing: 152 Yards, 2 TD. |
Player News | |
---|---|
Injury Report |
---|
No Current Injury Injury History |
Average Draft Position (ADP) Tracker |
---|