QB Cam Newton New England Patriots Player Page
#1 Cam Newton, QB

New England Patriots
Height 6' 5"
Weight 245 lbs
Age 31
Height 6' 5"
Weight 245 lbs
Age 31
Birthdate May 11th 1989
College Auburn
Year 2011
Round 1 Pick 1
College Auburn
Year 2011
Round 1 Pick 1
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | CMP | PCT | PYDS | TDs | INT | |
2011 | 16 | 517 | 310 | 60.0 | 4051 | 21 | 17 | |
2012 | 16 | 485 | 280 | 57.7 | 3869 | 19 | 12 | |
2013 | 16 | 473 | 292 | 61.7 | 3379 | 24 | 13 | |
2014 | 14 | 448 | 262 | 58.5 | 3127 | 18 | 12 | |
2015 | 16 | 496 | 296 | 59.7 | 3837 | 35 | 10 | |
2016 | 15 | 510 | 270 | 52.9 | 3509 | 19 | 14 | |
2017 | 16 | 492 | 291 | 59.1 | 3302 | 22 | 16 | |
2018 | 14 | 471 | 320 | 67.9 | 3395 | 24 | 13 | |
2019 | 2 | 89 | 50 | 56.2 | 572 | 0 | 1 | |
2020 | 15 | 368 | 242 | 65.8 | 2657 | 8 | 10 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | ATT | CMP | PCT | PYDS | TDs | INT | PTS |
1 | 19 | 15 | 78.9 | 155 | 0 | 0 | |
2 | 44 | 30 | 68.2 | 397 | 1 | 1 | |
3 | 28 | 17 | 60.7 | 162 | 1 | 1 | |
6 | 25 | 17 | 68.0 | 157 | 0 | 2 | |
7 | 15 | 9 | 60.0 | 98 | 0 | 3 | |
8 | 25 | 15 | 60.0 | 174 | 0 | 0 | |
9 | 35 | 27 | 77.1 | 274 | 0 | 0 | |
10 | 17 | 13 | 76.5 | 118 | 1 | 0 | |
11 | 40 | 26 | 65.0 | 365 | 1 | 0 | |
12 | 18 | 9 | 50.0 | 84 | 0 | 2 | |
13 | 19 | 12 | 63.2 | 69 | 1 | 0 | |
14 | 16 | 9 | 56.3 | 119 | 0 | 1 | |
15 | 27 | 17 | 63.0 | 209 | 0 | 0 | |
16 | 10 | 5 | 50.0 | 34 | 0 | 0 | |
17 | 30 | 21 | 70.0 | 242 | 3 | 0 | |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the QB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 1 Projections |
Passing: 166 Yards, 1 TD, 1 INT. |
Rushing: 35 Yards, 1 TD. |
Season Projections |
Passing: 2788 Yards, 12 TD, 8 INT. |
Rushing: 545 Yards, 10 TD. |
Player News | |
---|---|
Injury Report |
---|
No Current Injury Injury History |
Average Draft Position (ADP) Tracker |
---|