QB Andy Dalton Dallas Cowboys Player Page
#14 Andy Dalton, QB

Dallas Cowboys
Height 6' 2"
Weight 220 lbs
Age 33
Height 6' 2"
Weight 220 lbs
Age 33
Birthdate October 29th 1987
College TCU
Year 2011
Round 2 Pick 3
College TCU
Year 2011
Round 2 Pick 3
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | CMP | PCT | PYDS | TDs | INT | |
2011 | 16 | 516 | 300 | 58.1 | 3398 | 20 | 13 | |
2012 | 16 | 529 | 329 | 62.2 | 3669 | 27 | 16 | |
2013 | 16 | 586 | 363 | 61.9 | 4296 | 33 | 20 | |
2014 | 16 | 482 | 309 | 64.1 | 3398 | 19 | 17 | |
2015 | 13 | 386 | 255 | 66.1 | 3250 | 25 | 7 | |
2016 | 16 | 563 | 364 | 64.7 | 4206 | 18 | 8 | |
2017 | 16 | 496 | 297 | 59.9 | 3320 | 25 | 12 | |
2018 | 11 | 365 | 226 | 61.9 | 2566 | 21 | 11 | |
2019 | 13 | 528 | 314 | 59.5 | 3493 | 16 | 14 | |
2020 | 11 | 333 | 216 | 64.9 | 2169 | 14 | 8 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | ATT | CMP | PCT | PYDS | TDs | INT | PTS |
2 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
5 | 11 | 9 | 81.8 | 111 | 0 | 0 | |
6 | 54 | 34 | 63.0 | 266 | 1 | 2 | |
7 | 19 | 9 | 47.4 | 75 | 0 | 1 | |
11 | 32 | 22 | 68.8 | 203 | 3 | 1 | |
12 | 35 | 25 | 71.4 | 215 | 1 | 1 | |
13 | 48 | 31 | 64.6 | 285 | 2 | 1 | |
14 | 23 | 16 | 69.6 | 185 | 2 | 0 | |
15 | 33 | 19 | 57.6 | 209 | 2 | 0 | |
16 | 30 | 22 | 73.3 | 377 | 3 | 1 | |
17 | 47 | 29 | 61.7 | 243 | 0 | 1 | |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the QB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 1 Projections |
Passing: 83 Yards, 0 TD, 0 INT. |
Rushing: 5 Yards, 0 TD. |
Season Projections |
Passing: 1342 Yards, 7 TD, 6 INT. |
Rushing: 74 Yards, 0 TD. |
Player News | |
---|---|
Injury Report |
---|
No Current Injury Injury History |
Average Draft Position (ADP) Tracker |
---|