DE Jurrell Casey Tennessee Titans Player Page
#99 Jurrell Casey, DE
Questionable - Shoulder


Tennessee Titans
Height 6' 1"
Weight 305 lbs
Age 30
Height 6' 1"
Weight 305 lbs
Age 30
Birthdate December 5th 1989
College USC
Year 2011
Round 3 Pick 13
College USC
Year 2011
Round 3 Pick 13
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | SACK | FF | FR | INT | TKL | ASST | TDS |
2011 | 16 | 3 | 1 | 1 | 0 | 40 | 13 | 0 |
2012 | 16 | 3 | 2 | 0 | 0 | 34 | 20 | 0 |
2013 | 15 | 11 | 1 | 1 | 0 | 38 | 16 | 0 |
2014 | 16 | 5 | 0 | 0 | 0 | 45 | 23 | 0 |
2015 | 16 | 8 | 0 | 0 | 0 | 33 | 22 | 0 |
2016 | 15 | 6 | 0 | 0 | 0 | 31 | 13 | 0 |
2017 | 16 | 6 | 1 | 0 | 0 | 41 | 19 | 0 |
2018 | 15 | 8 | 2 | 1 | 0 | 36 | 25 | 0 |
2019 | 10 | 3 | 1 | 2 | 0 | 19 | 12 | 0 |
Fantasy Stats | MFL Player Stats |
2019 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | SACK | FF | FR | INT | TKL | ASST | TDS |
01 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
02 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
03 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
04 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
07 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
08 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
13 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the DL position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 14 Projections |
2 tackles,2 assists,0 defensed |
Season Projections |
9 tackles,7 assists,0 defensed |
Player News | |
---|---|
Injury Report |
---|
Week 1 - Out - Knee
Week 7 - Questionable - Shoulder Week 8 - Questionable - Shoulder Week 9 - Out - Shoulder Week 10 - Out - Shoulder Week 11 - Questionable - Shoulder Week 12 - Questionable - Shoulder |
Average Draft Position (ADP) Tracker |
---|