RB Carlos Hyde Jacksonville Jaguars Player Page
#34 Carlos Hyde, RB

Jacksonville Jaguars
Height 6' 0"
Weight 229 lbs
Age 28
Height 6' 0"
Weight 229 lbs
Age 28
Birthdate September 20th 1990
College Ohio State
Year 2014
Round 2 Pick 25
College Ohio State
Year 2014
Round 2 Pick 25
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
-- Rushing -- | -- Receiving -- | |||||||
YEAR | GP | ATT | YARDS | TD | RCPT | YARDS | TD | |
2014 | 14 | 83 | 333 | 4 | 12 | 70 | 0 | |
2015 | 7 | 115 | 470 | 3 | 11 | 53 | 0 | |
2016 | 13 | 217 | 988 | 6 | 27 | 163 | 3 | |
2017 | 16 | 240 | 940 | 8 | 59 | 350 | 0 | |
2018 | 14 | 172 | 571 | 5 | 10 | 36 | 0 | |
Fantasy Stats | MFL Player Stats |
2018 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
-- Rushing -- | -- Receiving -- | ||||||
Week | ATT | YARDS | TD | RCPT | YARDS | TD | PTS |
1 | 22 | 62 | 1 | 1 | 3 | 0 | 12 |
2 | 16 | 43 | 1 | 1 | 7 | 0 | 11 |
3 | 23 | 98 | 2 | 2 | 5 | 0 | 22 |
4 | 22 | 82 | 1 | 0 | 0 | 0 | 14 |
5 | 17 | 63 | 0 | 2 | 14 | 0 | 7 |
6 | 14 | 34 | 0 | 0 | 0 | 0 | 3 |
8 | 6 | 11 | 0 | 0 | 0 | 0 | 1 |
10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
11 | 8 | 44 | 0 | 0 | 0 | 0 | 4 |
12 | 10 | 33 | 0 | 0 | 0 | 0 | 3 |
13 | 13 | 36 | 0 | 1 | 1 | 0 | 1 |
14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | 8 | 47 | 0 | 0 | 0 | 0 | 4 |
17 | 10 | 13 | 0 | 2 | 6 | 0 | 1 |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the RB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Season Projections |
Rushing: 623 Yards, 5 TD. |
Receiving: 18 Receptions, 105 Yards, 0 TD. |
Player News | |
---|---|
Injury Report |
---|
No current injury information exists for Carlos Hyde |
Average Draft Position (ADP) Tracker |
---|