QB Carson Wentz Indianapolis Colts Player Page
#11 Carson Wentz, QB

Indianapolis Colts
Height 6' 5"
Weight 237 lbs
Age 28
Height 6' 5"
Weight 237 lbs
Age 28
Birthdate December 30th 1992
College North Dakota State
Year 2016
Round 1 Pick 2
College North Dakota State
Year 2016
Round 1 Pick 2
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | CMP | PCT | PYDS | TDs | INT | |
2016 | 16 | 607 | 379 | 62.4 | 3782 | 16 | 14 | |
2017 | 13 | 440 | 265 | 60.2 | 3296 | 33 | 7 | |
2018 | 11 | 401 | 279 | 69.6 | 3074 | 21 | 7 | |
2019 | 16 | 607 | 388 | 63.9 | 4039 | 27 | 7 | |
2020 | 12 | 437 | 251 | 57.4 | 2620 | 16 | 15 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | ATT | CMP | PCT | PYDS | TDs | INT | PTS |
1 | 42 | 24 | 57.1 | 270 | 2 | 2 | |
2 | 43 | 26 | 60.5 | 242 | 0 | 2 | |
3 | 47 | 29 | 61.7 | 225 | 1 | 2 | |
4 | 28 | 18 | 64.3 | 193 | 1 | 1 | |
5 | 35 | 20 | 57.1 | 258 | 2 | 2 | |
6 | 40 | 21 | 52.5 | 213 | 2 | 0 | |
7 | 43 | 25 | 58.1 | 359 | 2 | 1 | |
8 | 27 | 15 | 55.6 | 123 | 2 | 2 | |
10 | 37 | 21 | 56.8 | 208 | 0 | 0 | |
11 | 35 | 21 | 60.0 | 235 | 2 | 2 | |
12 | 45 | 25 | 55.6 | 215 | 2 | 1 | |
13 | 15 | 6 | 40.0 | 79 | 0 | 0 | |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the QB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 1 Projections |
Passing: 258 Yards, 2 TD, 1 INT. |
Rushing: 12 Yards, 0 TD. |
Season Projections |
Passing: 4012 Yards, 26 TD, 16 INT. |
Rushing: 208 Yards, 3 TD. |
Player News | |
---|---|
Injury Report |
---|
No Current Injury Injury History |
Average Draft Position (ADP) Tracker |
---|