DT Jordan Phillips Buffalo Bills Player Page
#97 Jordan Phillips, DT
Questionable - Toe


Buffalo Bills
Height 6' 6"
Weight 341 lbs
Age 27
Height 6' 6"
Weight 341 lbs
Age 27
Birthdate September 21st 1992
College Oklahoma
Year 2015
Round 2 Pick 20
College Oklahoma
Year 2015
Round 2 Pick 20
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | SACK | FF | FR | INT | TKL | ASST | TDS |
2015 | 15 | 2 | 0 | 0 | 0 | 15 | 4 | 0 |
2016 | 16 | 1 | 0 | 0 | 1 | 13 | 10 | 0 |
2017 | 13 | 3 | 0 | 0 | 0 | 11 | 6 | 0 |
2018 | 16 | 1 | 0 | 1 | 0 | 15 | 10 | 0 |
2019 | 12 | 8 | 1 | 0 | 0 | 17 | 5 | 0 |
Fantasy Stats | MFL Player Stats |
2019 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | SACK | FF | FR | INT | TKL | ASST | TDS |
01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
03 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
05 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
07 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
09 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the DL position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 14 Projections |
1 tackles,1 assists,0 defensed |
Season Projections |
4 tackles,3 assists,0 defensed |
Player News | |
---|---|
Injury Report |
---|
Week 2 - Questionable - Illness Week 12 - Questionable - Toe |
Average Draft Position (ADP) Tracker |
---|