QB Deshaun Watson Houston Texans Player Page
#4 Deshaun Watson, QB

Houston Texans
Height 6' 2"
Weight 215 lbs
Age 25
Height 6' 2"
Weight 215 lbs
Age 25
Birthdate September 14th 1995
College Clemson
Year 2017
Round 1 Pick 12
College Clemson
Year 2017
Round 1 Pick 12
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | CMP | PCT | PYDS | TDs | INT | |
2017 | 7 | 204 | 126 | 61.8 | 1699 | 19 | 8 | |
2018 | 16 | 505 | 345 | 68.3 | 4165 | 26 | 9 | |
2019 | 15 | 495 | 333 | 67.3 | 3852 | 26 | 12 | |
2020 | 16 | 544 | 382 | 70.2 | 4823 | 33 | 7 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | ATT | CMP | PCT | PYDS | TDs | INT | PTS |
1 | 32 | 20 | 62.5 | 253 | 1 | 1 | |
2 | 36 | 25 | 69.4 | 275 | 1 | 1 | |
3 | 27 | 19 | 70.4 | 264 | 2 | 1 | |
4 | 33 | 20 | 60.6 | 300 | 2 | 0 | |
5 | 35 | 25 | 71.4 | 359 | 3 | 2 | |
6 | 37 | 28 | 75.7 | 335 | 4 | 0 | |
7 | 39 | 29 | 74.4 | 309 | 2 | 0 | |
9 | 32 | 19 | 59.4 | 281 | 2 | 0 | |
10 | 30 | 20 | 66.7 | 163 | 1 | 0 | |
11 | 37 | 28 | 75.7 | 344 | 2 | 0 | |
12 | 25 | 17 | 68.0 | 318 | 4 | 0 | |
13 | 38 | 26 | 68.4 | 341 | 0 | 1 | |
14 | 30 | 21 | 70.0 | 219 | 1 | 0 | |
15 | 41 | 33 | 80.5 | 373 | 2 | 0 | |
16 | 33 | 24 | 72.7 | 324 | 3 | 0 | |
17 | 39 | 28 | 71.8 | 365 | 3 | 1 | |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the QB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 1 Projections |
Passing: 284 Yards, 2 TD, 1 INT. |
Rushing: 31 Yards, 0 TD. |
Season Projections |
Passing: 4499 Yards, 31 TD, 9 INT. |
Rushing: 493 Yards, 6 TD. |
Player News | |
---|---|
Injury Report |
---|
No Current Injury Injury History |
Average Draft Position (ADP) Tracker |
---|