QB Lamar Jackson Baltimore Ravens Player Page
#8 Lamar Jackson, QB
- 01-18 Questionable Expected back Preseason Week 1


Baltimore Ravens
Height 6' 2"
Weight 212 lbs
Age 24
Height 6' 2"
Weight 212 lbs
Age 24
Birthdate January 7th 1997
College Louisville
Year 2018
Round 1 Pick 32
College Louisville
Year 2018
Round 1 Pick 32
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | CMP | PCT | PYDS | TDs | INT | |
2018 | 16 | 170 | 99 | 58.2 | 1201 | 6 | 3 | |
2019 | 15 | 401 | 265 | 66.1 | 3127 | 36 | 6 | |
2020 | 15 | 376 | 242 | 64.4 | 2757 | 26 | 9 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | ATT | CMP | PCT | PYDS | TDs | INT | PTS |
1 | 25 | 20 | 80.0 | 275 | 3 | 0 | |
2 | 24 | 18 | 75.0 | 204 | 1 | 0 | |
3 | 28 | 15 | 53.6 | 97 | 1 | 0 | |
4 | 21 | 14 | 66.7 | 193 | 2 | 1 | |
5 | 37 | 19 | 51.4 | 180 | 2 | 1 | |
6 | 27 | 16 | 59.3 | 186 | 1 | 0 | |
8 | 28 | 13 | 46.4 | 208 | 2 | 2 | |
9 | 23 | 19 | 82.6 | 170 | 0 | 0 | |
10 | 34 | 24 | 70.6 | 249 | 2 | 1 | |
11 | 29 | 17 | 58.6 | 186 | 1 | 1 | |
13 | 17 | 12 | 70.6 | 107 | 2 | 1 | |
14 | 17 | 11 | 64.7 | 163 | 1 | 0 | |
15 | 22 | 17 | 77.3 | 243 | 3 | 1 | |
16 | 26 | 17 | 65.4 | 183 | 2 | 0 | |
17 | 18 | 10 | 55.6 | 113 | 3 | 1 | |
18 | 24 | 17 | 70.8 | 179 | 0 | 1 | |
19 | 24 | 14 | 58.3 | 162 | 0 | 1 | |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the QB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 1 Projections |
Passing: 169 Yards, 2 TD, 1 INT. |
Rushing: 72 Yards, 0 TD. |
Season Projections |
Passing: 2769 Yards, 27 TD, 12 INT. |
Rushing: 1125 Yards, 9 TD. |
Player News | |
---|---|
Injury Report |
---|
![]() Injury History |
Average Draft Position (ADP) Tracker |
---|