DE Cameron Jordan New Orleans Saints Player Page
#94 Cameron Jordan, DE

New Orleans Saints
Height 6' 4"
Weight 287 lbs
Age 31
Height 6' 4"
Weight 287 lbs
Age 31
Birthdate July 10th 1989
College California
Year 2011
Round 1 Pick 24
College California
Year 2011
Round 1 Pick 24
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | SACK | FF | FR | INT | TKL | ASST | TDS |
2011 | 16 | 1 | 0 | 1 | 0 | 18 | 13 | 0 |
2012 | 16 | 7 | 2 | 2 | 0 | 39 | 26 | 0 |
2013 | 16 | 13 | 2 | 2 | 0 | 28 | 18 | 0 |
2014 | 16 | 8 | 0 | 1 | 1 | 31 | 19 | 0 |
2015 | 16 | 10 | 1 | 2 | 0 | 32 | 14 | 0 |
2016 | 16 | 9 | 1 | 0 | 0 | 40 | 18 | 0 |
2017 | 16 | 14 | 1 | 0 | 1 | 48 | 14 | 1 |
2018 | 16 | 12 | 1 | 1 | 0 | 36 | 12 | 0 |
2019 | 16 | 16 | 0 | 1 | 0 | 37 | 12 | 0 |
2020 | 16 | 8 | 1 | 0 | 0 | 33 | 18 | 0 |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | SACK | FF | FR | INT | TKL | ASST | TDS |
01 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
02 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
03 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
04 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
05 | 1 | 0 | 0 | 0 | 5 | 5 | 0 |
07 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
08 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
11 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
16 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the DL position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 19 Projections |
2 tackles,1 assists,0 defensed |
Season Projections |
2 tackles,1 assists,0 defensed |
Player News | |
---|---|
Injury Report |
---|
|
Average Draft Position (ADP) Tracker |
---|