QB Ryan Tannehill Tennessee Titans Player Page
#17 Ryan Tannehill, QB

Tennessee Titans
Height 6' 4"
Weight 217 lbs
Age 32
Height 6' 4"
Weight 217 lbs
Age 32
Birthdate July 27th 1988
College Texas A&M
Year 2012
Round 1 Pick 8
College Texas A&M
Year 2012
Round 1 Pick 8
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | CMP | PCT | PYDS | TDs | INT | |
2012 | 16 | 484 | 282 | 58.3 | 3294 | 12 | 13 | |
2013 | 16 | 588 | 355 | 60.4 | 3913 | 24 | 17 | |
2014 | 16 | 590 | 392 | 66.4 | 4045 | 27 | 12 | |
2015 | 16 | 587 | 364 | 62.0 | 4210 | 24 | 12 | |
2016 | 13 | 389 | 261 | 67.1 | 2997 | 19 | 12 | |
2018 | 11 | 274 | 176 | 64.2 | 1979 | 17 | 9 | |
2019 | 12 | 286 | 201 | 70.3 | 2742 | 22 | 6 | |
2020 | 16 | 481 | 315 | 65.5 | 3817 | 33 | 7 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | ATT | CMP | PCT | PYDS | TDs | INT | PTS |
1 | 43 | 29 | 67.4 | 249 | 2 | 0 | |
2 | 24 | 18 | 75.0 | 239 | 4 | 0 | |
3 | 37 | 23 | 62.2 | 321 | 0 | 1 | |
5 | 28 | 21 | 75.0 | 195 | 3 | 0 | |
6 | 41 | 30 | 73.2 | 364 | 4 | 1 | |
7 | 30 | 18 | 60.0 | 220 | 2 | 0 | |
8 | 30 | 18 | 60.0 | 233 | 2 | 1 | |
9 | 21 | 10 | 47.6 | 158 | 2 | 0 | |
10 | 27 | 15 | 55.6 | 147 | 1 | 0 | |
11 | 31 | 22 | 71.0 | 259 | 2 | 1 | |
12 | 22 | 13 | 59.1 | 221 | 1 | 0 | |
13 | 45 | 29 | 64.4 | 389 | 3 | 1 | |
14 | 24 | 19 | 79.2 | 212 | 2 | 0 | |
15 | 27 | 21 | 77.8 | 273 | 3 | 0 | |
16 | 24 | 11 | 45.8 | 121 | 1 | 2 | |
17 | 27 | 18 | 66.7 | 216 | 1 | 0 | |
18 | 26 | 18 | 69.2 | 165 | 1 | 1 | |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the QB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 20 Projections |
Season Projections |
Passing: 223 Yards, 2 TD, 1 INT. |
Rushing: 17 Yards, 0 TD. |
Player News | |
---|---|
Injury Report |
---|
No Current Injury Injury History |
Average Draft Position (ADP) Tracker |
---|