LB Lavonte David Tampa Bay Buccaneers Player Page
#54 Lavonte David, LB

Tampa Bay Buccaneers
Height 6' 1"
Weight 233 lbs
Age 31
Height 6' 1"
Weight 233 lbs
Age 31
Birthdate January 23rd 1990
College Nebraska
Year 2012
Round 2 Pick 26
College Nebraska
Year 2012
Round 2 Pick 26
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | SACK | FF | FR | INT | TKL | ASST | TDS |
2012 | 16 | 2 | 0 | 0 | 1 | 112 | 27 | 0 |
2013 | 16 | 7 | 2 | 1 | 5 | 106 | 39 | 0 |
2014 | 14 | 1 | 4 | 1 | 0 | 100 | 44 | 0 |
2015 | 16 | 3 | 2 | 2 | 3 | 84 | 60 | 1 |
2016 | 16 | 5 | 4 | 2 | 1 | 67 | 19 | 1 |
2017 | 13 | 0 | 5 | 5 | 0 | 76 | 25 | 1 |
2018 | 14 | 4 | 1 | 2 | 0 | 94 | 24 | 0 |
2019 | 16 | 1 | 3 | 1 | 1 | 83 | 38 | 0 |
2020 | 16 | 2 | 3 | 2 | 1 | 82 | 36 | 0 |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | SACK | FF | FR | INT | TKL | ASST | TDS |
01 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
02 | 0 | 1 | 1 | 0 | 6 | 3 | 0 |
03 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
04 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
05 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
06 | 2 | 0 | 0 | 0 | 6 | 2 | 0 |
07 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
08 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
09 | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
10 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
11 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
12 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
14 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
15 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
16 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
17 | 0 | 1 | 0 | 0 | 5 | 3 | 0 |
18 | 1 | 0 | 0 | 0 | 8 | 1 | 0 |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the LB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 19 Projections |
6 tackles,2 assists,0 defensed |
Season Projections |
5 tackles,2 assists,1 defensed |
Player News | |
---|---|
Injury Report |
---|
|
Average Draft Position (ADP) Tracker |
---|