LB Danny Trevathan Chicago Bears Player Page
#59 Danny Trevathan, LB

Chicago Bears
Height 6' 1"
Weight 239 lbs
Age 30
Height 6' 1"
Weight 239 lbs
Age 30
Birthdate March 24th 1990
College Kentucky
Year 2012
Round 6 Pick 18
College Kentucky
Year 2012
Round 6 Pick 18
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | SACK | FF | FR | INT | TKL | ASST | TDS |
2012 | 16 | 1 | 0 | 0 | 0 | 22 | 9 | 0 |
2013 | 16 | 2 | 3 | 1 | 3 | 87 | 41 | 0 |
2014 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
2015 | 15 | 0 | 0 | 0 | 2 | 75 | 38 | 1 |
2016 | 9 | 1 | 0 | 0 | 0 | 49 | 17 | 0 |
2017 | 12 | 2 | 1 | 1 | 1 | 61 | 30 | 0 |
2018 | 16 | 2 | 1 | 1 | 2 | 78 | 25 | 0 |
2019 | 9 | 1 | 1 | 0 | 0 | 51 | 18 | 0 |
2020 | 16 | 1 | 1 | 0 | 0 | 68 | 44 | 0 |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | SACK | FF | FR | INT | TKL | ASST | TDS |
01 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
02 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
03 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
04 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
05 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
06 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
07 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
08 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
09 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
10 | 0 | 1 | 0 | 0 | 7 | 1 | 0 |
12 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
13 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
14 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
15 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
16 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
17 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
18 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the LB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 19 Projections |
Season Projections |
4 tackles,3 assists,1 defensed |
Player News | |
---|---|
Injury Report |
---|
|
Average Draft Position (ADP) Tracker |
---|