WR Amari Cooper Dallas Cowboys Player Page
#19 Amari Cooper, WR
- 01-18 Questionable Expected back Preseason Week 1


Dallas Cowboys
Height 6' 1"
Weight 225 lbs
Age 26
Height 6' 1"
Weight 225 lbs
Age 26
Birthdate June 18th 1994
College Alabama
Year 2015
Round 1 Pick 4
College Alabama
Year 2015
Round 1 Pick 4
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
-- Receiving -- | -- Rushing -- | |||||||
YEAR | GP | RCPT | YARDS | TD | ATT | YARDS | TD | |
2015 | 16 | 72 | 1070 | 6 | 3 | 4 | 0 | |
2016 | 16 | 82 | 1149 | 5 | 1 | 0 | 0 | |
2017 | 14 | 48 | 680 | 7 | 1 | 4 | 0 | |
2018 | 15 | 75 | 1004 | 7 | 2 | 20 | 0 | |
2019 | 16 | 79 | 1189 | 8 | 1 | 6 | 0 | |
2020 | 16 | 92 | 1114 | 5 | 6 | 23 | 0 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
-- Receiving -- | -- Rushing -- | ||||||
Week | RCPT | YARDS | TD | ATT | YARDS | TD | PTS |
1 | 10 | 81 | 0 | 0 | 0 | 0 | |
2 | 6 | 100 | 0 | 0 | 0 | 0 | |
3 | 9 | 86 | 0 | 0 | 0 | 0 | |
4 | 12 | 134 | 1 | 0 | 0 | 0 | |
5 | 2 | 23 | 0 | 1 | 0 | 0 | |
6 | 7 | 79 | 1 | 0 | 0 | 0 | |
7 | 7 | 80 | 0 | 1 | 5 | 0 | |
8 | 1 | 5 | 0 | 0 | 0 | 0 | |
9 | 5 | 67 | 0 | 1 | 8 | 0 | |
11 | 6 | 81 | 0 | 0 | 0 | 0 | |
12 | 6 | 112 | 1 | 0 | 0 | 0 | |
13 | 5 | 43 | 1 | 1 | 10 | 0 | |
14 | 4 | 51 | 1 | 0 | 0 | 0 | |
15 | 2 | 10 | 0 | 2 | 0 | 0 | |
16 | 4 | 121 | 0 | 0 | 0 | 0 | |
17 | 6 | 41 | 0 | 0 | 0 | 0 | |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the WR position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 1 Projections |
Rushing: 1 Yards, 0 TD. |
Receiving: 5 Receptions, 61 Yards, 0 TD. |
Season Projections |
Rushing: 10 Yards, 0 TD. |
Receiving: 78 Receptions, 1032 Yards, 8 TD. |
Player News | |
---|---|
Injury Report |
---|
![]() Injury History |
Average Draft Position (ADP) Tracker |
---|