DT DeForest Buckner Indianapolis Colts Player Page
#99 DeForest Buckner, DT

Indianapolis Colts
Height 6' 7"
Weight 295 lbs
Age 26
Height 6' 7"
Weight 295 lbs
Age 26
Birthdate March 17th 1994
College Oregon
Year 2016
Round 1 Pick 7
College Oregon
Year 2016
Round 1 Pick 7
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | SACK | FF | FR | INT | TKL | ASST | TDS |
2016 | 15 | 6 | 0 | 2 | 0 | 44 | 30 | 0 |
2017 | 16 | 4 | 1 | 0 | 0 | 45 | 16 | 0 |
2018 | 16 | 13 | 0 | 1 | 0 | 44 | 22 | 0 |
2019 | 16 | 8 | 2 | 4 | 0 | 35 | 25 | 1 |
2020 | 15 | 10 | 2 | 1 | 0 | 38 | 21 | 0 |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | SACK | FF | FR | INT | TKL | ASST | TDS |
01 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
02 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
03 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
04 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
05 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
06 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
09 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
10 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
11 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
13 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
15 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the DL position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 19 Projections |
Season Projections |
2 tackles,1 assists,0 defensed |
Player News | |
---|---|
Injury Report |
---|
|
Average Draft Position (ADP) Tracker |
---|