RB Aaron Jones Green Bay Packers Player Page
#33 Aaron Jones, RB

Green Bay Packers
Height 5' 9"
Weight 208 lbs
Age 26
Height 5' 9"
Weight 208 lbs
Age 26
Birthdate December 2nd 1994
College UTEP
Year 2017
Round 5 Pick 38
College UTEP
Year 2017
Round 5 Pick 38
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
-- Rushing -- | -- Receiving -- | |||||||
YEAR | GP | ATT | YARDS | TD | RCPT | YARDS | TD | |
2017 | 10 | 81 | 450 | 5 | 9 | 23 | 0 | |
2018 | 12 | 133 | 729 | 8 | 26 | 206 | 1 | |
2019 | 16 | 236 | 1084 | 17 | 49 | 475 | 3 | |
2020 | 14 | 201 | 1104 | 11 | 47 | 355 | 2 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
-- Rushing -- | -- Receiving -- | ||||||
Week | ATT | YARDS | TD | RCPT | YARDS | TD | PTS |
1 | 16 | 66 | 1 | 4 | 10 | 0 | |
2 | 18 | 168 | 2 | 4 | 68 | 1 | |
3 | 16 | 69 | 1 | 2 | 17 | 0 | |
4 | 15 | 71 | 0 | 5 | 40 | 1 | |
6 | 10 | 15 | 1 | 3 | 26 | 0 | |
9 | 15 | 58 | 0 | 5 | 21 | 0 | |
10 | 13 | 46 | 0 | 5 | 49 | 0 | |
11 | 10 | 41 | 1 | 4 | 30 | 0 | |
12 | 17 | 90 | 0 | 1 | 0 | 0 | |
13 | 15 | 130 | 1 | 3 | 18 | 0 | |
14 | 15 | 69 | 0 | 2 | 6 | 0 | |
15 | 20 | 145 | 1 | 3 | 13 | 0 | |
16 | 10 | 94 | 0 | 2 | 14 | 0 | |
17 | 11 | 42 | 1 | 4 | 43 | 0 | |
19 | 14 | 99 | 1 | 1 | 14 | 0 | |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the RB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 19 Projections |
Jones may be counted on more this week with the Rams tough defense coming to town. His carries have been limited recently, but with a bye week he should be fresh and ready to take on 20 touches. |
Rushing: 70 Yards, 1 TD. |
Receiving: 3 Receptions, 24 Yards, 0 TD. |
Season Projections |
Rushing: 75 Yards, 1 TD. |
Receiving: 3 Receptions, 23 Yards, 0 TD. |
Player News | |
---|---|
Injury Report |
---|
No Current Injury Injury History |
Average Draft Position (ADP) Tracker |
---|