QB Philip Rivers Indianapolis Colts Player Page
#17 Philip Rivers, QB

Indianapolis Colts
Height 6' 5"
Weight 228 lbs
Age 39
Height 6' 5"
Weight 228 lbs
Age 39
Birthdate December 8th 1981
College North Carolina State
Year 2004
Round 1 Pick 4
College North Carolina State
Year 2004
Round 1 Pick 4
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | CMP | PCT | PYDS | TDs | INT | |
2001 | 1 | 11 | 8 | 72.7 | 108 | 1 | 0 | |
2004 | 2 | 8 | 5 | 62.5 | 33 | 1 | 0 | |
2005 | 2 | 22 | 12 | 54.5 | 115 | 0 | 1 | |
2006 | 16 | 460 | 284 | 61.7 | 3387 | 22 | 9 | |
2007 | 16 | 460 | 277 | 60.2 | 3152 | 21 | 15 | |
2008 | 16 | 478 | 312 | 65.3 | 4009 | 34 | 11 | |
2009 | 16 | 486 | 317 | 65.2 | 4254 | 28 | 9 | |
2010 | 16 | 541 | 357 | 66.0 | 4710 | 30 | 13 | |
2011 | 16 | 582 | 366 | 62.9 | 4624 | 27 | 20 | |
2012 | 16 | 527 | 338 | 64.1 | 3607 | 26 | 15 | |
2013 | 16 | 544 | 378 | 69.5 | 4478 | 32 | 11 | |
2014 | 16 | 570 | 379 | 66.5 | 4286 | 31 | 18 | |
2015 | 16 | 662 | 438 | 66.2 | 4793 | 29 | 13 | |
2016 | 16 | 578 | 349 | 60.4 | 4390 | 33 | 21 | |
2017 | 16 | 575 | 360 | 62.6 | 4515 | 28 | 10 | |
2018 | 16 | 508 | 347 | 68.3 | 4308 | 32 | 12 | |
2019 | 16 | 591 | 390 | 66.0 | 4615 | 23 | 20 | |
2020 | 16 | 544 | 370 | 68.0 | 4169 | 24 | 11 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | ATT | CMP | PCT | PYDS | TDs | INT | PTS |
1 | 46 | 36 | 78.3 | 363 | 1 | 2 | |
2 | 25 | 19 | 76.0 | 214 | 1 | 1 | |
3 | 21 | 17 | 81.0 | 217 | 1 | 0 | |
4 | 29 | 16 | 55.2 | 190 | 1 | 0 | |
5 | 33 | 21 | 63.6 | 243 | 0 | 2 | |
6 | 44 | 29 | 65.9 | 371 | 3 | 1 | |
8 | 33 | 23 | 69.7 | 262 | 3 | 0 | |
9 | 43 | 25 | 58.1 | 227 | 0 | 1 | |
10 | 39 | 29 | 74.4 | 308 | 1 | 0 | |
11 | 36 | 24 | 66.7 | 288 | 3 | 1 | |
12 | 42 | 24 | 57.1 | 295 | 2 | 1 | |
13 | 35 | 27 | 77.1 | 285 | 2 | 0 | |
14 | 28 | 19 | 67.9 | 244 | 2 | 0 | |
15 | 28 | 22 | 78.6 | 228 | 2 | 0 | |
16 | 35 | 22 | 62.9 | 270 | 1 | 1 | |
17 | 27 | 17 | 63.0 | 164 | 1 | 1 | |
18 | 46 | 27 | 58.7 | 309 | 2 | 0 | |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the QB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 19 Projections |
Season Projections |
After he spent 16 years with the San Diego/Los Angeles Chargers, Rivers now becomes the third different quarterback to lead the Colts offense in the last three years. Some NFL experts insist that Rivers looked like a player in slow decline during 2019. While his deep ball did come with a little more flutter and inaccuracy than usual, Rivers is still an upgrade over Jacoby Brissett. The former Los Angeles Charger averaged a solid 288.4 passing yards and 1.4 touchdown passes per game on his way to a fantasy QB15 finish last season. He placed fourth in the league in passing yards and seventh in attempts. However, Rivers tied his career high in interceptions and tossed his fewest scoring passes since 2007 after throwing at least 28 in six straight campaigns. As Rivers heads into his age-38/39 season, his fantasy situation with Indianapolis looks like a good one. Rivers is reunited with head coach Frank Reich, who coached quarterbacks for the Chargers (2013) and directed their offense (2014-15) during three of Rivers' best seasons statistically. The immobile Rivers, sacked 66 times in the last two years, also gets to operate behind a strong offensive line that allowed a league-low 18 sacks in 2018. He inherits two reliable targets in T.Y. Hilton and Jack Doyle, but Rivers will have to help speedy second-year slot guy Parris Campbell and rookie 34th overall selection Michael Pittman, a big possession target, learn the NFL ropes. Since Indianapolis will prefer to pound the rock with rookie second-rounder Jonathan Taylor and Marlon Mack, expect Rivers to lead a balanced attack most weeks, which will limit his attempts but make him more efficient, in theory, as a solid No. 2 fantasy quarterback. |
Passing: 271 Yards, 2 TD, 1 INT. |
Rushing: 1 Yards, 0 TD. |
Player News | |
---|---|
Injury Report |
---|
|
Average Draft Position (ADP) Tracker |
---|