QB Ben Roethlisberger Pittsburgh Steelers Player Page
#7 Ben Roethlisberger, QB

Pittsburgh Steelers
Height 6' 5"
Weight 240 lbs
Age 38
Height 6' 5"
Weight 240 lbs
Age 38
Birthdate March 2nd 1982
College Miami (Ohio)
Year 2004
Round 1 Pick 11
College Miami (Ohio)
Year 2004
Round 1 Pick 11
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | CMP | PCT | PYDS | TDs | INT | |
2004 | 14 | 295 | 196 | 66.4 | 2621 | 17 | 11 | |
2005 | 12 | 268 | 168 | 62.7 | 2385 | 17 | 9 | |
2006 | 15 | 470 | 281 | 59.8 | 3528 | 18 | 23 | |
2007 | 15 | 405 | 265 | 65.4 | 3158 | 32 | 11 | |
2008 | 16 | 470 | 282 | 60.0 | 3314 | 17 | 15 | |
2009 | 15 | 506 | 337 | 66.6 | 4328 | 26 | 12 | |
2010 | 12 | 389 | 240 | 61.7 | 3200 | 17 | 5 | |
2011 | 15 | 513 | 324 | 63.2 | 4077 | 21 | 14 | |
2012 | 13 | 448 | 283 | 63.2 | 3252 | 25 | 8 | |
2013 | 16 | 584 | 375 | 64.2 | 4261 | 28 | 14 | |
2014 | 16 | 608 | 408 | 67.1 | 4952 | 32 | 9 | |
2015 | 12 | 469 | 319 | 68.0 | 3933 | 21 | 16 | |
2016 | 14 | 509 | 328 | 64.4 | 3819 | 29 | 13 | |
2017 | 15 | 561 | 360 | 64.2 | 4251 | 28 | 14 | |
2018 | 16 | 675 | 452 | 67.0 | 5129 | 34 | 16 | |
2019 | 2 | 62 | 35 | 56.5 | 351 | 0 | 1 | |
2020 | 15 | 608 | 399 | 65.6 | 3804 | 33 | 10 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | ATT | CMP | PCT | PYDS | TDs | INT | PTS |
1 | 32 | 21 | 65.6 | 229 | 3 | 0 | |
2 | 41 | 29 | 70.7 | 311 | 2 | 1 | |
3 | 36 | 23 | 63.9 | 237 | 2 | 0 | |
5 | 34 | 27 | 79.4 | 239 | 3 | 0 | |
6 | 22 | 14 | 63.6 | 162 | 1 | 0 | |
7 | 49 | 32 | 65.3 | 268 | 2 | 3 | |
8 | 32 | 21 | 65.6 | 182 | 2 | 0 | |
9 | 42 | 29 | 69.0 | 306 | 3 | 0 | |
10 | 46 | 27 | 58.7 | 333 | 4 | 0 | |
11 | 46 | 32 | 69.6 | 267 | 2 | 1 | |
12 | 51 | 36 | 70.6 | 266 | 1 | 1 | |
13 | 53 | 33 | 62.3 | 305 | 2 | 1 | |
14 | 37 | 21 | 56.8 | 187 | 2 | 2 | |
15 | 38 | 20 | 52.6 | 170 | 1 | 1 | |
16 | 49 | 34 | 69.4 | 342 | 3 | 0 | |
18 | 68 | 47 | 69.1 | 501 | 4 | 4 | |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the QB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 19 Projections |
Season Projections |
As you probably remember, Roethlisberger played the Steelers' 2019 regular-season opener and half of a Week 2 contest before he landed on season-ending injured reserve due to a right (throwing) elbow injury. The one-and-a-half contests played wasn't a large enough sample size to get a true read on an aging Roethlisberger's fantasy prospects in an offense that's now sans Antonio Brown (free agent) and Le'Veon Bell (Jets), and loaded with young players at the offensive skill positions. From 2017 through 2018, Roethlisberger, never a factor as a runner, passed for 303 yards and 2.0 touchdowns per contest in 31 games played with Brown and Bell in the lineup. As Roethlisberger returns for his age-38 season, he has some legit top-15 fantasy upside, but "Big Ben" comes with some questions, too. Is his surgically repaired throwing elbow right? Is JuJu Smith-Schuster good enough to replace Brown as the No. 1 wideout and go-to guy? The jury is still out on Smith-Schuster. Roethlisberger seems to have a rapport with James Washington, but can the Pittsburgh triggerman quickly build chemistry with Diontae Johnson, rookie second-rounder Chase Claypool, and veteran Eric Ebron? Can Roethlisberger stay on the field? Before his injury-torpedoed 2019, Roethlisberger missed seven contests from 2015-18 because of nagging ailments. There have been whispers that the Steelers will utilize a balanced attack to save some wear and tear on Roethlisberger. |
Player News | |
---|---|
Injury Report |
---|
|
Average Draft Position (ADP) Tracker |
---|