QB Alex Smith Washington Football Team Player Page
#11 Alex Smith, QB
- 01-18 Questionable Expected back 2021 NFL Season


Washington Football Team
Height 6' 4"
Weight 213 lbs
Age 36
Height 6' 4"
Weight 213 lbs
Age 36
Birthdate May 7th 1984
College Utah
Year 2005
Round 1 Pick 1
College Utah
Year 2005
Round 1 Pick 1
Season Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | CMP | PCT | PYDS | TDs | INT | |
2001 | 1 | 40 | 23 | 57.5 | 288 | 1 | 0 | |
2005 | 9 | 165 | 84 | 50.9 | 875 | 1 | 11 | |
2006 | 16 | 443 | 259 | 58.5 | 2901 | 16 | 15 | |
2007 | 7 | 193 | 94 | 48.7 | 914 | 2 | 4 | |
2009 | 11 | 372 | 225 | 60.5 | 2350 | 18 | 12 | |
2010 | 11 | 342 | 204 | 59.6 | 2370 | 14 | 10 | |
2011 | 16 | 445 | 273 | 61.3 | 3144 | 17 | 5 | |
2012 | 10 | 218 | 153 | 70.2 | 1737 | 13 | 5 | |
2013 | 15 | 508 | 308 | 60.6 | 3313 | 23 | 7 | |
2014 | 15 | 464 | 303 | 65.3 | 3285 | 19 | 6 | |
2015 | 16 | 470 | 307 | 65.3 | 3486 | 20 | 7 | |
2016 | 15 | 489 | 328 | 67.1 | 3502 | 15 | 8 | |
2017 | 15 | 505 | 341 | 67.5 | 4042 | 26 | 5 | |
2018 | 10 | 328 | 205 | 62.5 | 2180 | 10 | 5 | |
2020 | 8 | 252 | 168 | 66.7 | 1582 | 6 | 8 | |
Fantasy Stats | MFL Player Stats |
2020 Fantasy Points by Week |
---|
|
Recent Games | |||||||
---|---|---|---|---|---|---|---|
Week | ATT | CMP | PCT | PYDS | TDs | INT | PTS |
5 | 17 | 9 | 52.9 | 37 | 0 | 0 | |
9 | 32 | 24 | 75.0 | 325 | 1 | 3 | |
10 | 55 | 38 | 69.1 | 390 | 0 | 0 | |
11 | 25 | 17 | 68.0 | 166 | 1 | 1 | |
12 | 26 | 19 | 73.1 | 149 | 1 | 1 | |
13 | 46 | 31 | 67.4 | 296 | 1 | 0 | |
14 | 19 | 8 | 42.1 | 57 | 0 | 1 | |
17 | 32 | 22 | 68.8 | 162 | 2 | 2 | |
Show Less |
Strength of Schedule |
---|
Strength of Schedule is calculated from the opponents projected fantasy points allowed for the QB position. The easiest rating is 1 which gives the player the advantage against the defense and indicates an easy opponent, the most difficult rating is 10 which gives the defense the advantage and indicates a tough opponent. |
Fantasy Analysis |
---|
Week 20 Projections |
Season Projections |
Passing: 208 Yards, 1 TD, 1 INT. |
Rushing: 7 Yards, 0 TD. |
Player News | |
---|---|
Injury Report |
---|
![]() Injury History |
Average Draft Position (ADP) Tracker |
---|